Nadia Styger

Alpine, Switzerland, 12.Nov 1978 (47)

Overview WinsChampionships Discipline Hills

Season Date Pos CAT Hill Discipline
2009/10 10.03 7 WC Garmisch Downhill
2009/10 06.03 22 WC Crans-Montana Downhill
2009/10 17.02 12 OWG Vancouver Downhill
2009/10 30.01 19 WC St.Moritz Downhill
2009/10 23.01 16 WC Cortina d'Ampezzo Downhill
2009/10 09.01 6 WC Haus im Ennstal Downhill
2009/10 08.01 12 WC Haus im Ennstal Downhill
2009/10 05.12 17 WC Lake Louise Downhill
2009/10 04.12 13 WC Lake Louise Downhill
2008/09 11.03 19 WC Åre Downhill
2008/09 28.02 20 WC Bansko Downhill
2008/09 27.02 21 WC Bansko Downhill
2008/09 21.02 18 WC Tarvisio Downhill
2008/09 09.02 DNF WSC Val d'Isère Downhill
2008/09 24.01 7 WC Cortina d'Ampezzo Downhill
2008/09 18.01 31 WC Altenmarkt-Zauchensee Downhill
2008/09 05.12 25 WC Lake Louise Downhill
2007/08 08.03 11 WC Crans-Montana Downhill
2007/08 22.02 1 WC Whistler Downhill
2007/08 09.02 4 WC Sestriere Downhill
2007/08 02.02 13 WC St.Moritz Downhill
2007/08 19.01 8 WC Cortina d'Ampezzo Downhill
2007/08 21.12 10 WC St.Anton Downhill
2007/08 15.12 9 WC St.Moritz Downhill
2007/08 08.12 21 WC Aspen Downhill
2007/08 01.12 19 WC Lake Louise Downhill
2006/07 14.03 12 WC Lenzerheide Downhill
2006/07 03.03 6 WC Tarvisio Downhill
2006/07 11.02 4 WSC Åre Downhill
2006/07 27.01 9 WC San Sicario Downhill
2006/07 20.01 25 WC Cortina d'Ampezzo Downhill
2006/07 13.01 6 WC Altenmarkt-Zauchensee Downhill
2006/07 20.12 12 WC Val d'Isère Downhill
2006/07 19.12 19 WC Val d'Isère Downhill
2006/07 02.12 4 WC Lake Louise Downhill
2006/07 01.12 23 WC Lake Louise Downhill
2005/06 15.03 10 WC Åre Downhill
2005/06 15.02 5 OWG Torino Downhill
2005/06 28.01 6 WC Cortina d'Ampezzo Downhill
2005/06 21.01 30 WC St.Moritz Downhill
2005/06 14.01 10 WC Bad Kleinkirchheim Downhill
2005/06 13.01 10 WC Bad Kleinkirchheim Downhill
2005/06 17.12 DNF WC Val d'Isère Downhill
2005/06 03.12 18 WC Lake Louise Downhill
2005/06 02.12 6 WC Lake Louise Downhill
2004/05 10.03 16 WC Lenzerheide Downhill
2004/05 26.02 13 WC San Sicario Downhill
2004/05 06.02 9 WSC Santa Caterina Downhill
2004/05 16.01 21 WC Cortina d'Ampezzo Downhill
2004/05 15.01 7 WC Cortina d'Ampezzo Downhill
2004/05 07.01 18 WC Santa Caterina Downhill
2004/05 06.01 20 WC Santa Caterina Downhill
2004/05 04.12 39 WC Lake Louise Downhill
2004/05 03.12 DNS WC Lake Louise Downhill
2003/04 10.03 8 WC Sestriere Downhill
2003/04 31.01 18 WC Haus im Ennstal Downhill
2003/04 30.01 6 WC Haus im Ennstal Downhill
2003/04 18.01 6 WC Cortina d'Ampezzo Downhill
2003/04 17.01 8 WC Cortina d'Ampezzo Downhill
2003/04 10.01 11 WC Veysonnaz Downhill
2003/04 20.12 4 WC St.Moritz Downhill
2003/04 06.12 13 WC Lake Louise Downhill
2003/04 05.12 30 WC Lake Louise Downhill
2002/03 14.03 3 EC Piancavallo Downhill
2002/03 01.03 41 WC Innsbruck Downhill
2002/03 18.01 19 WC Cortina d'Ampezzo Downhill
2002/03 08.01 5 EC Tignes Downhill
2002/03 07.01 8 EC Tignes Downhill
2002/03 21.12 26 WC Lenzerheide Downhill
2002/03 07.12 28 WC Lake Louise Downhill
2002/03 06.12 41 WC Lake Louise Downhill
1999/00 05.03 26 WC Lenzerheide Downhill
1999/00 25.02 43 WC Innsbruck Downhill
1999/00 19.02 26 WC Åre Downhill
1999/00 27.11 17 WC Lake Louise Downhill
1998/99 05.03 11 WC St.Moritz Downhill
1998/99 27.02 20 WC Åre Downhill
1998/99 27.01 5 EC Altenmarkt-Zauchensee Downhill
1998/99 26.01 4 EC Altenmarkt-Zauchensee Downhill
1998/99 14.01 3 EC Veysonnaz Downhill
1998/99 13.01 8 EC Veysonnaz Downhill
1998/99 06.01 4 EC Megeve Downhill
1998/99 05.01 8 EC Megeve Downhill
1996/97 26.02 WJC Schladming Downhill
1996/97 08.02 DNF EC St.Moritz Downhill
1996/97 07.02 14 EC St.Moritz Downhill
1996/97 15.01 17 EC Pra Loup Downhill
1996/97 14.01 24 EC Pra Loup Downhill
1996/97 09.01 5 EC Tignes Downhill
1996/97 08.01 9 EC Tignes Downhill
1996/97 19.12 19 EC Haus im Ennstal Downhill
1996/97 18.12 21 EC Haus im Ennstal Downhill
1995/96 27.02 19 WJC Schwyz/Ybrig Downhill
1995/96 01.02 32 EC Innerkrems Downhill
1995/96 31.01 52 EC Innerkrems Downhill
1995/96 21.12 22 EC Altenmarkt-Zauchensee Downhill
1995/96 20.12 30 EC Altenmarkt-Zauchensee Downhill
1994/95 16.03 32 WJC Voss Downhill