Karin Blaser

Alpine, Austria, 27.Feb 1979 (46)

Overview WinsChampionships Discipline Hills

Season Date Pos CAT Hill Discipline
2006/07 02.12 31 WC Lake Louise Downhill
2005/06 17.03 9 EC Altenmarkt-Zauchensee Downhill
2005/06 17.12 DNF WC Val d'Isère Downhill
2005/06 03.12 10 WC Lake Louise Downhill
2005/06 02.12 16 WC Lake Louise Downhill
2004/05 16.01 17 WC Cortina d'Ampezzo Downhill
2004/05 15.01 11 WC Cortina d'Ampezzo Downhill
2004/05 07.01 DNF WC Santa Caterina Downhill
2004/05 06.01 53 WC Santa Caterina Downhill
2004/05 04.12 42 WC Lake Louise Downhill
2004/05 03.12 24 WC Lake Louise Downhill
2003/04 10.03 5 EC Sierra Nevada Downhill
2003/04 22.01 12 EC Innerkrems Downhill
2003/04 21.01 1 EC Innerkrems Downhill
2003/04 08.01 1 EC Tignes Downhill
2003/04 07.01 1 EC Tignes Downhill
2003/04 19.12 1 EC Passo Tonale Downhill
2003/04 18.12 1 EC Passo Tonale Downhill
2002/03 14.03 15 EC Piancavallo Downhill
2002/03 26.02 DNS EC Innerkrems Downhill
2002/03 24.02 13 EC Innerkrems Downhill
2002/03 20.02 6 EC Tarvisio Downhill
2002/03 19.02 4 EC Tarvisio Downhill
2002/03 29.01 53 EC Megeve Downhill
2002/03 28.01 16 EC Megeve Downhill
2002/03 18.01 39 WC Cortina d'Ampezzo Downhill
2002/03 08.01 23 EC Tignes Downhill
2002/03 07.01 9 EC Tignes Downhill
2002/03 21.12 35 WC Lenzerheide Downhill
2002/03 07.12 29 WC Lake Louise Downhill
2002/03 06.12 22 WC Lake Louise Downhill
2001/02 15.03 8 EC La Clusaz Downhill
2001/02 05.03 18 EC Lenzerheide Downhill
2001/02 05.03 7 EC Lenzerheide Downhill
2001/02 02.03 DNS WC Lenzerheide Downhill
2001/02 06.02 3 EC Tarvisio Downhill
2001/02 05.02 2 EC Tarvisio Downhill
2001/02 22.01 8 EC Altenmarkt-Zauchensee Downhill
2001/02 20.01 14 EC Altenmarkt-Zauchensee Downhill
2000/01 07.03 2 EC Lenzerheide Downhill
2000/01 06.03 DNF EC Lenzerheide Downhill
2000/01 24.02 46 WC Lenzerheide Downhill
2000/01 01.02 15 EC Pra Loup Downhill
2000/01 31.01 12 EC Pra Loup Downhill
2000/01 19.01 50 WC Cortina d'Ampezzo Downhill
2000/01 13.01 37 WC Haus im Ennstal Downhill
2000/01 17.12 32 WC St.Moritz Downhill
2000/01 16.12 40 WC St.Moritz Downhill
2000/01 01.12 29 WC Lake Louise Downhill
2000/01 30.11 36 WC Lake Louise Downhill
1999/00 27.11 38 WC Lake Louise Downhill
1998/99 10.03 DNS WC Sierra Nevada Downhill
1998/99 05.03 17 WC St.Moritz Downhill
1998/99 27.02 24 WC Åre Downhill
1998/99 21.01 DNF WC Cortina d'Ampezzo Downhill
1998/99 16.01 11 WC St.Anton Downhill
1998/99 06.01 1 EC Megeve Downhill
1998/99 05.01 12 EC Megeve Downhill
1998/99 19.12 DNF WC Veysonnaz Downhill
1998/99 18.12 DNF WC Veysonnaz Downhill
1998/99 28.11 11 WC Lake Louise Downhill
1998/99 27.11 12 WC Lake Louise Downhill
1997/98 26.02 7 WJC Megeve Downhill
1997/98 02.02 10 EC Pra Loup Downhill
1997/98 01.02 3 EC Pra Loup Downhill
1997/98 19.12 DNS EC Altenmarkt-Zauchensee Downhill
1997/98 18.12 47 EC Altenmarkt-Zauchensee Downhill
1996/97 26.02 WJC Schladming Downhill
1996/97 08.02 DNF EC St.Moritz Downhill
1996/97 07.02 42 EC St.Moritz Downhill
1995/96 27.02 15 WJC Schwyz/Ybrig Downhill
1995/96 21.12 34 EC Altenmarkt-Zauchensee Downhill
1995/96 20.12 23 EC Altenmarkt-Zauchensee Downhill