Overview WinsChampionships Discipline Hills
| Ranking | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Super G | 0 | 0 | 1 | |
| Combined | 0 | 2 | 3 |
| Discipline | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Slalom | 0 | 0 | 1 | |
| Giant Slalom | 0 | 0 | 1 | |
| Super G | 0 | 1 | 12 | |
| Downhill | 0 | 2 | 12 | |
| Combined | 0 | 2 | 4 | |
| Total | 0 | 5 | 30 |
| Combined |
Pra Loup
|
1999 |