Overview WinsChampionships Discipline Hills
| Ranking | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Slalom | 3 | 4 | 5 | |
| Giant Slalom | 0 | 2 | 4 | |
| Super G | 0 | 0 | 3 | |
| Downhill | 0 | 0 | 2 | |
| Combined | 4 | 5 | 6 | |
| Overall | 3 | 4 | 4 |
| Discipline | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Slalom | 20 | 35 | 40 | |
| Giant Slalom | 2 | 7 | 27 | |
| Super G | 1 | 2 | 18 | |
| Downhill | 1 | 4 | 15 | |
| Combined | 6 | 7 | 8 | |
| Total | 30 | 55 | 109 |
| Super G |
Torino
|
2006 | |
| Combined |
Torino
|
2006 | |
| Super G |
Salt Lake City
|
2002 | |
| Slalom |
Salt Lake City
|
2002 | |
| Combined |
Salt Lake City
|
2002 | |
| Giant Slalom |
Salt Lake City
|
2002 |
| Downhill |
Santa Caterina
|
2005 | |
| Slalom |
Santa Caterina
|
2005 | |
| Combined |
Santa Caterina
|
2005 | |
| Combined |
St.Moritz
|
2003 | |
| Slalom |
St.Moritz
|
2003 |