| Date | What | Discipline | Link | Results | ||
|---|---|---|---|---|---|---|
| 2022-03-12 | FEC | Slalom | ||||
| 2022-03-11 | FEC | Slalom | ||||
| 2022-03-10 | FEC | Giant Slalom | ||||
| 2022-03-09 | FEC | Giant Slalom | ||||
| 1989-03-10 | Slalom | Result | 1
V. Schneider |
2
M. Maierhofer |
3
V. Sarec |
|
| 1989-03-08 | Giant Slalom | Result | 1
V. Schneider |
2
M. Svet |
3
C. Meier-Hoeck |
|