Slalom - Chamrousse

Alpine, Olympic Winter Games, Tuesday 13.Feb 1968, France

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 - Goitschel Marielle 1945 France 40.2745.59 1:25.86 -
2 - Greene Nancy 1943 Canada 41.4544.70 1:26.15 -
3 - Famose Annie 1944 France 42.2145.68 1:27.89 -
4 - Hathorn Gina 1946 Great Britain 41.8446.08 1:27.92 -
5 - Mir Isabelle 1949 France 42.1446.08 1:28.22 -
6 - Farbinger Burgl 1945 Germany 42.7046.20 1:28.90 -
7 - Cipolla Glorianda 1946 Italy 43.1546.59 1:29.74 -
8 - Rauter Bernadette 1949 Austria 43.3447.10 1:30.44 -
9 - Pall Olga 1947 Austria 43.5947.52 1:31.11 -
10 - Laprell Christine 1950 Germany 42.9448.31 1:31.25 -
11 - Zyrd Annerösli 1949 Switzerland 42.9748.44 1:31.41 -
12 - Ankele Majda 1940 Slovenia 43.3348.27 1:31.60 -
13 - Wuilloud Madeleine 1946 Switzerland 44.8648.41 1:33.27 -
14 - Field Felicity 1946 Great Britain 44.4148.97 1:33.38 -
15 - Dokka Karen 1947 Canada 44.9249.59 1:34.51 -
16 - Hintermaier Christa 1946 Germany 44.6749.95 1:34.62 -
17 - Inabnit Vreni 1948 Switzerland 45.4549.73 1:35.18 -
18 - Mohrova Anna 1944 Czechia 46.2349.73 1:35.96 -
19 - Turundayevskaya Irina 1947 Russia 46.6051.66 1:38.26 -
20 - Nogler Lotte 1947 Italy 46.0352.30 1:38.33 -
21 - Sundberg Ingrid 1948 Sweden 46.9152.65 1:39.56 -
22 - Fasolis Clotilde 1951 Italy 46.4054.32 1:40.72 -
23 - Tomkinson Diana 1943 Great Britain 48.3152.62 1:40.93 -
24 - Seiwald Brigitte 1945 Austria 41.5259.77 1:41.29 -
25 - Sukhanova Alfina 1944 Russia 49.5752.01 1:41.58 -
26 - Sidorova Galina 1945 Russia 49.6353.26 1:42.89 -
27 - Sista de Salvateli Helga Maria 1947 Argentina 51.9857.18 1:49.16 -
28 - Bühler Marta 1951 Liechtenstein 55.2454.20 1:49.44 -
29 - Naumann Ana Sabine 1947 Argentina 53.1357.04 1:50.17 -
30 - Reid Charlotte Anne 1945 New Zealand 52.9757.61 1:50.58 -
31 - Otsue Mihoko 1946 Japan 46.781:04.59 1:51.37 -
DNF(2) - Vogt Jacquelin Verena 1952 Chile -- -
DNF(2) - Demetz Giustina 1941 Italy -- -
DNF(2) - Eger-Bergman Fredrikke Dikke 1943 Norway 43.50- -
DSQ - Viaene Irene 1949 Argentina -- -
DSQ - Blakely Margot 1950 New Zealand -- -
DSQ - Bochatay Fernande 1946 Switzerland 42.18- -
DSQ - Merkulova Nina 1945 Russia -- -
DSQ - Fortna Rosie 1946 USA 40.08- -
DSQ - Mittermaier Rosi 1950 Germany 42.9050.87 1:33.77 -
DSQ - Leinweber McIntosh Judi 1950 Canada 41.60- -
DSQ - Allen Wendy 1944 USA 39.71- -
DSQ - Hvammen Aud 1943 Norway 42.16- -
DSQ - Nagel Jody 1950 USA 40.19- -
DSQ - Steurer Florence 1949 France 39.02- -
DSQ - Cutter Kiki 1951 USA 41.48- -
DNF - Galica Divina 1944 Great Britain -- -
DNF - Gabl Gertrude 1948 Austria -- -
DNF - Clifford Elisabeth Betsy 1953 Canada -- -