S.Combined - Davos

Alpine, WJC, Monday 5.Feb 2018, Switzerland

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 1 Danioth Aline 1998 Switzerland 51.261:12.15 2:03.41 Head
2 4 Hrovat Meta 1998 Slovenia 51.541:12.43 2:03.97 Stoeckli
3 5 Gritsch Franziska 1997 Austria 52.961:11.61 2:04.57 Head
4 16 Grill Lisa 2000 Austria 52.731:12.50 2:05.23 -
5 2 Vickhoff Lie Kajsa 1998 Norway 53.841:11.43 2:05.28 Rossignol
6 11 Hirtl-Stanggassinger Katrin 1998 Germany 53.861:11.43 2:05.29 Head
7 21 Norbye Kaja 1999 Norway 52.281:13.16 2:05.44 -
8 18 Niederwieser Michelle 1999 Austria 53.991:12.48 2:06.47 -
9 9 O'Brien Nina 1997 USA 53.641:13.04 2:06.68 Rossignol
10 37 Kolly Noemie 1998 Switzerland 54.201:12.76 2:06.96 -
11 43 Zelger Lorina 1999 Switzerland 54.261:12.71 2:06.97 -
12 26 Dannewitz Ida 1999 Sweden 54.241:14.04 2:08.28 -
13 30 Pleshkova Iulija 1997 Russia 54.991:13.48 2:08.47 -
14 28 Sæthereng Hannah 1999 Norway 56.201:12.53 2:08.73 -
15 33 Cashman Keely 1999 USA 54.351:14.45 2:08.80 -
16 12 Fleckenstein Stefanie 1997 Canada 55.431:13.45 2:08.88 Rossignol
17 7 Roux Tifany 1997 France 56.761:12.33 2:09.09 -
18 20 Runggaldier Teresa 1999 Italy 56.121:13.18 2:09.30 -
19 36 Jancova Tereza 1999 Slovakia 55.211:14.62 2:09.83 -
20 10 Escane Doriane 1999 France 57.001:12.96 2:09.96 -
21 31 Luczak Magdalena 2001 Poland 56.221:14.20 2:10.42 -
22 17 Delago Nadia 1997 Italy 59.291:12.03 2:11.32 -
23 39 Matveeva Sofia 2000 Russia 55.151:16.72 2:11.87 -
24 34 Wright Isabella 1997 USA 58.751:14.34 2:13.09 -
25 29 Vilanova Marina 1999 Canada 57.991:15.81 2:13.80 -
26 42 Nemcova Klaudia 2000 Slovakia 57.391:16.44 2:13.83 -
27 25 Chirat Madeleine 1998 France 1:00.711:13.34 2:14.05 -
28 48 Della Mea Lara 1999 Italy 1:04.421:13.50 2:17.92 -
29 51 Tsiovolou Maria-Eleni 2001 Greece 59.681:24.07 2:23.75 -
30 3 Jenal Stephanie 1998 Switzerland 1:24.341:10.99 2:35.33 -
DNF(2) 27 Hurt AJ 2000 USA -- -
DSQ 23 Bekkestad Kristiane 1998 Norway -- -
DSQ 44 Sherina Natalia 1999 Russia -- -
DNF 38 Scheib Julia 1998 Austria -- Rossignol
DNF 40 Willinger Georgia 1997 New Zealand -- -
DNF 41 Krajewska Daria 1998 Poland -- -
DNF 45 Edseth Marte Berg 1998 Norway -- Rossignol
DNF 46 Murer Abigail 1997 USA -- -
DNF 47 Ciglic Zana 2001 Slovenia -- -
DNF 49 Moreno Becerra Cande 2000 Andorra -- -
DNF 35 Luthman Jonna 1998 Sweden -- -
DNF 32 Baruzzi Farriol Francesca 1998 Argentina -- -
DNF 24 Slokar Andreja 1997 Slovenia -- -
DNF 22 Lingg Charlotte 1999 Liechtenstein -- -
DNF 19 Monsen Marte 2000 Norway -- -
DNF 15 Paslier Esther 1997 France -- Salomon
DNF 14 Clement Karen 1999 France -- -
DNF 13 Mangan Tricia 1997 USA -- Rossignol
DNF 8 Axelsson Fanny 1998 Sweden -- -
DNF 6 Good Nicole 1998 Switzerland -- -
DNF 50 Murphy Elle 2001 Ireland -- -