Giant Slalom - Pozza di Fassa

Alpine, WJC, Tuesday 19.Feb 2019, Italy

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 3 Robinson Alice 2001 New Zealand 55.5059.49 1:54.99 Voelkl
2 13 Rast Camille 1999 Switzerland 56.5159.54 1:56.05 Head
3 12 Norbye Kaja 1999 Norway 56.1859.97 1:56.15 Fischer
4 26 Dvornik Neja 2001 Slovenia 56.5759.65 1:56.22 Stoeckli
5 6 Scheib Julia 1998 Austria 55.901:00.56 1:56.46 Rossignol
6 2 Honkanen Riikka 1998 Finland 56.181:00.44 1:56.62 Atomic
7 7 Hurt AJ 2000 USA 56.761:00.03 1:56.79 Head
8 9 Escane Doriane 1999 France 56.821:00.37 1:57.19 Fischer
9 5 Nullmeyer Ali 1998 Canada 57.051:00.37 1:57.42 Atomic
10 14 Etzensperger Lindy 1998 Switzerland 57.211:00.25 1:57.46 Dynastar
11 8 Fest Nadine 1998 Austria 57.061:00.44 1:57.50 Rossignol
12 51 Good Nicole 1998 Switzerland 57.9859.61 1:57.59 -
13 29 Egloff Selina 2001 Switzerland 57.6959.92 1:57.61 -
14 28 Astner Nina 2000 Austria 57.7559.89 1:57.64 -
15 45 Saracco Carlotta 1999 Italy 57.9159.93 1:57.84 -
16 42 Baruzzi Farriol Francesca 1998 Argentina 57.831:00.03 1:57.86 -
17 27 Chevrier Axelle 2001 France 57.9659.99 1:57.95 Fischer
18 47 Luczak Magdalena 2001 Poland 57.621:00.45 1:58.07 -
19 19 Pykäläinen Erika 2001 Finland 57.181:01.00 1:58.18 Atomic
20 16 Mårstøl Andrine 1999 Norway 57.491:00.80 1:58.29 -
21 68 Dannewitz Ida 1999 Sweden 57.631:00.87 1:58.50 -
22 22 Willibald Martina 1999 Germany 57.551:01.00 1:58.55 -
23 1 Danioth Aline 1998 Switzerland 57.411:01.17 1:58.58 Stoeckli
24 63 Loipetssperger Lisa Marie 2000 Germany 58.091:00.65 1:58.74 -
25 41 Floetgen Leonie 2000 Germany 57.291:01.53 1:58.82 -
26 39 Toiviainen Julia 1998 Finland 57.961:00.89 1:58.85 Nordica
27 24 Sandulli Elena 2000 Italy 57.821:01.21 1:59.03 Head
28 21 Cashman Keely 1999 USA 58.001:01.27 1:59.27 -
29 44 Henning Emelie 1999 Sweden 57.851:01.60 1:59.45 -
30 60 Bekkestad Kristiane 1998 Norway 58.141:02.23 2:00.37 -
31 11 Hirtl-Stanggassinger Katrin 1998 Germany 58.441:02.31 2:00.75 -
32 61 Ostler Martina 1998 Germany 58.661:02.10 2:00.76 -
33 43 Hensien Katie 1999 USA 58.761:02.13 2:00.89 -
34 46 Grill Lisa 2000 Austria 58.491:02.43 2:00.92 -
35 33 Egger Magdalena 2001 Austria 58.381:02.62 2:01.00 -
36 37 Fermbäck Elsa 1998 Sweden 59.571:01.54 2:01.11 -
37 62 Accambray Louison 2001 France 58.691:02.69 2:01.38 -
38 31 Della Mea Lara 1999 Italy 58.721:02.85 2:01.57 Salomon
39 18 Sæthereng Hannah 1999 Norway 58.791:02.95 2:01.74 Head
40 58 Oblak Rebeka 2001 Slovenia 58.751:03.07 2:01.82 -
41 49 Zbasnik Lana 1999 Croatia 58.951:02.94 2:01.89 -
42 30 Kufaas Mariel 1999 Norway 59.111:03.12 2:02.23 -
43 53 Czapska Zuzanna 1998 Poland 59.151:03.30 2:02.45 -
44 73 Pogneaux Chiara 2002 France 59.201:03.64 2:02.84 -
45 64 Lever Beatrix 1998 Canada 59.631:03.22 2:02.85 -
46 59 Anderson Jessica 1998 Great Britain 59.501:04.04 2:03.54 -
47 72 Vanreusel Kim 1998 Belgium 1:00.521:03.15 2:03.67 Salomon
48 40 Clement Justine 1999 Canada 59.311:04.52 2:03.83 -
49 48 Krokhina Sofia 1999 Russia 59.531:04.42 2:03.95 -
50 57 Abdulkaiumova Rinata 1999 Russia 59.881:04.60 2:04.48 -
51 69 Gillard Amelia 2000 New Zealand 1:00.171:04.44 2:04.61 -
52 70 Bruce Abi 2000 Great Britain 1:00.291:04.97 2:05.26 -
53 87 Hromcova Petra 1998 Slovakia 1:00.771:04.81 2:05.58 -
53 76 Melnikova Polina 2001 Russia 1:01.271:04.31 2:05.58 -
55 55 Wakatsuki Arata 2000 Japan 1:01.491:05.55 2:07.04 -
56 66 Clerc Mialitiana 2001 Madagascar 1:00.941:06.35 2:07.29 -
57 91 Shepilenko Anastasiya 2000 Ukraine 1:02.101:06.13 2:08.23 -
58 88 Maeda Chisaki 1998 Japan 1:02.501:06.30 2:08.80 -
59 92 Hozmann Szonja 2001 Hungary 1:04.551:05.76 2:10.31 -
60 83 Toth Zita 2002 Hungary 1:01.211:10.91 2:12.12 -
61 97 Aramburo Emilia - Chile 1:04.391:08.61 2:13.00 -
62 96 Tsiovolou Maria-Eleni 2001 Greece 1:04.931:08.86 2:13.79 -
63 85 Maeda Marino 2000 Japan 1:05.431:09.27 2:14.70 -
64 103 Dorultan Katalin 2001 Hungary 1:05.711:09.09 2:14.80 -
65 95 Murphy Elle 2001 Ireland 1:05.611:09.46 2:15.07 -
66 102 Kyritsi Aristi 1999 Greece 1:05.791:09.60 2:15.39 -
67 100 Majtenyi Hanna 2001 Hungary 1:05.441:11.91 2:17.35 -
68 106 Austin Emma 2002 Ireland 1:07.251:10.65 2:17.90 -
69 89 Tamura Minori 1998 Japan 1:07.621:13.06 2:20.68 -
70 107 Torsani Anna - San Marino 1:08.331:12.65 2:20.98 -
71 109 Springer Isabella 2000 Brazil 1:09.161:12.80 2:21.96 -
72 114 Bieliunaite Smilte 2002 Lithuania 1:08.781:14.96 2:23.74 -
73 101 Knopova Tetiana 2001 Ukraine 1:11.771:13.69 2:25.46 -
74 113 Samaha Nicole 2000 Lebanon 1:16.321:22.34 2:38.66 -
75 115 Wahleithner Ana Noelle 2002 Philippines 1:19.621:25.05 2:44.67 -
76 112 Lee Wen-Yi 2002 Taiwan 1:19.251:27.08 2:46.33 -
77 117 Baroudi Christina - Lebanon 1:21.161:28.62 2:49.78 -
78 116 Mecattaf Louise Anne Caroline - Lebanon 1:27.231:29.59 2:56.82 -
DNF(2) 78 Podrepsek Ula Stella 2000 Slovenia -- -
DNF(2) 90 Guerillot Vanina 2002 Portugal -- Atomic
DNF(2) 94 Leon Fernanda - Chile -- -
DNF(2) 98 Frenkel Mijal 2002 Chile -- -
DNF(2) 84 Gasparikova Klara 2001 Czechia -- -
DNF(2) 82 Pospisilova Klara 1999 Czechia -- -
DNF(2) 74 Derks Kiara 2001 Netherlands -- -
DNF(2) 54 Wilkinson Alix 2000 USA -- -
DNF(2) 50 Zdort Zofia 2000 Poland -- -
DNF(2) 4 Hrovat Meta 1998 Slovenia -- Salomon
DNF(2) 110 Layoun Sarah 2000 Lebanon -- -
DNF(2) 20 Pizzato Sofia 1998 Italy -- -
DNF(2) 23 Lövblom Hilma 2000 Sweden -- -
DNF(2) 36 Kolly Noemie 1998 Switzerland -- Stoeckli
DNF(2) 25 Luthman Jonna 1998 Sweden -- -
DSQ 56 Rossetti Marta 1999 Italy -- Head
DSQ 81 Lamure Marie 2001 France -- -
DSQ 108 Constantin Maria Ioana 2001 Romania -- -
DNS 93 Jakubcova Zuzana 2000 Slovakia -- -
DNS 86 De Leeuw Julie 2001 Belgium -- -
DNF 77 Simader Sabrina 1998 Kenya -- Head
DNF 79 Novakova Barbora 2002 Czechia -- -
DNF 80 Don Katrin 1998 Slovenia -- -
DNF 99 Mollin Axelle 2001 Belgium -- -
DNF 104 Kara Sila 2000 Turkey -- -
DNF 105 Durlu Ayse 1998 Turkey -- -
DNF 111 Pohartseva Valeriia 2000 Ukraine -- -
DNF 75 Talbot Nellie Rose 1999 USA -- -
DNF 71 Palla Victoria 2001 Great Britain -- -
DNF 67 Nova Tereza 1998 Czechia -- -
DNF 10 Thomas Claire 1998 USA -- -
DNF 15 Smart Amelia 1998 Canada -- Atomic
DNF 17 Monsen Marte 2000 Norway -- -
DNF 32 Lippert Carolin 1999 Germany -- -
DNF 34 Krajewska Daria 1998 Poland -- -
DNF 35 Schöpf Emily 2000 Austria -- -
DNF 52 Hoffman Madison 2000 Australia -- -
DNF 65 Ceder Liv 2001 Sweden -- -
DNF 38 Cerutti Camille 1998 France -- -