Giant Slalom - Andalo

Alpine, European Cup, Sunday 20.Dec 2020, Italy

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 7 Holtmann Mina Fürst 1995 Norway 1:14.071:15.69 2:29.76 Voelkl
2 18 Rast Camille 1999 Switzerland 1:14.491:15.86 2:30.35 Head
3 16 Frasse-Sombet Coralie 1991 France 1:15.671:15.09 2:30.76 Head
4 11 Norbye Kaja 1999 Norway 1:15.581:15.77 2:31.35 Fischer
5 6 Moerzinger Elisa 1997 Austria 1:15.241:16.22 2:31.46 Rossignol
6 4 Escane Doriane 1999 France 1:15.791:15.74 2:31.53 Rossignol
7 59 Luczak Magdalena 2001 Poland 1:16.821:14.75 2:31.57 Atomic
8 76 Pau Nuria 1994 Spain 1:17.731:13.93 2:31.66 Fischer
9 8 Huber Katharina 1995 Austria 1:14.311:17.47 2:31.78 Fischer
10 12 Lövblom Hilma 2000 Sweden 1:15.731:16.10 2:31.83 Head
11 9 Wild Simone 1993 Switzerland 1:15.421:16.46 2:31.88 Fischer
12 13 Bertani Luisa Matilde Maria 1996 Italy 1:17.281:14.62 2:31.90 Voelkl
13 54 Pichler Karoline 1994 Italy 1:17.451:14.46 2:31.91 Head
14 2 Rask Sara 2000 Sweden 1:14.821:17.15 2:31.97 Rossignol
15 35 Midali Roberta 1994 Italy 1:16.941:15.07 2:32.01 Rossignol
16 27 Dvornik Neja 2001 Slovenia 1:16.791:15.26 2:32.05 Fischer
17 3 Monsen Marte 2000 Norway 1:15.381:16.81 2:32.19 Rossignol
18 55 Schlosser Paulina 2001 Germany 1:16.661:15.62 2:32.28 -
19 43 Insam Vivien 1997 Italy 1:17.641:14.66 2:32.30 -
20 26 Norbye Tuva 1996 Norway 1:16.961:15.37 2:32.33 Rossignol
21 14 Aronsson Elfman Hanna 2002 Sweden 1:16.181:16.36 2:32.54 Rossignol
22 41 Silanteva Anastasiia 1998 Russia 1:16.061:16.49 2:32.55 -
23 20 Mårstøl Andrine 1999 Norway 1:15.991:16.68 2:32.67 Head
23 10 Cillara Rossi Valentina 1994 Italy 1:16.871:15.80 2:32.67 Head
25 29 Kappaurer Magdalena 2000 Austria 1:16.811:15.94 2:32.75 -
26 40 Saracco Carlotta 1999 Italy 1:17.361:15.66 2:33.02 Atomic
27 23 Sandulli Elena 2000 Italy 1:17.031:16.01 2:33.04 -
28 15 Luthman Jonna 1998 Sweden 1:16.771:16.67 2:33.44 Head
29 21 Zelger Lorina 1999 Switzerland 1:16.811:16.64 2:33.45 -
30 78 Hörhager Lisa 2001 Austria 1:18.861:16.67 2:35.53 Voelkl
31 22 Floetgen Leonie 2000 Germany 1:18.091:18.55 2:36.64 Rossignol
32 25 Grill Lisa 2000 Austria 1:18.251:18.57 2:36.82 Head
33 53 Baruzzi Farriol Francesca 1998 Argentina 1:18.111:18.87 2:36.98 -
34 47 Breche Clarisse 2001 France 1:19.581:17.86 2:37.44 Rossignol
35 64 Steinmair Laura 2000 Italy 1:18.631:19.18 2:37.81 -
36 84 Nyberg Lisa 2002 Sweden 1:19.841:18.18 2:38.02 -
37 38 Vilanova Marina 1999 Canada 1:18.451:19.62 2:38.07 -
38 39 Ghisalberti llaria 2000 Italy 1:18.981:19.48 2:38.46 Head
39 77 Klein Lea 2001 Germany 1:19.261:20.32 2:39.58 -
40 87 Lamboray Tea 2001 France 1:19.751:20.01 2:39.76 -
41 52 Platino Elisa 1999 Italy 1:20.621:19.30 2:39.92 -
42 49 Melnikova Polina 2001 Russia 1:20.071:20.05 2:40.12 -
43 82 Teroni Chiara 2001 Italy 1:19.971:20.41 2:40.38 -
44 57 Resnick Emma 2003 USA 1:20.311:20.75 2:41.06 -
45 60 Durrer Delia 2002 Switzerland 1:21.731:20.07 2:41.80 Head
46 66 Kufaas Mariel 1999 Norway 1:21.531:20.45 2:41.98 -
47 74 Clerc Mialitiana 2001 Madagascar 1:22.351:21.84 2:44.19 Kästle
DNF(2) 36 Komsic Andrea 1996 Croatia -- Atomic
DNF(2) 51 Margreiter Lucy 2001 Germany -- -
DNF(2) 68 Waldauf Sophia 2001 Austria -- -
DNF(2) 69 Derks Kiara 2001 Netherlands -- -
DNF(2) 80 Sola Beatrice 2003 Italy -- -
DSQ 24 Ljutic Zrinka 2004 Croatia -- Rossignol
DNS 81 Tomsic Nika 2000 Slovenia -- -
DNS 58 Salzgeber Amanda 2002 Austria -- -
DNF 45 Tintorri Giulia 1999 Italy -- -
DNF 44 Hensien Katie 1999 USA -- Rossignol
DNF 42 Härri Vivianne 1999 Switzerland -- Stoeckli
DNF 37 Loipetssperger Lisa Marie 2000 Germany -- Rossignol
DNF 34 Rountree-Williams Nicola 2002 USA -- -
DNF 33 Honkanen Riikka 1998 Finland -- Atomic
DNF 32 Niederdorfer Melanie 2000 Austria -- -
DNF 31 Tommy Mikaela 1995 Canada -- Dynastar
DNF 30 Barmettler Leana 1996 Switzerland -- -
DNF 28 Kasper Vanessa 1996 Switzerland -- Head
DNF 19 Melesi Roberta 1996 Italy -- Dynastar
DNF 17 Riis-Johannessen Kristina 1991 Norway -- Rossignol
DNF 5 Tviberg Maria Therese 1994 Norway -- Head
DNF 1 Gasienica Daniel Maryna 1994 Poland -- Atomic
DNF 62 Rota Laura 2000 Italy -- -
DNF 46 Resnick Allie 2001 USA -- -
DNF 48 Chevrier Axelle 2001 France -- Fischer
DNF 85 Blaquier Carolina 1997 Argentina -- -
DNF 83 Kmochova Tereza 1990 Czechia -- Kästle
DNF 79 Kermer Antonia 2002 Germany -- -
DNF 75 Giordano Flavia Diletta 2001 Italy -- -
DNF 73 Galli Jole 1995 Italy -- -
DNF 72 Westhoff Bianca Bakke 2000 Norway -- -
DNF 71 Exenberger Elena 2000 Austria -- -
DNF 70 Agnelli Carole 2001 Italy -- -
DNF 67 Niederwieser Michelle 1999 Austria -- -
DNF 65 Allemand Sara 2000 France -- -
DNF 63 Forni Josephine 1994 France -- Rossignol
DNF 61 Paventa Giulia 1998 Italy -- -
DNF 56 Boström Mussener Moa 2001 Sweden -- Rossignol
DNF 50 Socquet Dagoreau Julia 2000 France -- -
DNF 86 Aicher Emma 2003 Germany -- -