Slalom - Zell Am See

Alpine, European Cup, Monday 25.Jan 2021, Austria

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 11 Dürr Lena 1991 Germany 40.6840.99 1:21.67 Head
2 7 Slokar Andreja 1997 Slovenia 40.6141.32 1:21.93 Nordica
3 27 Aicher Emma 2003 Germany 41.8740.69 1:22.56 -
4 4 Wikstroem Emelie 1992 Sweden 41.6740.90 1:22.57 Voelkl
5 6 Della Mea Lara 1999 Italy 41.9640.64 1:22.60 Salomon
6 5 Dubovska Martina 1992 Czechia 42.2440.52 1:22.76 Voelkl
7 16 Gallhuber Katharina 1997 Austria 42.2240.77 1:22.99 Atomic
8 9 Ljutic Zrinka 2004 Croatia 42.2341.02 1:23.25 Rossignol
9 18 Mielzynski Erin 1990 Canada 42.3640.90 1:23.26 Atomic
10 15 Lorenz Bernadette 1998 Austria 42.8140.67 1:23.48 Fischer
11 10 Insam Vivien 1997 Italy 42.4241.15 1:23.57 -
12 14 Saefvenberg Charlotta 1994 Sweden 42.1141.55 1:23.66 Rossignol
13 30 Norbye Tuva 1996 Norway 42.4141.36 1:23.77 Rossignol
13 1 Ostler Martina 1998 Germany 42.7341.04 1:23.77 Atomic
15 35 Guest Charlotte 1993 Great Britain 42.4641.32 1:23.78 Fischer
15 26 Mårstøl Andrine 1999 Norway 42.7940.99 1:23.78 Head
15 12 Viviani Serena 1999 Italy 42.2941.49 1:23.78 Head
18 25 Luczak Magdalena 2001 Poland 42.9540.85 1:23.80 Atomic
19 2 Rask Sara 2000 Sweden 42.3841.68 1:24.06 Rossignol
20 22 Aronsson Elfman Hanna 2002 Sweden 42.7241.40 1:24.12 Rossignol
20 20 Egloff Selina 2001 Switzerland 43.4640.66 1:24.12 -
22 13 Dvornik Neja 2001 Slovenia 42.1542.07 1:24.22 Fischer
23 70 Mathiou Sophie 2002 Italy 43.0141.33 1:24.34 -
24 8 Boström Mussener Moa 2001 Sweden 42.8741.63 1:24.50 Rossignol
25 24 Shkanova Maria 1989 Belarus 43.1041.55 1:24.65 Augment
26 33 Vanreusel Kim 1998 Belgium 43.1241.55 1:24.67 Salomon
27 40 Stiegler Resi 1985 USA 43.4741.28 1:24.75 Rossignol
28 43 Rountree-Williams Nicola 2002 USA 43.2641.71 1:24.97 -
29 39 Popovic Leona 1997 Croatia 43.5941.44 1:25.03 Fischer
30 17 St-Germain Laurence 1994 Canada 43.4941.56 1:25.05 Rossignol
31 42 Hörhager Lisa 2001 Austria 43.8441.47 1:25.31 Voelkl
32 51 Kufaas Mariel 1999 Norway 43.8441.87 1:25.71 -
33 21 Egger Magdalena 2001 Austria 43.5242.52 1:26.04 Head
34 50 Hoffman Madison 2000 Australia 44.1542.07 1:26.22 -
35 34 Good Nicole 1998 Switzerland 44.1142.35 1:26.46 Stoeckli
36 31 Lapanja Lila 1994 USA 43.8642.70 1:26.56 Stoeckli
37 63 Oberlader Carolina - Austria 44.0042.60 1:26.60 -
38 54 Zimmermann Zoe 2002 USA 43.9943.38 1:27.37 -
39 48 Haller Celina 2000 Italy 44.1043.29 1:27.39 -
40 53 Macheret Valentine 1998 Switzerland 44.2043.22 1:27.42 -
41 37 Honkanen Riikka 1998 Finland 44.2243.21 1:27.43 Atomic
42 73 Schattbacher Josefina - Austria 43.9643.50 1:27.46 -
43 23 Gulli Anita 1998 Italy 42.8244.95 1:27.77 Voelkl
44 58 Westhoff Bianca Bakke 2000 Norway 44.8543.29 1:28.14 -
45 75 Melnikova Polina 2001 Russia 44.7043.50 1:28.20 -
46 52 Unterholzner Petra 1999 Italy 44.4543.85 1:28.30 -
47 81 Floriantschitz Alisa - Austria 45.1243.46 1:28.58 -
48 87 Falch Natalie 2004 Austria 45.8043.74 1:29.54 -
49 49 Zelger Lorina 1999 Switzerland 45.3344.30 1:29.63 -
50 91 Monsen Marte 2000 Norway 45.3344.58 1:29.91 Rossignol
51 86 Dvornik Pika 1992 Slovenia 45.9245.38 1:31.30 -
52 93 Popova Yaroslava 2002 Russia 46.6645.70 1:32.36 -
DNF(2) 29 Hensien Katie 1999 USA 43.30- Rossignol
DNF(2) 47 Tschurtschenthaler Vera 1997 Italy 44.96- Atomic
DNF(2) 59 David Candice 2000 France 44.72- -
DNF(2) 68 Widmoser Monika - Austria 44.26- -
DSQ 80 Pfurtscheller Valentina 2002 Austria 45.47- -
DSQ 60 McFarlane Caitlin 2002 France 43.58- -
DSQ 56 Resnick Allie 2001 USA 45.01- -
DNS 92 Luthman Jonna 1998 Sweden -- Head
DNS 84 Pykäläinen Erika 2001 Finland -- Atomic
DNF 57 Waldauf Sophia 2001 Austria -- -
DNF 55 Saracco Carlotta 1999 Italy -- Atomic
DNF 46 Maeda Chisaki 1998 Japan -- -
DNF 45 Bissig Carole 1996 Switzerland -- Stoeckli
DNF 44 Germane Dzenifera 2003 Latvia -- Head
DNF 41 Klomhaus Storm 1998 USA -- -
DNF 38 Komsic Andrea 1996 Croatia -- Atomic
DNF 36 Ando Asa 1996 Japan -- Atomic
DNF 32 Gornostaeva Anastasia 1999 Russia -- Rossignol
DNF 28 Schlosser Paulina 2001 Germany -- -
DNF 19 Ceder Liv 2001 Sweden -- Rossignol
DNF 3 Sporer Marie-Therese 1996 Austria -- Atomic
DNF 67 Lugon-Moulin Laurine 2001 France -- -
DNF 61 Lingg Charlotte 1999 Liechtenstein -- Rossignol
DNF 62 Chevrier Marion 2001 France -- -
DNF 64 Breche Clarisse 2001 France -- Rossignol
DNF 90 Jancova Rebeka 2003 Slovakia -- -
DNF 89 Hromcova Petra 1998 Slovakia -- -
DNF 88 Flatscher Julia 2000 Austria -- -
DNF 85 Franzel Kerstin 2000 Austria -- -
DNF 83 Palla Victoria 2001 Great Britain -- -
DNF 82 Gigler Sonja 2001 Austria -- -
DNF 79 Derks Kiara 2001 Netherlands -- -
DNF 78 Sola Beatrice 2003 Italy -- -
DNF 77 Wiesmueller Nina 2002 Germany -- -
DNF 74 Proffit Ainsley 2001 USA -- -
DNF 72 Exenberger Elena 2000 Austria -- -
DNF 71 Bell Reece 2001 Great Britain -- -
DNF 69 Lingg Pia - Austria -- -
DNF 76 Mollin Axelle 2001 Belgium -- Kästle
DNF 66 Mangold Luisa 2000 Germany -- Rossignol
DNF 65 Niederdorfer Melanie 2000 Austria -- -
DNF 94 Stock Kathrin 2002 Austria -- -