Giant Slalom - Sugadairakogen

Alpine, Far East Cup, Wednesday 1.Mar 2023, Japan

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 5 Ishibashi Miki 1996 Japan 1:01.401:05.42 2:06.82 -
2 4 Gim So-Hui 1996 South Korea 1:02.671:05.87 2:08.54 -
3 14 Mizutani Miho 2003 Japan 1:02.141:07.05 2:09.19 -
4 10 Hatanaka Yukino 2001 Japan 1:02.121:07.30 2:09.42 -
5 18 Tanaka Koharu 2003 Japan 1:02.681:06.79 2:09.47 -
6 13 Choi Taehee 2005 South Korea 1:03.111:06.40 2:09.51 -
7 12 Honda Hina 2002 Japan 1:02.561:07.05 2:09.61 -
8 8 Ishijima Yoko 1997 Japan 1:03.281:06.39 2:09.67 -
9 7 Yokoo Ayano 2003 Japan 1:02.541:07.34 2:09.88 -
10 9 Maeda Chisaki 1998 Japan 1:02.411:07.55 2:09.96 -
11 27 Watanabe Nagisa 2001 Japan 1:02.771:07.37 2:10.14 -
12 3 Hirota Shizuku 2001 Japan 1:03.091:07.52 2:10.61 -
13 23 Kiribuko Kizuna 2004 Japan 1:02.421:08.40 2:10.82 -
14 11 Katagiri Asami 1999 Japan 1:03.411:07.75 2:11.16 -
15 22 Makino Momo 2002 Japan 1:03.741:07.49 2:11.23 -
16 26 Matsuda Misaki 2004 Japan 1:03.641:07.87 2:11.51 -
17 37 Miyazawa Rio 2001 Japan 1:03.521:08.04 2:11.56 -
18 17 Maehana Rira 2005 Japan 1:03.401:08.29 2:11.69 -
19 24 Wakatsuki Yuka 2002 Japan 1:03.901:07.95 2:11.85 -
20 28 Kato Momoko - Japan 1:04.441:07.84 2:12.28 -
21 25 Nakamura Yuki 2004 Japan 1:04.741:07.97 2:12.71 -
22 20 Hosaka Hana 2004 Japan 1:04.951:08.45 2:13.40 -
23 33 Kaya Misaki 2004 Japan 1:04.401:09.18 2:13.58 -
24 39 Kudo Natsumi - Japan 1:05.081:08.70 2:13.78 -
25 35 Maeda Marino 2000 Japan 1:04.621:09.22 2:13.84 -
26 29 Suzuki Hana 2002 Japan 1:04.431:09.70 2:14.13 -
27 47 Sato Rinka 2001 Japan 1:05.531:08.81 2:14.34 -
28 41 Mahon Sophie 2001 Australia 1:05.301:09.18 2:14.48 -
29 34 Nakayama Misaki 2003 Japan 1:05.401:09.39 2:14.79 -
30 44 Endo Nana - Japan 1:05.291:11.00 2:16.29 -
31 38 Koseki Ami 2001 Japan 1:06.191:10.34 2:16.53 -
32 51 Onozuka Kokomi - Japan 1:06.071:10.55 2:16.62 -
33 40 Katsumasa Yukino 2000 Japan 1:05.441:11.24 2:16.68 -
34 21 Yamada Yuka 2005 Japan 1:06.221:10.47 2:16.69 -
35 42 Fukasawa Hinata - Japan 1:07.281:09.73 2:17.01 -
36 49 Takahashi Miu - Japan 1:06.761:11.34 2:18.10 -
37 48 Koukei Akari - Japan 1:07.351:10.97 2:18.32 -
38 30 Lee Minseo 2005 South Korea 1:07.211:11.84 2:19.05 -
39 50 Ozaki Kaede 2004 Japan 1:10.301:13.59 2:23.89 -
40 52 Yamada Sawa - Japan 1:10.981:14.73 2:25.71 -
41 53 Lee Wen-Yi 2002 Taiwan 1:14.241:17.07 2:31.31 -
DNF(2) 46 Tanaka Minori - Japan -- -
DNF(2) 45 Nakamura Ririka - Japan -- -
DNF(2) 36 Matsui Mei 2001 Japan -- -
DNF(2) 6 Watanabe Eren 2003 Japan -- -
DSQ 1 Nakazawa Mao 1995 Japan -- -
DNF 15 Kotsugai Seika 1996 Japan -- -
DNF 16 Onishi Mikoto - Japan -- -
DNF 19 Amano Hikari 2003 Japan -- -
DNF 31 Kamimura Nika 2001 Japan -- -
DNF 32 Yokouchi Maharu 2000 Japan -- -
DNF 43 Yamamoto Sawa 2004 Japan -- -
DNF 2 Ishizuka Yui 2001 Japan -- -