Giant Slalom - Coronet Peak

Alpine, Australia-New Zealand Cup, Monday 29.Aug 2022, New Zealand

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 12 Crawford Candace 1994 Canada 54.4156.13 1:50.54 Head
2 7 Hensien Katie 1999 USA 54.5556.57 1:51.12 Rossignol
3 4 Honkanen Riikka 1998 Finland 54.9556.28 1:51.23 Atomic
4 3 Jemison Ava Sunshine 2002 USA 54.7256.56 1:51.28 Atomic
5 13 Hitter Elise 2000 Switzerland 55.1656.20 1:51.36 -
6 2 Pykäläinen Erika 2001 Finland 55.6555.88 1:51.53 Atomic
7 16 Stoffel Elena 1996 Switzerland 55.4056.56 1:51.96 Dynastar
8 6 Hudson Piera 1996 New Zealand 55.9556.08 1:52.03 Dynastar
9 21 Fridgeirsdottir Holmfridur Dora 1998 Iceland 56.8156.11 1:52.92 -
10 9 Baumann Lara 2001 Switzerland 56.3156.63 1:52.94 -
11 20 Tomkinson Lily 1997 Australia 56.2856.80 1:53.08 -
12 17 Ten Raa Gwyneth 2005 Luxembourg 56.5656.78 1:53.34 Atomic
13 11 Rings-Wanner Valentina 2005 Austria 56.7457.00 1:53.74 -
14 24 Okamoto Noe 1992 Japan 57.3557.84 1:55.19 -
15 22 Amico Isabella 2001 USA 58.5457.54 1:56.08 -
16 26 Smyth Mikayla 2005 New Zealand 58.3657.86 1:56.22 -
17 27 Amann Emma 2005 Austria 58.3158.28 1:56.59 -
18 29 Gaul Sammie 2001 Australia 59.0258.24 1:57.26 -
19 30 Mahon Sophie 2001 Australia 58.4159.00 1:57.41 -
20 31 Bartlett Honor 2005 Great Britain 59.0859.05 1:58.13 -
21 28 Schoenherr Leonie 2002 Austria 58.9159.26 1:58.17 -
22 36 Crawford Katie 2002 New Zealand 1:00.1459.13 1:59.27 -
23 25 Ordway Alexis 2002 USA 59.5159.82 1:59.33 -
24 34 Mannes Clementine - Belgium 1:00.6059.98 2:00.58 -
25 33 Matsumori Saho - Japan 1:02.861:02.72 2:05.58 -
26 39 Lee Wen-Yi 2002 Taiwan 1:03.981:04.33 2:08.31 -
27 38 Parr Zoe - New Zealand 1:06.151:05.45 2:11.60 -
28 41 Wild Chloe - New Zealand 1:12.831:11.48 2:24.31 -
DNF(2) 5 Resnick Allie 2001 USA -- Fischer
DNF(2) 8 Zimmermann Zoe 2002 USA -- Rossignol
DNF(2) 10 Forget Arianne 2003 Canada -- -
DNF(2) 14 Van Soest Katrina 1999 Canada -- -
DNF(2) 35 Key Olivia - New Zealand -- -
DSQ 32 Hinton Michol 2004 New Zealand -- -
DNF 15 Jancova Rebeka 2003 Slovakia -- Atomic
DNF 18 Yokouchi Maharu 2000 Japan -- -
DNF 19 Henriksson Charlotte 2003 Finland -- Atomic
DNF 23 Zeindler Gioia 2002 Switzerland -- -
DNF 37 Schmid Yasemine 2004 Switzerland -- -
DNF 40 Lark Evelyn - New Zealand -- -
DNF 1 Robinson Alice 2001 New Zealand -- Salomon