Slalom - Sugadairakogen

Alpine, Far East Cup, Thursday 29.Feb 2024, Japan

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 13 Smyth Mikayla 2005 New Zealand 47.2849.49 1:36.77 -
2 6 Maeda Chisaki 1998 Japan 47.6749.12 1:36.79 -
3 7 Gim So-Hui 1996 South Korea 47.5849.59 1:37.17 -
4 15 Tomii Yukina 1999 Japan 48.5850.11 1:38.69 -
5 29 Bondare Liene 1996 Latvia 48.9149.86 1:38.77 -
6 21 Wakatsuki Arata 2000 Japan 48.8950.07 1:38.96 -
7 4 Watanabe Eren 2003 Japan 47.9751.18 1:39.15 -
8 9 Mizutani Miho 2003 Japan 48.8950.59 1:39.48 -
9 1 Yokoo Ayano 2003 Japan 48.7551.06 1:39.81 -
10 17 Maehana Rira 2005 Japan 49.2250.66 1:39.88 -
11 5 Ishijima Yoko 1997 Japan 49.3150.89 1:40.20 -
12 3 Ishizuka Yui 2001 Japan 49.2551.04 1:40.29 -
13 2 Kotsugai Seika 1996 Japan 49.2151.73 1:40.94 -
14 14 Onishi Mikoto - Japan 49.3651.64 1:41.00 -
15 8 Katagiri Asami 1999 Japan 49.4551.91 1:41.36 -
16 27 Kiribuko Kizuna 2004 Japan 49.9151.78 1:41.69 -
17 10 Honda Hina 2002 Japan 49.4352.50 1:41.93 -
18 11 Watanabe Nagisa 2001 Japan 50.0352.45 1:42.48 -
19 12 Hatanaka Yukino 2001 Japan 50.1052.69 1:42.79 -
20 22 Hirota Shizuku 2001 Japan 50.1453.17 1:43.31 -
21 24 Abe Kisara 2004 Japan 50.9052.61 1:43.51 -
22 25 Yokouchi Maharu 2000 Japan 50.9152.92 1:43.83 -
23 16 Nakazawa Mao 1995 Japan 50.7653.37 1:44.13 -
24 49 Onuki Shio - Japan 50.8153.70 1:44.51 -
25 32 Morimura Hina - Japan 50.9653.78 1:44.74 -
26 30 Tanaka Koharu 2003 Japan 50.5254.29 1:44.81 -
27 23 Arai Mio 1997 Japan 51.2353.73 1:44.96 -
28 39 Hosaka Hana 2004 Japan 52.2053.67 1:45.87 -
29 52 Tano Futaba - Japan 52.2953.92 1:46.21 -
30 44 Minami Fuyuka 2000 Japan 52.3254.41 1:46.73 -
31 51 Shimizu Yuna 2004 Japan 52.7554.21 1:46.96 -
32 48 Iguchi Hanna - Japan 52.9254.17 1:47.09 -
33 26 Amano Hikari 2003 Japan 51.6555.89 1:47.54 -
34 41 Nakamura Yuki 2004 Japan 52.0355.52 1:47.55 -
35 58 Shiojima Momo - Japan 53.5354.08 1:47.61 -
36 36 Kobayashi Hikari 2004 Japan 52.1255.57 1:47.69 -
37 38 Yamada Yuka 2005 Japan 52.6555.27 1:47.92 -
38 42 Nakamura Ririka - Japan 53.3554.61 1:47.96 -
39 65 Fujiwara Yukino 2005 Japan 52.9855.15 1:48.13 -
40 46 Neishi Hinano 2004 Japan 53.3854.79 1:48.17 -
41 47 Park Seoyun 2005 South Korea 53.1755.31 1:48.48 -
42 53 Sasaoka Koko - Japan 53.0355.56 1:48.59 -
43 45 Kaya Misaki 2004 Japan 53.3355.58 1:48.91 -
44 54 Abe Anju - Japan 54.3756.49 1:50.86 -
45 57 Mizuochi Niko 2005 Japan 54.9856.72 1:51.70 -
46 61 Sato Rinka 2001 Japan 54.8957.83 1:52.72 -
DNF(2) 18 Gorringe Giselle 2003 Great Britain -- -
DNF(2) 20 Lee Minseo 2005 South Korea -- -
DNF(2) 28 Mangold Luisa 2000 Germany -- -
DNF(2) 33 Mead Darcie 1996 Great Britain -- -
DNF(2) 37 Ueno Koharu - Japan -- -
DNF(2) 50 Yamamoto Sawa 2004 Japan -- -
DNF(2) 59 Yokoo Aki - Japan -- -
DNF(2) 62 Shimizu Sara - Japan -- -
DNF(2) 63 Lee Wen-Yi 2002 Taiwan -- -
DNF(2) 64 Jang Gayeon - South Korea -- -
DNS 56 Morikawa Kanna - Japan -- -
DNF 34 Nunome Akari 2003 Japan -- -
DNF 31 Shimizu Koharu 2003 Japan -- -
DNF 19 Choi Taehee 2005 South Korea -- -
DNF 35 Ichimura Sakura 2003 Japan -- -
DNF 40 Kato Momoko - Japan -- -
DNF 43 Tanaka Minori - Japan -- -
DNF 55 Maruyama Aiki - Japan -- -
DNF 66 Coomber Charlotte - Australia -- -
DNF 60 Kuroiwa Saki 2003 Japan -- -