Giant Slalom - Lake Louise

Alpine, Nor-Am Cup, Monday 27.Jan 2025, Canada

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 14 Bocock Elisabeth 2005 USA 1:02.2359.60 2:01.83 Rossignol
2 1 Moritz Liv 2004 USA 1:02.401:00.91 2:03.31 Fischer
3 4 Lamontagne Justine 2002 Canada 1:02.621:01.29 2:03.91 Rossignol
4 3 Moritz Kjersti 2004 USA 1:03.481:01.03 2:04.51 -
5 25 Romanov Dasha 2003 USA 1:04.421:00.45 2:04.87 -
6 6 Bocock Mary 2003 USA 1:04.071:01.06 2:05.13 Rossignol
7 18 Keane Kaitlin 2004 USA 1:04.591:00.56 2:05.15 -
8 31 Fanti Francesca 1999 Italy 1:04.021:01.16 2:05.18 -
9 5 Bennett Sarah 2001 Canada 1:03.631:01.80 2:05.43 Rossignol
10 22 Lunder Cathinka 2003 Norway 1:04.361:01.09 2:05.45 -
11 11 Zaytseva Viktoria 2007 USA 1:03.991:01.74 2:05.73 -
12 27 Grosdidier Logan 2008 USA 1:04.911:01.32 2:06.23 -
13 15 Hunt Mia 2003 USA 1:04.751:01.76 2:06.51 -
14 26 Rountree-Williams Nicola 2002 USA 1:05.611:00.97 2:06.58 -
15 7 Dehart Paige 2005 USA 1:04.561:02.07 2:06.63 -
16 38 Lafreniere Kaila 2004 Canada 1:05.471:01.37 2:06.84 -
17 16 Nicolici Andreea 2004 Canada 1:04.391:02.76 2:07.15 -
18 48 Pelkey Rebecca - Canada 1:05.831:01.34 2:07.17 -
19 32 Zoller Sarah 2002 Switzerland 1:05.461:01.72 2:07.18 -
20 8 Smart Eleri 2001 Canada 1:05.111:02.17 2:07.28 -
21 42 Vognild Guro Hestad 2001 Norway 1:05.551:01.96 2:07.51 -
22 13 Kaiserman Madison - USA 1:05.641:01.93 2:07.57 -
23 19 Hunt Annika 2006 USA 1:05.891:01.75 2:07.64 -
24 12 Palla Victoria 2001 Great Britain 1:05.621:02.15 2:07.77 Rossignol
25 41 Martin Estelle - Canada 1:05.621:02.25 2:07.87 -
26 35 Creighton Elisabeth - Canada 1:06.361:02.52 2:08.88 -
27 23 Kiesel Tea 2003 USA 1:06.121:03.67 2:09.79 -
28 58 Turner Vivian - USA 1:07.221:02.76 2:09.98 -
29 34 Norbye Kaja 1999 Norway 1:08.021:02.46 2:10.48 -
30 69 Olson Abby - USA 1:07.161:03.61 2:10.77 -
31 36 Campbell Ashley 2002 Canada 1:07.571:03.47 2:11.04 -
32 68 Dahlberg Melanie 2002 Sweden 1:07.061:04.19 2:11.25 -
33 39 Shackleton Beatrix - USA 1:06.961:04.43 2:11.39 -
34 76 Deck Stang Viveka 2006 Canada 1:07.631:04.07 2:11.70 -
35 54 Brownlie Alexa - Canada 1:08.301:03.50 2:11.80 -
36 67 McLaughlin Keira - Canada 1:07.781:04.16 2:11.94 -
37 80 Reed Hadley - USA 1:08.391:03.76 2:12.15 -
38 30 Clark Elli - Canada 1:07.771:04.41 2:12.18 -
39 64 Vogel Eva - Canada 1:08.001:04.29 2:12.29 -
40 50 McKenney Katharine - USA 1:07.371:05.07 2:12.44 -
41 56 Sommerova Celine 2003 Czechia 1:08.341:04.23 2:12.57 -
42 37 Palmquist Sophia - USA 1:07.721:04.97 2:12.69 -
43 72 McTigue Mollie - USA 1:07.821:04.97 2:12.79 -
44 66 Gray Zoe - Canada 1:08.781:04.14 2:12.92 -
45 70 Wall Gabby - Canada 1:08.141:05.00 2:13.14 -
46 29 Buchheister Stella - USA 1:08.381:05.33 2:13.71 -
47 57 Levesque Olivia 2006 Canada 1:08.821:05.97 2:14.79 -
48 75 Gilbert Lola 2006 Canada 1:09.421:05.58 2:15.00 -
49 85 Wilde Kiersten - Canada 1:09.281:05.88 2:15.16 -
50 77 Parchewsky Deavyn 2005 Canada 1:08.991:06.60 2:15.59 -
DNF(2) 2 Rask Sara 2000 Sweden 1:02.49- -
DNF(2) 17 Timmermann Claire 2000 Canada 1:05.28- -
DNF(2) 24 Bourgeois Amelie 2005 Canada 1:06.09- -
DNF(2) 33 Fredricsson Evelina 1999 Sweden 1:07.05- -
DNF(2) 49 Wordley Nicole 2005 Great Britain 1:08.81- -
DNF(2) 52 Anderson Ashley - USA 1:06.06- -
DNF(2) 62 Douglas Maizy - USA 1:08.51- -
DNF(2) 74 Buchar Nikola - Canada 1:08.87- -
DSQ 79 Timm Jessica 2005 Canada -- -
DSQ 44 Moritz Solveig - USA -- -
DSQ 20 May Beatrice - USA 1:05.90- -
OOT 51 Coatesworth Roxy - Canada 1:09.58- -
OOT 55 Lambert Mia 2006 Canada 1:09.84- -
OOT 60 Lang Polly - Canada 1:09.80- -
OOT 65 Houde Charlie - Canada 1:11.74- -
OOT 71 Brown Brooke - USA 1:09.95- -
OOT 81 Smith Katie 2005 Canada 1:11.96- -
OOT 82 Attala Amy - Canada 1:10.37- -
OOT 84 McConnell Kyleigh - Canada 1:10.93- -
OOT 88 Hannema Carmen - Canada 1:10.55- -
OOT 90 Fux Natalie 2005 Canada 1:14.53- -
OOT 91 Richardson Emilia - Canada 1:13.71- -
DNS 87 Koper Lauren 2002 Canada -- -
DNS 28 Sommerova Elese 2001 Czechia 1:06.86- -
DNF 45 Guggenheimer Emma - USA -- -
DNF 43 St-Pierre Simone 2005 Canada -- -
DNF 40 Sewell Lily - Canada -- -
DNF 21 Alexander Kiara 2001 Canada -- Rossignol
DNF 10 Giesbrecht Kendra 2005 Canada -- -
DNF 9 Grosdidier Tatum 2004 USA -- -
DNF 46 Stiel Sara - Canada -- -
DNF 47 Boies Charlotte 2005 Canada -- -
DNF 89 Fraser Logan - Canada -- -
DNF 86 McLellan Jessica 2006 Canada -- -
DNF 83 Plavsic Mila 2004 Canada -- -
DNF 78 Thorn Thea - Canada -- -
DNF 73 Conacher Magnolia - Canada -- -
DNF 63 Husken Erin - Canada -- -
DNF 61 Theberge Anne-Catherine - Canada -- -
DNF 59 Dance Cate 2005 Australia -- -
DNF 53 Sutton Zali 2003 Australia -- -