Slalom - Sugadairakogen

Alpine, Far East Cup, Thursday 27.Feb 2025, Japan

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 13 Maeda Chisaki 1998 Japan 50.3551.66 1:42.01 -
2 28 Tomsic Nika 2000 Slovenia 50.3752.54 1:42.91 Head
3 6 Tomii Yukina 1999 Japan 51.8653.15 1:45.01 -
4 5 Wakatsuki Arata 2000 Japan 51.5753.59 1:45.16 -
5 2 Choi Taehee 2005 South Korea 52.2253.31 1:45.53 -
6 3 Katagiri Asami 1999 Japan 52.2053.64 1:45.84 -
7 1 Watanabe Eren 2003 Japan 52.2253.77 1:45.99 -
8 7 Onishi Mikoto - Japan 52.8853.51 1:46.39 -
9 37 Kamimura Nika 2001 Japan 53.4053.72 1:47.12 -
10 21 Morishita Tsubomi - Japan 52.8354.37 1:47.20 -
11 18 Ueno Koharu - Japan 53.2054.17 1:47.37 -
12 8 Nakazawa Mao 1995 Japan 53.2554.55 1:47.80 -
13 11 Watanabe Nagisa 2001 Japan 52.9955.07 1:48.06 -
14 26 Tanaka Koharu 2003 Japan 53.4054.78 1:48.18 -
15 14 Ishizuka Yui 2001 Japan 54.1954.77 1:48.96 -
16 20 Tanaka Minori - Japan 53.7255.54 1:49.26 -
17 49 Seiri Kino - Japan 54.8754.88 1:49.75 -
18 24 Lee Minseo 2005 South Korea 55.2154.73 1:49.94 -
19 41 Kaya Misaki 2004 Japan 54.4956.10 1:50.59 -
20 32 Tano Futaba - Japan 55.6255.14 1:50.76 -
21 19 Sato Kara - Japan 54.4356.39 1:50.82 -
22 25 Hosaka Hana 2004 Japan 56.1155.03 1:51.14 -
23 40 Sasaki Aoba - Japan 55.0856.27 1:51.35 -
24 15 Amano Hikari 2003 Japan 55.7055.78 1:51.48 -
25 27 Park Seoyun 2005 South Korea 55.4056.35 1:51.75 -
26 23 Yamada Yuka 2005 Japan 55.9056.90 1:52.80 -
27 50 Okada Kanon - Japan 56.4657.41 1:53.87 -
28 45 Endo Midori 2006 Japan 57.3058.29 1:55.59 -
29 36 Sasaoka Koko - Japan 57.5558.29 1:55.84 -
30 48 Coomber Charlotte - Australia 57.5759.38 1:56.95 -
31 54 Yamamoto Rino 2006 Japan 59.371:02.36 2:01.73 -
32 55 Lee Wen-Yi 2002 Taiwan 1:01.071:01.69 2:02.76 -
33 56 Ding Jie 2004 China 1:07.071:06.38 2:13.45 -
DNF(2) 9 Hirota Shizuku 2001 Japan -- -
DNF(2) 16 Yokouchi Maharu 2000 Japan -- -
DNF(2) 35 Minami Fuyuka 2000 Japan -- -
DNF(2) 38 Matsuda Misaki 2004 Japan -- -
DNF(2) 43 Shimizu Sara - Japan -- -
DNF(2) 47 Mori Kotoha - Japan -- -
DNF(2) 51 Morikawa Kanna - Japan -- -
DNF(2) 58 Ma Yongqi 2002 China -- -
DNS 17 Morimura Hina - Japan -- -
DNS 22 Onuki Shio - Japan -- -
DNS 44 Iguchi Hanna - Japan -- -
DNF 60 Coomber Ellie - Australia -- -
DNF 4 Kotsugai Seika 1996 Japan -- -
DNF 10 Gim So-Hui 1996 South Korea -- -
DNF 12 Honda Hina 2002 Japan -- -
DNF 29 Sawamura Reina - Japan -- -
DNF 30 Jakubcova Zuzana 2000 Slovakia -- -
DNF 31 Abe Kisara 2004 Japan -- -
DNF 33 Fukasawa Hinata - Japan -- -
DNF 34 Nunome Akari 2003 Japan -- -
DNF 39 Nakamura Yuki 2004 Japan -- -
DNF 42 Ni Yueming 1995 China -- -
DNF 46 Yamamoto Sawa 2004 Japan -- -
DNF 52 Sato Shuka 2005 Japan -- -
DNF 53 Zhang Yuying 1997 China -- -
DNF 59 Sato Koharu 2006 Japan -- -
DNF 57 Zhang Guiyuan - China -- -