Giant Slalom - St.Anton

Alpine, WSC, Friday 9.Feb 2001, Austria

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 - Nef Sonja 1972 Switzerland 1:09.761:09.25 2:19.01 -
2 - Putzer Karen 1978 Italy 1:10.121:09.99 2:20.11 -
3 - Pärson Anja 1981 Sweden 1:11.391:09.13 2:20.52 -
4 - Kummer Lilian 1975 Switzerland 1:13.401:07.90 2:21.30 -
5 - Heeb-Batliner Birgit 1972 Liechtenstein 1:12.871:08.57 2:21.44 -
6 - Forsyth Allison 1978 Canada 1:12.721:09.04 2:21.76 -
7 - Pascal-Saioni Christel 1973 France 1:11.761:10.03 2:21.79 -
8 - Dorfmeister Michaela 1973 Austria 1:12.041:09.89 2:21.93 -
9 - Ottoson Anna 1976 Sweden 1:12.291:10.13 2:22.42 -
10 - Rienda Contreras Maria Jose 1975 Spain 1:13.171:09.39 2:22.56 -
11 - Obermoser Brigitte 1976 Austria 1:12.411:10.31 2:22.72 -
12 - Flemmen Andrine 1974 Norway 1:12.231:11.34 2:23.57 -
13 - Poutiainen Tanja 1980 Finland 1:13.611:10.23 2:23.84 -
14 - Bachmann Silke 1977 Italy 1:13.651:11.15 2:24.80 -
15 - Koznick Kristina 1975 USA 1:13.591:11.24 2:24.83 -
16 - Kashiwagi Kumiko 1978 Japan 1:14.581:11.11 2:25.69 -
17 - Cavagnoud Regine 1970 France 1:13.861:12.37 2:26.23 -
18 - Suhadolc Mojca 1975 Slovenia 1:13.991:12.52 2:26.51 -
19 - Nowen Ylva 1970 Sweden 1:14.121:12.55 2:26.67 -
20 - Clark Kirsten 1977 USA 1:14.721:12.00 2:26.72 -
21 - Ruiz Castillo Carolina 1981 Spain 1:14.791:12.34 2:27.13 -
22 - Maze Tina 1983 Slovenia 1:14.931:12.27 2:27.20 -
23 - Janyk Britt 1980 Canada 1:14.851:12.68 2:27.53 -
24 - Dovzan Alenka 1976 Slovenia 1:14.801:12.89 2:27.69 -
25 - Steggall Zali 1974 Australia 1:15.701:13.02 2:28.72 -
26 - Hiroi Noriyo 1976 Japan 1:15.641:13.20 2:28.84 -
27 - Schaedler Tamara 1977 Liechtenstein 1:16.581:12.72 2:29.30 -
28 - Hrstkova Lucie 1981 Czechia 1:15.861:13.79 2:29.65 -
29 - Ekman Susanne 1978 Sweden 1:15.801:13.96 2:29.76 -
30 - Zakourilova Petra 1978 Czechia 1:16.951:13.78 2:30.73 -
31 - Owens Jenny 1978 Australia 1:18.001:14.89 2:32.89 -
32 - Lopusna Lubica 1981 Slovakia 1:18.971:14.77 2:33.74 -
33 - Rakedjian Vanessa 1976 Armenia 1:18.991:14.99 2:33.98 -
34 - Velez-Zuzulova Veronika 1984 Slovakia 1:18.771:15.80 2:34.57 -
35 - Siparenko Yulia 1980 Ukraine 1:20.871:17.74 2:38.61 -
36 - Vassileva Nadejda 1978 Bulgaria 1:20.581:18.53 2:39.11 -
37 - Jones Alice 1976 Australia 1:20.051:19.07 2:39.12 -
38 - Abola Ilze 1978 Latvia 1:21.261:18.56 2:39.82 -
39 - Curuta Anda 1976 Romania 1:22.141:20.18 2:42.32 -
40 - Kvopkova Maria 1975 Slovakia 1:24.341:19.87 2:44.21 -
41 - McGarry Tamsen 1983 Ireland 1:26.831:23.35 2:50.18 -
42 - Urumbaeva Elmira 1973 Uzbekistan 1:27.941:22.40 2:50.34 -
43 - Koutra Konstantina 1979 Greece 1:29.401:24.77 2:54.17 -
44 - Hitzig Kathryn 1984 Israel 1:29.561:25.27 2:54.83 -
45 - Rosenberg Hila 1982 Israel 1:32.281:25.70 2:57.98 -
46 - Njeim Nisrine 1983 Lebanon 1:33.041:29.26 3:02.30 -
47 - Tkachenko Alexandra 1977 Uzbekistan 1:34.611:28.95 3:03.56 -
48 - Stoll Maureen 1983 Luxembourg 1:39.741:37.48 3:17.22 -
DNF(2) - Galindo Santolaria Ana 1973 Spain 1:16.43- -
DNF(2) - Rey Bellet Corinne 1972 Switzerland 1:11.80- -
DNF(2) - Meissnitzer Alexandra 1973 Austria 1:12.30- -
DNF(2) - Simari Birkner Maria Belen 1982 Argentina 1:19.67- -
DNF(2) - Goetschl Renate 1975 Austria 1:11.68- -
DNF(2) - Planatscher Magdalena 1979 Italy 1:14.09- -
DNF(2) - Prchal Anna 1979 Canada 1:16.70- -
DNF(2) - Haltmayr Petra 1975 Germany 1:14.10- -
DSQ - Karbon Denise 1980 Italy 1:14.64- -
DSQ - Pretnar Spela 1973 Slovenia -- -
DNS - Bassani-Antivari Gaia 1978 Grenada -- -
DNS - Korten Jeannette 1976 Australia -- -
DNS - Kostelic Janica 1982 Croatia -- -
DNS - Riegler Claudia 1976 New Zealand -- -
DNS - Alieva Olesja 1977 Russia 1:19.23- -
DNF - Munteanu Alexandra 1980 Romania -- -
DNF - Wachter Anita 1967 Austria -- -
DNF - Moser Angelique 1979 Netherlands -- -
DNF - Simari Birkner Macarena 1984 Argentina -- -
DNF - Nikolovska Jana 1979 North Macedonia -- -
DNF - Smerciakova Zuzana 1977 Slovakia -- -
DNF - Gerg Annemarie 1975 Germany -- -
DNF - Langevin Julie 1980 Canada -- -
DNF - Raita Henna 1975 Finland -- -
DNF - Kristjansdottir Dagny L. 1980 Iceland -- -
DNF - Boras Arijana 1976 Bosnia&Herzegovina -- -
DNF - Persidskaya Olesia 1978 Kazakhstan -- -
DNF - Schleper Sarah 1979 USA -- -
DNF - Kurfuerstova Eva 1977 Czechia -- -
DNF - Hofgaard Nilsen Stina 1979 Norway -- -
DNF - Ertl-Renz Martina 1973 Germany -- -
DNF - Persyn Karen 1983 Belgium -- -