Giant Slalom - Lienz

Alpine, World Cup, Tuesday 28.Dec 1999, Austria

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 - Wachter Anita 1967 Austria 1:10.221:12.11 2:22.33 100 -
2 - Forsyth Allison 1978 Canada 1:09.971:12.69 2:22.66 80 -
3 - Heeb-Batliner Birgit 1972 Liechtenstein 1:09.901:13.02 2:22.92 60 -
4 - Nef Sonja 1972 Switzerland 1:10.391:12.90 2:23.29 50 -
5 - Goetschl Renate 1975 Austria 1:10.471:12.83 2:23.30 45 -
6 - Bachmann Silke 1977 Italy 1:11.401:12.23 2:23.63 40 -
7 - Mitterwallner Christiane 1974 Austria 1:09.721:14.12 2:23.84 36 -
8 - Obermoser Brigitte 1976 Austria 1:11.161:13.14 2:24.30 32 -
9 - Panzanini Sabina 1972 Italy 1:11.271:13.07 2:24.34 29 -
10 - Ottoson Anna 1976 Sweden 1:11.201:13.32 2:24.52 26 -
11 - Suhadolc Mojca 1975 Slovenia 1:11.341:13.22 2:24.56 24 -
12 - Putzer Karen 1978 Italy 1:11.951:12.65 2:24.60 22 -
13 - Dorfmeister Michaela 1973 Austria 1:11.901:12.98 2:24.88 20 -
14 - Fjeldavlie Merete 1968 Norway 1:11.881:13.02 2:24.90 18 -
15 - Schneider Tanja 1974 Austria 1:11.051:13.86 2:24.91 16 -
16 - Lenoir Melanie 1978 France 1:11.731:13.30 2:25.03 15 -
17 - Rohregger Eveline 1977 Austria 1:11.551:13.58 2:25.13 14 -
18 - Piccard Leila 1971 France 1:11.541:13.64 2:25.18 13 -
19 - Cavagnoud Regine 1970 France 1:11.801:13.40 2:25.20 12 -
20 - Rey Bellet Corinne 1972 Switzerland 1:11.361:13.85 2:25.21 11 -
21 - Koellerer Karin 1970 Austria 1:11.901:13.32 2:25.22 10 -
22 - Flemmen Andrine 1974 Norway 1:11.121:14.11 2:25.23 9 -
23 - Galindo Santolaria Ana 1973 Spain 1:11.501:13.90 2:25.40 8 -
24 - Gius Nicole 1980 Italy 1:12.091:13.36 2:25.45 7 -
25 - Heregger Selina 1977 Austria 1:11.791:13.72 2:25.51 6 -
26 - Schleper Sarah 1979 USA 1:12.061:13.62 2:25.68 5 -
27 - Kostner Isolde 1975 Italy 1:11.761:14.21 2:25.97 4 -
28 - Schuster Stefanie 1969 Austria 1:12.031:13.98 2:26.01 3 -
29 - Gerg Annemarie 1975 Germany 1:11.971:14.51 2:26.48 2 -
DNF(2) - Dovzan Alenka 1976 Slovenia -- -
OOT - Hrstkova Lucie 1981 Czechia -- -
OOT - Planatscher Magdalena 1979 Italy -- -
OOT - Akhmeteli Sofia 1981 Georgia -- -
OOT - Kashiwagi Kumiko 1978 Japan -- -
OOT - Haelldahl Sandra 1977 Sweden -- -
OOT - Vierin Sonia 1977 Italy -- -
OOT - Alcott Chemmy 1982 Great Britain -- -
OOT - Hiroi Noriyo 1976 Japan -- -
OOT - Hofgaard Nilsen Stina 1979 Norway -- -
OOT - Hultdin Malin 1979 Sweden -- -
OOT - Simari Birkner Macarena 1984 Argentina -- -
OOT - Bracun Spela 1977 Slovenia -- -
OOT - Koznick Kristina 1975 USA -- -
OOT - Behringer Simone 1976 Germany -- -
OOT - Hargin Janette 1977 Sweden -- -
OOT - Simari Birkner Maria Belen 1982 Argentina -- -
OOT - Rienda Contreras Maria Jose 1975 Spain -- -
OOT - Pretnar Spela 1973 Slovenia -- -
OOT - Pascal-Saioni Christel 1973 France -- -
OOT - Karbon Denise 1980 Italy -- -
OOT - Kummer Lilian 1975 Switzerland -- -
OOT - Haltmayr Petra 1975 Germany -- -
OOT - Ekman Susanne 1978 Sweden -- -
OOT - Sekino Fujiko 1975 France -- -
OOT - Kleon Barbara 1980 Italy -- -
OOT - Fortkord Martina 1973 Sweden -- -
DNS - Krzyzynska Dagmara 1981 Poland -- -
DNS - Waidhofer-Dummer Carolina 1976 Austria -- -
DNS - Kvopkova Maria 1975 Slovakia -- -
DNF - Pärson Anja 1981 Sweden -- -
DNF - Nowen Ylva 1970 Sweden -- -
DNF - Hrovat Urska 1974 Slovenia -- -
DNF - Gerg Hilde 1975 Germany -- -
DNF - Duvillard Kristina 1975 France -- -
DNF - de Martin Tropanin Tiziana 1974 Italy -- -
DNF - Ydeskog Linda 1973 Sweden -- -