Slalom - Mammoth Mountain

Alpine, World Cup, Thursday 3.Dec 1998, USA

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 - Pärson Anja 1981 Sweden 52.0248.82 1:40.84 100 -
2 - Steggall Zali 1974 Australia 50.2750.58 1:40.85 80 -
3 - Salvenmoser Ingrid 1967 Austria 51.3949.90 1:41.29 60 -
4 - Egger Sabine 1977 Austria 50.1851.31 1:41.49 50 -
5 - Wiberg Pernilla 1970 Sweden 51.9449.95 1:41.89 45 -
5 - Bakke Rognmo Trine 1975 Norway 51.1450.75 1:41.89 45 -
7 - Ertl-Renz Martina 1973 Germany 51.2850.81 1:42.09 36 -
8 - Nef Sonja 1972 Switzerland 51.4050.76 1:42.16 32 -
9 - Roten Meier Karin 1976 Switzerland 51.4250.81 1:42.23 29 -
10 - Koellerer Karin 1970 Austria 51.9450.66 1:42.60 26 -
11 - Nowen Ylva 1970 Sweden 51.9150.92 1:42.83 24 -
12 - Dovzan Alenka 1976 Slovenia 52.0751.08 1:43.15 22 -
13 - Magoni Lara 1969 Italy 51.9751.22 1:43.19 20 -
14 - Bokal Natasa 1967 Slovenia 51.6451.81 1:43.45 18 -
15 - Ydeskog Linda 1973 Sweden 53.0950.78 1:43.87 16 -
16 - Pretnar Spela 1973 Slovenia 52.3751.52 1:43.89 15 -
17 - Pequegnot Laure 1975 France 52.5451.67 1:44.21 14 -
18 - Piccard Leila 1971 France 52.6551.73 1:44.38 13 -
19 - Ottoson Anna 1976 Sweden 52.6151.85 1:44.46 12 -
20 - Gerg Annemarie 1975 Germany 53.2051.80 1:45.00 11 -
21 - Oester Marlies 1976 Switzerland 52.8652.15 1:45.01 10 -
22 - Flemmen Andrine 1974 Norway 53.2352.43 1:45.66 9 -
23 - Wolf Stefanie 1979 Germany 52.8952.80 1:45.69 8 -
24 - Vidal Vanessa 1974 France 53.1353.07 1:46.20 7 -
25 - Biavaschi Elisabetta 1973 Italy 53.1653.07 1:46.23 6 -
26 - Pitkanen Riitta 1977 Finland 53.3453.27 1:46.61 5 -
27 - Koznick Kristina 1975 USA 50.8056.19 1:46.99 4 -
DNF(2) - Bergmann-Schmuderer Monika 1978 Germany -- -
DNF(2) - Duvillard Kristina 1975 France -- -
DSQ - Hrovat Urska 1974 Slovenia -- -
OOT - Tichy Katherina - Canada -- -
OOT - Schleper Sarah 1979 USA -- -
OOT - Gallizio Tescari Morena 1974 Italy -- -
OOT - Forsyth Allison 1978 Canada -- -
OOT - Shaffer Alexandra 1976 USA -- -
OOT - Pascal-Saioni Christel 1973 France -- -
OOT - Putzer Karen 1978 Italy -- -
OOT - Neuenschwander Katrin - Switzerland -- -
OOT - Olamo Petra 1974 Finland -- -
OOT - Huber-Brandt Marina 1979 Germany -- -
OOT - Ceresa Annalisa 1978 Italy -- -
OOT - Borghi Catherine 1976 Switzerland -- -
OOT - Mendes Jonna 1979 USA -- -
OOT - Wachter Anita 1967 Austria -- -
OOT - Gerg Hilde 1975 Germany -- -
OOT - Fortkord Martina 1973 Sweden -- -
OOT - Monahan Kathleen 1972 USA -- -
OOT - Blaser Karin 1979 Austria -- -
OOT - Brauner Sibylle 1975 Germany -- -
OOT - Haelldahl Sandra 1977 Sweden -- -
OOT - Lalive Caroline 1979 USA -- -
OOT - Eder Elfi 1971 Austria -- -
OOT - Kvopkova Maria 1975 Slovakia -- -
DNS - Masnada Florence 1968 France -- -
DNS - Bracun Spela 1977 Slovenia -- -
DNF - Behringer Simone 1976 Germany -- -
DNF - Kummer Lilian 1975 Switzerland -- -
DNF - Riegler Claudia 1976 New Zealand -- -
DNF - Kaeyhkoe Pia 1979 Finland -- -
DNF - Haltmayr Petra 1975 Germany -- -
DNF - Goetschl Renate 1975 Austria -- -
DNF - Gimle Trude 1974 Norway -- -
DNF - Carrick-Anderson Emma 1975 Great Britain -- -
DNF - Kostelic Janica 1982 Croatia -- -
DNF - Grau Vicky 1975 Andorra -- -
DNF - Jacquemod Ingrid 1978 France -- -
DNF - Milani Barbara 1972 Italy -- -