Giant Slalom - Innsbruck

Alpine, Universiade, Thursday 20.Jan 2005, Austria

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 14 Krzyzynska Dagmara 1981 Poland 1:04.951:04.99 2:09.94 Voelkl
2 12 Lolovic Jelena 1981 Serbia 1:05.091:05.49 2:10.58 Rossignol
3 3 Hrstkova Lucie 1981 Czechia 1:05.021:05.78 2:10.80 Rossignol
4 15 Hughes Megan 1983 USA 1:05.511:07.03 2:12.54 -
5 19 Salo Tiina 1981 Finland 1:06.401:06.41 2:12.81 -
6 23 McDonald Jilyne 1986 USA 1:07.211:06.32 2:13.53 -
7 20 Ohlin Karin 1984 Sweden 1:06.561:07.14 2:13.70 -
8 1 Lovato Sara 1982 Italy 1:06.071:07.71 2:13.78 -
9 17 Hanaoka Moe 1984 Japan 1:08.111:05.73 2:13.84 -
10 8 Langevin Julie 1980 Canada 1:06.221:07.74 2:13.96 -
11 18 Umehara Reina 1983 Japan 1:07.721:06.50 2:14.22 -
12 28 Hinders Ida 1984 Sweden 1:07.271:07.01 2:14.28 -
13 5 Roosevelt Rachel 1983 USA 1:06.931:07.38 2:14.31 -
14 25 Kasakova Alena 1984 Russia 1:08.151:06.50 2:14.65 Salomon
15 10 Rivelsrud Pia 1980 Norway 1:06.191:08.67 2:14.86 -
16 6 Fischer Lina 1982 Germany 1:07.641:07.45 2:15.09 -
16 4 Mancuso April 1980 USA 1:06.961:08.13 2:15.09 -
18 13 Falck Pedersen Karine 1984 Norway 1:07.331:07.80 2:15.13 -
19 7 Prchal Anna 1979 Canada 1:07.801:07.37 2:15.17 -
20 30 Lozar Lea 1982 Slovenia 1:07.811:07.37 2:15.18 -
21 21 Kiyosawa Emiko 1983 Japan 1:07.291:07.94 2:15.23 -
22 33 Taylor Kristin - Canada 1:07.071:08.29 2:15.36 -
23 22 Zikova Lucie 1984 Czechia 1:07.951:07.69 2:15.64 -
24 34 Young Quincy A 1982 USA 1:07.411:08.34 2:15.75 -
25 35 Repcinova Kristina 1985 Slovakia 1:07.381:08.48 2:15.86 Head
26 29 Busterud Ingrid 1984 Norway 1:07.491:08.41 2:15.90 -
27 62 Marchisio Olivia 1982 Italy 1:08.111:07.87 2:15.98 -
28 48 Narea Bianca-Andreea 1986 Romania 1:08.361:08.33 2:16.69 Rossignol
29 49 Klocker Stefanie 1984 Austria 1:08.761:08.09 2:16.85 -
30 45 Jelinkova Eva 1982 Czechia 1:08.531:08.38 2:16.91 -
31 57 Boglio Beatrice 1981 Italy 1:08.631:08.59 2:17.22 -
32 36 Akhmeteli Sofia 1981 Georgia 1:08.631:09.36 2:17.99 Voelkl
33 44 Lopusna Lubica 1981 Slovakia 1:09.801:08.80 2:18.60 -
34 24 Bertoncelj Spela 1983 Slovenia 1:08.511:10.71 2:19.22 -
35 9 Walter Margit 1983 Austria 1:08.461:10.88 2:19.34 -
36 58 Siparenko Yulia 1980 Ukraine 1:10.261:09.56 2:19.82 Rossignol
37 31 Hogan Erika 1983 USA 1:09.001:11.00 2:20.00 -
38 52 Erlebachova Lucie 1983 Czechia 1:10.441:10.15 2:20.59 -
39 27 Nikolussi Kathrin 1978 Australia 1:10.031:10.90 2:20.93 -
40 59 Klimek Anna 1982 Poland 1:10.761:10.97 2:21.73 -
41 43 Takahashi Yuki 1984 Japan 1:10.811:12.42 2:23.23 -
42 61 Klimek Karolina 1983 Poland 1:11.831:11.66 2:23.49 -
43 51 Wolf Heidi 1984 Germany 1:12.071:11.64 2:23.71 -
44 54 Berezik Marta 1980 Poland 1:11.791:12.37 2:24.16 -
45 37 Taylor Bridget 1985 New Zealand 1:11.601:12.62 2:24.22 -
46 68 Gisem Tamara 1984 Ukraine 1:11.831:13.37 2:25.20 Fischer
47 65 Min Erin Sunme 1983 South Korea 1:12.851:12.46 2:25.31 -
48 64 Samson Sarah 1980 Australia 1:12.441:13.32 2:25.76 -
49 63 Yeremenko Vera 1983 Kazakhstan 1:12.801:13.58 2:26.38 Fischer
50 66 Patsagan Ksenia 1984 Ukraine 1:13.381:13.53 2:26.91 Fischer
51 69 Crawford Mairi 1984 Great Britain 1:13.781:13.55 2:27.33 -
52 77 Mashchakevich Oksana 1983 Ukraine 1:14.021:15.05 2:29.07 -
53 76 Sarsfield Emily 1983 Great Britain 1:14.881:14.81 2:29.69 -
54 87 Braun-Elwert Elke 1983 New Zealand 1:16.971:15.29 2:32.26 -
55 83 Dong Jinzhi 1977 China 1:15.751:17.69 2:33.44 -
56 86 Frem Souraya 1981 Lebanon 1:16.591:17.09 2:33.68 -
57 75 ben Mansour Sarah 1987 Morocco 1:16.201:17.90 2:34.10 -
58 74 Marthy Krisztina 1984 Hungary 1:17.331:17.58 2:34.91 -
59 73 Dolga Katerina 1983 Ukraine 1:15.421:19.65 2:35.07 -
60 78 Briukhanova Katerina 1986 Ukraine 1:17.301:18.76 2:36.06 -
61 84 Braun-Elwert Carla 1984 New Zealand 1:18.961:19.51 2:38.47 -
62 82 Bugya Fruzsina 1980 Hungary 1:19.831:19.10 2:38.93 -
63 71 Tuss Reka 1977 Hungary 1:21.871:22.61 2:44.48 Salomon
64 93 Aras Seyda 1985 Turkey 1:23.481:34.88 2:58.36 -
65 92 Kilic Ezgi 1986 Turkey 1:49.191:36.45 3:25.64 -
DNF(2) 80 Johnstone Prue 1985 New Zealand -- -
DNF(2) 79 Kocaaga Tugba 1985 Turkey -- Elan
DNF(2) 72 Fedotova Lyudmila 1986 Kazakhstan -- Atomic
DNF(2) 60 Buczek Anna 1985 Poland -- -
DNF(2) 53 Medezkaij Ekaterina 1983 Russia -- -
DNF(2) 46 Zueva Glafira 1987 Russia -- -
DNF(2) 42 Svitorkova Michaela 1982 Czechia -- -
DNF(2) 41 Oh Jae Eun 1983 South Korea -- -
DNF(2) 40 Tessore Enrica 1984 Italy -- -
DNF(2) 39 Jonsson Caroline 1984 Sweden -- -
DSQ 91 Enkhsukh Galaa 1986 Mongolia -- -
DNS 89 Frem Soha 1984 Lebanon -- -
DNS 47 Djurova Dessislava 1984 Bulgaria -- -
DNS 38 Walker Rachel 1983 Canada -- -
DNS 26 Takeda Chika 1985 Japan -- -
DNS 11 Berntorp Andrea 1984 Sweden -- -
DNF 88 Liu Jing 1983 China -- -
DNF 85 Rae Fiona 1984 Australia -- -
DNF 81 Park Joo Hee 1983 South Korea -- -
DNF 70 Novakovic Zana 1985 Bosnia&Herzegovina -- Fischer
DNF 67 Poshka Kristine 1984 Latvia -- Nordica
DNF 56 Kim Sun-Joo 1985 South Korea -- -
DNF 55 Sauvey Sarah 1983 Australia -- -
DNF 50 Pattillo Maggie - Canada -- -
DNF 32 Blagouliak Tatiana 1984 Russia -- Fischer
DNF 16 Staffenova Jana 1982 Slovakia -- Head
DNF 2 Fjellvang-Soelling Sophie 1981 Denmark -- Rossignol
DNF 90 Mertoglu Beliz 1982 Turkey -- -