Giant Slalom - Yongpyong

Alpine, Olympic Winter Games, Thursday 15.Feb 2018, South Korea

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 7 Shiffrin Mikaela 1995 USA 1:10.821:09.20 2:20.02 Atomic
2 6 Mowinckel Ragnhild 1992 Norway 1:11.171:09.24 2:20.41 Head
3 3 Brignone Federica 1990 Italy 1:10.911:09.57 2:20.48 Rossignol
4 5 Rebensburg Viktoria 1989 Germany 1:11.451:09.15 2:20.60 Stoeckli
5 13 Bassino Marta 1996 Italy 1:11.191:09.50 2:20.69 Salomon
6 16 Hansdotter Frida 1985 Sweden 1:11.321:09.73 2:21.05 Rossignol
7 2 Worley Tessa 1989 France 1:12.061:09.00 2:21.06 Rossignol
8 1 Moelgg Manuela 1983 Italy 1:10.621:10.58 2:21.20 Dynastar
9 11 Holdener Wendy 1993 Switzerland 1:11.921:09.35 2:21.27 Head
10 9 Hector Sara 1992 Sweden 1:11.221:10.31 2:21.53 Head
11 14 Goggia Sofia 1992 Italy 1:11.641:10.16 2:21.80 Atomic
12 18 Veith Anna 1989 Austria 1:12.431:09.67 2:22.10 Head
13 10 Vlhova Petra 1995 Slovakia 1:11.711:10.42 2:22.13 Rossignol
14 19 Hrovat Meta 1998 Slovenia 1:12.761:09.59 2:22.35 Stoeckli
15 20 Haver-Løseth Nina 1989 Norway 1:13.131:09.97 2:23.10 Rossignol
16 22 Alphand Estelle 1995 Sweden 1:14.231:08.99 2:23.22 Rossignol
17 23 Haaser Ricarda 1993 Austria 1:13.371:09.99 2:23.36 Fischer
18 26 Lysdahl Kristin 1996 Norway 1:13.451:09.95 2:23.40 Rossignol
19 28 Barioz Taina 1988 France 1:13.541:10.06 2:23.60 Head
20 25 Mugnier Adeline 1992 France 1:12.891:11.04 2:23.93 Rossignol
21 29 Bucik Ana 1993 Slovenia 1:13.381:10.71 2:24.09 Stoeckli
22 17 Weirather Tina 1989 Liechtenstein 1:14.081:10.14 2:24.22 Head
23 49 Ledecka Ester 1995 Czechia 1:14.621:10.07 2:24.69 Atomic
24 24 Schild Bernadette 1990 Austria 1:14.501:10.31 2:24.81 Head
25 37 Crawford Candace 1994 Canada 1:14.701:10.46 2:25.16 Head
26 33 Ignjatovic Nevena 1990 Serbia 1:14.411:10.99 2:25.40 Head
27 38 Gasienica Daniel Maryna 1994 Poland 1:13.891:11.80 2:25.69 Atomic
28 21 Wild Simone 1993 Switzerland 1:13.521:13.23 2:26.75 Fischer
29 54 Capova Gabriela 1993 Czechia 1:15.801:11.62 2:27.42 Augment
30 46 Silanteva Anastasiia 1998 Russia 1:15.671:12.28 2:27.95 -
31 31 McJames Megan 1987 USA 1:16.001:12.39 2:28.39 Voelkl
32 48 Komsic Andrea 1996 Croatia 1:15.541:12.96 2:28.50 Atomic
33 32 Ishikawa Haruna 1994 Japan 1:16.491:12.50 2:28.99 -
34 55 Stimac Ida 2000 Croatia 1:16.861:14.32 2:31.18 -
35 35 Robinson Alice 2001 New Zealand 1:16.661:14.53 2:31.19 Voelkl
36 57 Stiegler Resi 1985 USA 1:16.721:15.02 2:31.74 Rossignol
37 39 Moravcikova Sona 1999 Slovakia 1:17.881:14.11 2:31.99 -
38 47 Shkanova Maria 1989 Belarus 1:18.171:14.16 2:32.33 Augment
39 51 Vanreusel Kim 1998 Belgium 1:17.601:14.92 2:32.52 Salomon
40 62 Kirkova Maria 1986 Bulgaria 1:18.391:14.38 2:32.77 Augment
41 58 Kantorova Barbara 1992 Slovakia 1:17.741:15.20 2:32.94 Stoeckli
42 45 Gastaldi Nicol 1990 Argentina 1:18.061:15.38 2:33.44 Augment
43 50 Gasuna Lelde 1990 Latvia 1:18.651:15.30 2:33.95 Augment
44 68 Muzaferija Elvedina 1999 Bosnia&Herzegovina 1:19.331:15.57 2:34.90 -
45 53 Gim So-Hui 1996 South Korea 1:19.131:16.24 2:35.37 -
46 61 Tsiklauri Nino 1993 Georgia 1:20.021:16.91 2:36.93 -
47 56 Kang Young-Seo 1997 South Korea 1:19.671:17.39 2:37.06 -
48 66 Clerc Mialitiana 2001 Madagascar 1:21.821:17.18 2:39.00 Salomon
49 76 Hozmann Szonja 2001 Hungary 1:21.771:17.62 2:39.39 -
50 65 Arbez Tess 1997 Ireland 1:22.121:18.12 2:40.24 -
51 69 Grigorova Mariya 1996 Kazakhstan 1:22.421:18.77 2:41.19 -
52 70 Ralli Sophia 1988 Greece 1:22.461:19.20 2:41.66 -
53 73 Mehilli Suela 1994 Albania 1:24.671:21.90 2:46.57 -
54 72 Januskeviciute Ieva 1994 Lithuania 1:26.381:20.64 2:47.02 -
55 64 Kong Fanying 1996 China 1:26.301:23.58 2:49.88 -
56 74 Ng Arabella Caroline Yili 2001 Hong Kong 1:27.251:23.29 2:50.54 -
57 78 Carikcioglu Ozlem 1994 Turkey 1:27.711:25.29 2:53.00 -
58 79 Vujicic Jelena 2001 Montenegro 1:30.531:28.12 2:58.65 -
DNF(2) 63 Knysh Olha 1995 Ukraine 1:20.51- -
DNF(2) 67 Simader Sabrina 1998 Kenya 1:23.27- Head
DNF(2) 60 Einarsdottir Freydis Halla 1994 Iceland 1:20.02- -
DNF(2) 40 Schleper Sarah 1979 USA 1:16.80- Rossignol
DNF(2) 36 Grenier Valerie 1996 Canada 1:15.74- Rossignol
DNF(2) 12 Drev Ana 1985 Slovenia 1:11.64- Voelkl
DNF(2) 4 Brunner Stephanie 1994 Austria 1:11.53- Head
DSQ 71 Pellegrin Elise 1991 Malta -- -
DSQ 77 Maroty Mariann Mimi 1998 Hungary 1:29.74- -
DSQ 81 Kim Ryon-Hyang 1992 North Korea 1:40.22- -
DNS 59 Caill Ania Monica 1995 Romania -- -
DNS 52 Zbasnik Lana 1999 Croatia -- -
DNF 80 Jogeva Anna Lotta 1999 Estonia -- -
DNF 75 Schenkel Alexia Arisarah 1996 Thailand -- -
DNF 44 Dubovska Martina 1992 Czechia -- Voelkl
DNF 43 Skjøld Maren 1993 Norway -- Voelkl
DNF 42 Barahona Noelle 1990 Chile -- -
DNF 41 Paulathova Katerina 1993 Czechia -- Rossignol
DNF 34 Mangan Patricia 1997 USA -- Rossignol
DNF 27 Tilley Alexandra 1993 Great Britain -- Head
DNF 15 Robnik Tina 1991 Slovenia -- Voelkl
DNF 8 Gut-Behrami Lara 1991 Switzerland -- Head
DNF 30 Popovic Leona 1997 Croatia -- Fischer