Slalom - Obereggen

Alpine, European Cup, Wednesday 17.Dec 2014, Italy

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 4 Baeck Axel 1987 Sweden 41.4639.78 1:21.24 Rossignol
2 17 Larsson Markus 1979 Sweden 42.6538.94 1:21.59 Rossignol
3 18 Gross Stefano 1986 Italy 42.2939.40 1:21.69 Voelkl
4 6 Ryding Dave 1986 Great Britain 42.2139.55 1:21.76 Fischer
5 10 Tonetti Riccardo 1989 Italy 42.1939.70 1:21.89 Voelkl
6 43 Zenhaeusern Ramon 1992 Switzerland 43.3638.77 1:22.13 Rossignol
7 27 Nordbotten Jonathan 1989 Norway 43.2439.07 1:22.31 Head
8 16 Hargin Mattias 1985 Sweden 42.7939.58 1:22.37 Atomic
9 1 Foss-Solevåg Sebastian 1991 Norway 42.5739.87 1:22.44 Voelkl
10 42 Hoerl Wolfgang 1983 Austria 43.6238.86 1:22.48 Fischer
11 50 Nestvold-Haugen Leif Kristian 1987 Norway 44.3538.37 1:22.72 Rossignol
12 21 Lahdenperae Anton 1985 Sweden 43.1739.57 1:22.74 Fischer
13 9 Paloniemi Santeri 1993 Finland 43.0639.90 1:22.96 Atomic
14 63 Caviezel Gino 1992 Switzerland 44.3338.65 1:22.98 Head
15 11 Schmidiger Reto 1992 Switzerland 42.9440.05 1:22.99 Nordica
16 29 Bonvin Anthony 1994 Switzerland 43.7139.49 1:23.20 Voelkl
17 23 Schmid Philipp 1986 Germany 43.6339.58 1:23.21 Rossignol
18 48 Brown Phil 1991 Canada 44.2239.03 1:23.25 Rossignol
19 39 Skube Matic 1988 Slovenia 44.1839.08 1:23.26 Voelkl
20 59 Engel Mark 1991 USA 44.1839.09 1:23.27 Atomic
21 49 Samsal Dalibor 1985 Croatia 44.3539.22 1:23.57 Elan
22 46 Theolier Steven 1990 France 44.1439.67 1:23.81 Salomon
23 35 Stehle Dominik 1986 Germany 44.5539.37 1:23.92 Voelkl
24 24 Digruber Marc 1988 Austria 44.2139.88 1:24.09 Blizzard
25 26 Wieser Manuel 1990 Austria 44.5639.58 1:24.14 -
26 54 Kryzl Krystof 1986 Czechia 44.6239.81 1:24.43 Blizzard
27 53 Place Francois 1989 France 44.6539.89 1:24.54 Fischer
28 32 Gastaldi Sebastian 1991 Argentina 44.1840.42 1:24.60 Rossignol
29 58 Matt Michael 1993 Austria 45.5239.91 1:25.43 Blizzard
30 36 Ronci Giordano 1992 Italy 44.7440.71 1:25.45 Salomon
31 85 Raschner Dominik 1994 Austria 45.7540.45 1:26.20 -
32 30 Stricker Martin 1991 Switzerland 45.3540.87 1:26.22 -
33 75 Neteland Bjørnar 1991 Norway 46.1240.75 1:26.87 Head
34 81 Windingstad Rasmus 1993 Norway 45.9740.92 1:26.89 Head
35 88 Andrienko Aleksander 1990 Russia 45.9741.24 1:27.21 Rossignol
36 70 Ishii Tomoya 1989 Japan 45.0142.49 1:27.50 Salomon
37 66 Gaspoz Vincent 1991 Switzerland 46.3141.20 1:27.51 -
38 69 Zvejnieks Kristaps 1992 Latvia 46.2641.26 1:27.52 -
39 61 Peraudo Adam 1987 Italy 45.8241.77 1:27.59 Voelkl
40 84 Baruffaldi Stefano 1992 Italy 46.3142.05 1:28.36 -
41 97 Riorda Luca 1993 Italy 47.0841.45 1:28.53 -
42 56 Vidovic Matej 1993 Croatia 46.7342.10 1:28.83 -
43 113 Alliot Lugaz Baptiste 1995 France 46.7842.10 1:28.88 -
44 112 Tremmel Anton 1994 Germany 47.4141.99 1:29.40 -
DNF(2) 7 Johansen Truls 1989 Norway -- Fischer
DNF(2) 13 Ballerin Andrea 1989 Italy -- Fischer
DNF(2) 34 Borsotti Giovanni 1990 Italy -- Salomon
DNF(2) 41 Brandenburg Will 1987 USA -- Fischer
DNF(2) 51 Read Erik 1991 Canada -- Fischer
DNF(2) 67 Thoule Nicolas 1990 France -- -
DNF(2) 76 Rizzo Maxime 1993 France -- -
DNF(2) 80 Sundquist Max-Gordon 1994 Sweden -- Rossignol
DNF(2) 92 Luukko Max 1994 Finland -- -
DNF(2) 105 Sala Tommaso 1995 Italy -- -
DNF(2) 116 Stukov Maksim 1994 Russia -- -
DNF(2) 52 Holzmann Sebastian 1993 Germany -- Rossignol
DNF(2) 2 Strasser Linus 1992 Germany -- Nordica
DSQ 65 Landini Michele - Italy -- -
DSQ 74 Sugai Ryo 1991 Japan -- -
DSQ 96 Strolz Johannes 1992 Austria -- -
OOT 115 Rizzi Pascal - Italy -- -
OOT 93 Da Villa Davide 1995 Italy -- -
DNS 79 Luchsinger Jan 1994 Switzerland -- -
DNF 37 Philp Trevor 1992 Canada -- Rossignol
DNF 38 Cousineau Julien 1981 Canada -- Fischer
DNF 40 Zubcic Filip 1993 Croatia -- Atomic
DNF 44 Lysdahl Espen 1990 Norway -- Rossignol
DNF 45 Kuerner Miha 1987 Slovenia -- -
DNF 47 Ohkoshi Ryunosuke 1988 Japan -- -
DNF 55 Rasanen Joonas 1989 Finland -- Fischer
DNF 57 Narita Hideyuki 1993 Japan -- Salomon
DNF 60 Tumler Marco 1988 Switzerland -- -
DNF 62 Henttinen Jens 1993 Finland -- Fischer
DNF 64 Monsen Marcus 1995 Norway -- Fischer
DNF 33 Deville Cristian 1981 Italy -- Blizzard
DNF 31 Jung Dong-Hyun 1988 South Korea -- Atomic
DNF 73 Hirschbühl Christian 1990 Austria -- Rossignol
DNF 3 Khoroshilov Alexander 1984 Russia -- Fischer
DNF 5 Ginnis AJ 1994 Greece -- Fischer
DNF 8 Vogel Markus 1984 Switzerland -- Fischer
DNF 12 Lindh Calle 1990 Sweden -- Rossignol
DNF 14 Niederberger Bernhard 1993 Switzerland -- Fischer
DNF 15 Chodounsky David 1984 USA -- Nordica
DNF 19 Myhrer Andre 1983 Sweden -- Head
DNF 20 Byggmark Jens 1985 Sweden -- Voelkl
DNF 22 Razzoli Giuliano 1984 Italy -- Fischer
DNF 25 Schwarz Marco 1995 Austria -- Fischer
DNF 28 Buffet Robin 1991 France -- Salomon
DNF 68 Krautschneider Thomas - Austria -- -
DNF 71 Tippelreither Matthias 1988 Austria -- -
DNF 72 Dahl Juho 1994 Finland -- -
DNF 100 Van Den Broecke Dries 1995 Belgium -- -
DNF 101 Lambert Nicolas 1990 France -- Head
DNF 102 Hofer Alex 1994 Italy -- -
DNF 103 Liberatore Federico 1995 Italy -- -
DNF 104 Gruber Christian - Germany -- -
DNF 106 Grand Guilaume - France -- -
DNF 107 Allegre Nils 1994 France -- -
DNF 108 Vaccari Hans 1996 Italy -- -
DNF 109 Maurberger Simon 1995 Italy -- -
DNF 110 Bacher Fabian 1993 Italy -- -
DNF 111 Breu Raffael 1994 Germany -- -
DNF 99 Hadalin Stefan 1995 Slovenia -- -
DNF 98 Menegalli Nicolo - Italy -- -
DNF 77 Falat Matej 1993 Slovakia -- -
DNF 78 Galeotti Greg 1992 France -- -
DNF 82 Simonet Sandro 1995 Switzerland -- -
DNF 83 Kono Kyosuke 1991 Japan -- -
DNF 86 Winkelhorst Steffan 1992 Netherlands -- -
DNF 87 Roenngren Mattias 1993 Sweden -- -
DNF 89 Berndt Ondrej 1988 Czechia -- Atomic
DNF 90 Groselj Zan 1993 Slovenia -- -
DNF 91 Carreras Pol 1990 Spain -- -
DNF 94 Birkner de Miguel Tomas 1997 Argentina -- -
DNF 95 Spik Jakob 1994 Slovenia -- -
DNF 114 Bydlinski Maciej 1988 Poland -- Atomic