Giant Slalom - Les Menuires

Alpine, European Cup, Sunday 26.Jan 2014, France

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 3 Kranjec Zan 1992 Slovenia 1:06.771:08.55 2:15.32 Rossignol
2 10 Zuev Stepan 1988 Russia 1:07.731:07.69 2:15.42 Rossignol
3 7 Fanara Thomas 1981 France 1:08.211:07.28 2:15.49 Fischer
4 19 Olsson Matts 1988 Sweden 1:08.161:07.47 2:15.63 Nordica
5 16 Tumler Thomas 1989 Switzerland 1:07.791:08.03 2:15.82 Atomic
6 5 Torsti Samu 1991 Finland 1:07.931:08.17 2:16.10 Fischer
7 12 Caviezel Gino 1992 Switzerland 1:08.941:07.21 2:16.15 Atomic
8 4 Windingstad Rasmus 1993 Norway 1:08.451:07.83 2:16.28 -
9 40 Borsotti Giovanni 1990 Italy 1:09.121:07.28 2:16.40 Salomon
10 18 Mathis Marcel 1991 Austria 1:08.321:08.18 2:16.50 Head
11 17 Frey Thomas 1984 France 1:08.941:07.67 2:16.61 Fischer
12 33 Monsen Marcus 1995 Norway 1:08.901:07.74 2:16.64 -
13 29 Leitinger Roland 1991 Austria 1:08.661:08.01 2:16.67 Fischer
14 2 Brennsteiner Stefan 1991 Austria 1:07.891:08.82 2:16.71 Fischer
15 38 Christianson Kieffer 1992 USA 1:09.141:07.65 2:16.79 -
16 13 Zingerle Alex 1992 Italy 1:09.501:07.34 2:16.84 Voelkl
16 6 Schwaiger Dominik 1991 Germany 1:08.841:08.00 2:16.84 Head
18 28 Galeotti Greg 1992 France 1:08.651:08.23 2:16.88 -
19 25 Zurbriggen Elia 1990 Switzerland 1:09.631:07.42 2:17.05 Nordica
20 20 Johansen Ola Buer 1993 Norway 1:09.491:07.61 2:17.10 Head
21 55 Cochran-Siegle Ryan 1992 USA 1:09.451:07.91 2:17.36 Rossignol
22 21 Neteland Bjørnar 1991 Norway 1:09.271:08.26 2:17.53 Head
23 45 Favrot Thibaut 1994 France 1:09.741:08.47 2:18.21 -
24 49 Schmed Fernando 1991 Switzerland 1:09.061:09.20 2:18.26 -
25 9 Staubitzer Benedikt 1990 Germany 1:09.341:08.94 2:18.28 Blizzard
26 44 Meiners Maarten 1992 Netherlands 1:09.821:08.54 2:18.36 -
27 42 Ankeny Michael 1991 USA 1:10.211:08.37 2:18.58 -
28 56 Casse Mattia 1990 Italy 1:09.991:08.75 2:18.74 Head
29 47 Gregorak Will 1990 USA 1:09.781:08.98 2:18.76 -
30 50 Allegre Nils 1994 France 1:10.381:08.39 2:18.77 -
31 76 Grand Guilaume - France 1:10.001:08.85 2:18.85 -
32 15 Dressen Thomas 1993 Germany 1:09.421:09.56 2:18.98 -
33 43 Olsson Jon 1982 Sweden 1:10.101:08.98 2:19.08 Head
34 22 Trikhichev Pavel 1992 Russia 1:10.131:09.09 2:19.22 Rossignol
35 54 Jenal Sandro 1992 Switzerland 1:09.951:09.39 2:19.34 Atomic
36 24 Strolz Johannes 1992 Austria 1:10.601:08.76 2:19.36 Head
37 58 Boner Sandro 1988 Switzerland 1:10.401:08.99 2:19.39 -
38 27 Schweiger Patrick 1990 Austria 1:09.761:09.66 2:19.42 -
39 48 Bosca Giulio 1990 Italy 1:10.171:09.28 2:19.45 -
40 63 Zubcic Filip 1993 Croatia 1:10.391:09.24 2:19.63 Atomic
41 79 Sala Tommaso 1995 Italy 1:10.251:09.51 2:19.76 -
42 77 Jazbec Patrick 1989 Slovenia 1:10.511:09.33 2:19.84 -
43 68 Kryenbuehl Urs 1994 Switzerland 1:10.851:09.81 2:20.66 -
44 30 Ishii Tomoya 1989 Japan 1:10.771:09.93 2:20.70 Salomon
45 80 Verdu Sanchez Joan 1995 Andorra 1:10.781:11.66 2:22.44 -
DNF(2) 60 Gehrig Marc 1988 Switzerland -- -
DNF(2) 57 Gaspoz Vincent 1991 Switzerland -- -
DNF(2) 53 Baruffaldi Stefano 1992 Italy -- -
DNF(2) 52 Zampa Andreas 1993 Slovakia -- Salomon
DNF(2) 51 Walch Magnus 1992 Austria -- Rossignol
DNF(2) 41 Koeck Niklas 1992 Austria -- -
DNF(2) 35 Rubie Brennan 1991 USA -- -
DNF(2) 31 Sette Daniele 1992 Switzerland -- -
DNF(2) 14 Rivas Gabriel 1986 France -- Head
DNF(2) 72 Zingerle Hannes 1995 Italy -- -
DNF(2) 88 Castellon Rudy 1994 France -- -
DNF(2) 64 Reich-Pogladic Andraz 1993 Slovenia -- -
DSQ 23 Fabre Jonas 1993 France -- Head
DSQ 8 Faivre Mathieu 1992 France -- Head
OOT 32 Sato Sho 1986 Japan -- -
OOT 93 Esteve Axel 1994 Andorra -- -
OOT 85 Quaquarelli Nicola 1993 Italy -- -
OOT 81 Stukov Maksim 1994 Russia -- -
OOT 78 Luukko Max 1994 Finland -- -
OOT 67 Jenot Olivier 1988 Monaco -- Head
OOT 59 Novikov Vladislav 1993 Russia -- -
OOT 37 Kelley Robby 1990 USA -- Head
OOT 34 Walder Christian 1991 Austria -- -
OOT 92 Aurard Corentin 1994 France -- -
DNS 86 Geyer Jai 1990 Great Britain -- -
DNS 26 Piccard Roy 1993 France -- -
DNS 66 Genoud Amaury 1993 Switzerland -- -
DNF 65 Ketterer David 1993 Germany -- -
DNF 62 Jansson Emil - Sweden -- -
DNF 61 Holzmann Sebastian 1993 Germany -- Rossignol
DNF 46 Patscheider Hagen 1988 Italy -- -
DNF 39 Meier Daniel 1993 Austria -- Atomic
DNF 36 Nickerson Warner 1981 USA -- Head
DNF 11 Schwarz Marco 1995 Austria -- -
DNF 1 Maytakov Sergei 1990 Russia -- Rossignol
DNF 69 Strasser Linus 1992 Germany -- Atomic
DNF 70 Öster Carl-Johan 1992 Sweden -- -
DNF 71 Sorio Daniele 1994 Italy -- -
DNF 90 Falgoux Remy 1996 France -- -
DNF 89 Ricou Ivo 1994 France -- -
DNF 87 Mattei Geoffrey - France -- -
DNF 84 Moynihan Nicholas 1994 Great Britain -- -
DNF 83 Maitre Thomas 1992 France -- -
DNF 82 Leleu Theo 1992 France -- -
DNF 75 Mougel Youri 1993 France -- -
DNF 74 Gateau Elie 1995 France -- -
DNF 73 Schmid Alexander 1994 Germany -- -
DNF 91 Rizzo Maxime 1993 France -- -