Downhill - St.Moritz

Alpine, World Cup, Friday 16.Dec 2022, Switzerland

Show more
Pos BiB Name Born Nation Time WC Skis
1 2 Curtoni Elena 1991 Italy 1:09.40 100 Head
2 10 Goggia Sofia 1992 Italy 1:09.69 80 Atomic
3 7 Suter Corinne 1994 Switzerland 1:10.13 60 Head
4 1 Flury Jasmine 1993 Switzerland 1:10.24 50 Fischer
5 8 Johnson Breezy 1996 USA 1:10.36 45 Atomic
6 22 Shiffrin Mikaela 1995 USA 1:10.63 40 Atomic
7 21 Brignone Federica 1990 Italy 1:10.67 36 Rossignol
8 17 Gut-Behrami Lara 1991 Switzerland 1:10.71 32 Head
8 9 Mowinckel Ragnhild 1992 Norway 1:10.71 32 Head
10 24 Pirovano Laura 1997 Italy 1:10.76 26 Head
11 11 Hütter Cornelia 1992 Austria 1:10.77 24 Head
12 18 Stuhec Ilka 1990 Slovenia 1:10.87 22 Kästle
13 36 Ager Christina 1995 Austria 1:10.88 20 Atomic
14 5 Ortlieb Nina 1996 Austria 1:10.96 18 Head
15 40 Aicher Emma 2003 Germany 1:11.13 16 Head
16 14 Haehlen Joana 1992 Switzerland 1:11.18 15 Atomic
17 50 Mangan Patricia 1997 USA 1:11.22 14 Head
17 6 Puchner Mirjam 1992 Austria 1:11.22 14 Atomic
19 3 Gisin Michelle 1993 Switzerland 1:11.23 12 Salomon
20 25 Venier Stephanie 1993 Austria 1:11.28 11 Head
21 45 Moreno Becerra Cande 2000 Andorra 1:11.48 10 Head
22 28 Tippler Tamara 1991 Austria 1:11.49 9 Salomon
23 39 Pichler Karoline 1994 Italy 1:11.50 8 Head
24 27 Gauche Laura 1995 France 1:11.56 7 Head
24 13 Weidle Kira 1996 Germany 1:11.56 7 Rossignol
26 46 Jenal Stephanie 1998 Switzerland 1:11.67 5 Atomic
27 38 Hirtl-Stanggassinger Katrin 1998 Germany 1:11.72 4 Head
28 20 Nufer Priska 1992 Switzerland 1:11.75 3 Dynastar
28 16 Gagnon Marie-Michele 1989 Canada 1:11.75 3 Head
30 52 Macuga Lauren 2002 USA 1:11.81 1 Rossignol
31 29 Raedler Ariane 1995 Austria 1:11.87 Head
32 34 Suter Juliana 1998 Switzerland 1:11.89 Atomic
33 30 Delago Nicol 1996 Italy 1:12.00 Atomic
33 35 Paslier Esther 1997 France 1:12.00 Head
33 48 Errard Anouck 1999 France 1:12.00 Salomon
36 19 Scheyer Christine 1994 Austria 1:12.15 Head
37 12 Siebenhofer Ramona 1991 Austria 1:12.16 Fischer
38 43 Cashman Keely 1999 USA 1:12.23 Rossignol
39 49 Fleckenstein Stefanie 1997 Canada 1:12.28 Rossignol
40 26 Vickhoff Lie Kajsa 1998 Norway 1:12.29 Head
41 32 Gritsch Franziska 1997 Austria 1:12.30 Head
42 37 Muzaferija Elvedina 1999 Bosnia&Herzegovina 1:12.77 Atomic
43 33 Durrer Delia 2002 Switzerland 1:12.86 Head
44 15 Delago Nadia 1997 Italy 1:12.90 Atomic
45 31 Wembstad Inni Holm 2000 Norway 1:12.96 Head
46 41 Rossi Livia 2001 Switzerland 1:13.19 Dynastar
47 47 Gröbli Nathalie 1996 Switzerland 1:13.43 Fischer
48 44 Small Greta 1995 Australia 1:13.74 Atomic
49 51 Simader Sabrina 1998 Kenya 1:15.86 Head
DNS 42 Caill Ania Monica 1995 Romania -
DNF 23 Wright Isabella 1997 USA Atomic
DNF 4 Miradoli Romane 1994 France Dynastar