Giant Slalom - Zinal

Alpine, European Cup, Monday 5.Dec 2022, Switzerland

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 15 Zenere Asja 1996 Italy 1:11.451:12.00 2:23.45 Salomon
2 19 Hilzinger Jessica 1997 Germany 1:11.391:12.22 2:23.61 Head
3 3 Escane Doriane 1999 France 1:11.671:12.18 2:23.85 Rossignol
4 34 Meillard Melanie 1998 Switzerland 1:13.081:11.16 2:24.24 Rossignol
5 10 Luczak Magdalena 2001 Poland 1:12.211:12.04 2:24.25 Atomic
6 33 Kappaurer Elisabeth 1994 Austria 1:12.321:11.95 2:24.27 Head
7 23 Lövblom Hilma 2000 Sweden 1:13.531:10.75 2:24.28 Head
8 24 Kappaurer Magdalena 2000 Austria 1:12.701:11.79 2:24.49 -
9 21 Breche Clarisse 2001 France 1:12.581:12.21 2:24.79 Rossignol
10 11 Boström Mussener Moa 2001 Sweden 1:13.041:11.92 2:24.96 Rossignol
10 14 Waldauf Sophia 2001 Austria 1:12.591:12.37 2:24.96 Rossignol
12 5 Moerzinger Elisa 1997 Austria 1:13.211:11.79 2:25.00 Rossignol
13 1 Härri Vivianne 1999 Switzerland 1:11.831:13.23 2:25.06 Stoeckli
14 6 Ghisalberti llaria 2000 Italy 1:12.261:12.82 2:25.08 -
15 8 Rast Camille 1999 Switzerland 1:12.511:12.60 2:25.11 Salomon
16 52 Smadja Clement Karen 1999 France 1:13.341:11.93 2:25.27 Head
17 9 Platino Elisa 1999 Italy 1:12.721:12.58 2:25.30 Head
18 4 Kasper Vanessa 1996 Switzerland 1:12.091:13.26 2:25.35 Head
19 25 Fanti Francesca 1999 Italy 1:13.241:12.25 2:25.49 -
20 71 Schmitt Janine 2000 Switzerland 1:13.381:12.16 2:25.54 Stoeckli
21 60 Pomare Ambra 2004 Italy 1:13.611:12.00 2:25.61 -
22 13 Zelger Lorina 1999 Switzerland 1:12.081:13.56 2:25.64 Rossignol
23 18 Bertani Luisa Matilde Maria 1996 Italy 1:12.301:13.35 2:25.65 Voelkl
24 2 Dvornik Neja 2001 Slovenia 1:12.411:13.25 2:25.66 Fischer
25 29 Sola Beatrice 2003 Italy 1:13.321:12.38 2:25.70 Rossignol
26 32 Filser Andrea 1993 Germany 1:13.601:12.20 2:25.80 Voelkl
27 26 Mårstøl Andrine 1999 Norway 1:13.691:12.29 2:25.98 -
28 51 Schillinger Anna 2001 Germany 1:13.691:12.52 2:26.21 -
29 30 Haro Carmen 1998 France 1:13.711:12.53 2:26.24 -
30 20 Steinmair Laura 2000 Italy 1:13.141:13.19 2:26.33 Fischer
31 22 Pykalainen Erika 2001 Finland 1:13.841:13.21 2:27.05 Atomic
32 49 Lydersen Pernille Dyrstad 2003 Norway 1:14.011:13.21 2:27.22 -
33 63 Grob Stefanie 2004 Switzerland 1:14.041:13.83 2:27.87 -
33 37 Hitter Elise 2000 Switzerland 1:13.741:14.13 2:27.87 -
35 40 Accambray Louison 2001 France 1:14.301:13.86 2:28.16 -
36 59 Öhlund Cornelia 2005 Sweden 1:14.351:14.26 2:28.61 Head
37 66 Deschenaux Julie - Switzerland 1:14.411:14.53 2:28.94 -
38 57 Westhoff Bianca Bakke 2000 Norway 1:14.481:14.95 2:29.43 Atomic
39 61 Agnelli Carole 2001 Italy 1:14.931:14.61 2:29.54 -
40 50 Gadient Selina 2002 Switzerland 1:14.541:15.10 2:29.64 -
41 48 Ishibashi Miki 1996 Japan 1:14.901:15.45 2:30.35 -
42 46 Loipetssperger Lisa Marie 2000 Germany 1:15.261:15.52 2:30.78 -
43 47 Rings-Wanner Valentina 2005 Austria 1:14.641:16.20 2:30.84 -
44 62 Jancova Rebeka 2003 Slovakia 1:15.451:15.75 2:31.20 Atomic
45 65 Baumann Lara 2001 Switzerland 1:15.571:16.58 2:32.15 -
46 45 Backlund Liza - Sweden 1:16.931:15.32 2:32.25 -
47 72 Ten Raa Gwyneth 2005 Luxembourg 1:15.761:16.63 2:32.39 Atomic
48 42 Salzgeber Amanda 2002 Austria 1:16.601:17.70 2:34.30 -
49 41 Kufaas Mariel 1999 Norway 1:16.351:18.03 2:34.38 -
50 54 Zoller Sarah 2002 Switzerland 1:15.861:18.78 2:34.64 -
51 77 Bando Magdalena - Italy 1:19.091:18.87 2:37.96 -
DNF(2) 7 Astner Nina 2000 Austria -- Fischer
DNF(2) 38 Socquet Dagoreau Julia 2000 France -- -
DNF(2) 68 Haugland Ine 2002 Norway -- -
DNF(2) 69 Vognild Guro Hestad 2001 Norway -- -
DSQ 12 Insam Vivien 1997 Italy -- -
DNS 75 Bruce Abi 2000 Great Britain -- -
DNS 79 Christen Eliane 1999 Switzerland -- -
DNS 31 Baruzzi Farriol Francesca 1998 Argentina -- Rossignol
DNS 43 Buergler Viktoria 2004 Austria -- -
DNF 39 Ceder Liv 2001 Sweden -- Rossignol
DNF 36 Etzensperger Lindy 1998 Switzerland -- -
DNF 35 Schmotz Marlene 1994 Germany -- Fischer
DNF 28 Schlosser Paulina 2001 Germany -- -
DNF 27 Dorigo Fabiana 1998 Germany -- -
DNF 17 Johansson Stella 2003 Sweden -- Atomic
DNF 16 Danioth Aline 1998 Switzerland -- Stoeckli
DNF 44 Dahon Alizee 2002 France -- -
DNF 53 Allemand Sara 2000 France -- -
DNF 55 Wechner Lena 2000 Austria -- -
DNF 78 Briguet Lara 2004 Switzerland -- -
DNF 76 Zurbriggen Anina 2003 Switzerland -- -
DNF 73 Farquet Annie 2004 Switzerland -- -
DNF 70 Van Soest Katrina 1999 Canada -- -
DNF 67 Thoresen Anine 2001 Norway -- -
DNF 64 Arai Mio 1997 Japan -- -
DNF 58 Darbellay Delphine 2002 Switzerland -- -
DNF 56 Heider Michaela 1995 Austria -- Head
DNF 74 Zieba Hanna 2005 Poland -- -