Giant Slalom - Georgian Peaks

Alpine, Nor-Am Cup, Monday 27.Feb 2023, Canada

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 4 Gray Cassidy 2001 Canada 46.1449.89 1:36.03 Atomic
2 6 Hensien Katie 1999 USA 46.7349.73 1:36.46 Rossignol
3 7 Richardson Brett 2003 Canada 46.9250.00 1:36.92 Dynastar
4 1 Jelinkova Adriana 1995 Czechia 46.8950.17 1:37.06 Voelkl
5 11 Bocock Elisabeth 2005 USA 47.2349.88 1:37.11 -
6 15 O'Brien Nina 1997 USA 46.6850.65 1:37.33 Rossignol
7 12 Romanov Dasha 2003 USA 46.8750.57 1:37.44 -
8 13 Hoffman Madison 2000 Australia 47.1150.59 1:37.70 -
9 21 Cutler Haley 1997 USA 48.0450.16 1:38.20 -
10 16 Lapanja Lila 1994 USA 48.1350.29 1:38.42 Stoeckli
11 5 Bocock Mary 2003 USA 47.5451.05 1:38.59 -
12 17 Brand Nora 2000 Germany 48.1150.72 1:38.83 -
13 9 Grosdidier Tatum 2004 USA 47.9950.93 1:38.92 -
14 14 Lamontagne Justine 2002 Canada 47.6651.29 1:38.95 -
15 18 Keane Kaitlin - USA 47.9551.12 1:39.07 -
16 32 Nullmeyer Ali 1998 Canada 48.7450.48 1:39.22 Atomic
17 3 Resnick Allie 2001 USA 48.1951.20 1:39.39 Fischer
18 8 Zimmermann Zoe 2002 USA 47.9051.50 1:39.40 Rossignol
19 10 Kaiserman Madison - USA 48.3251.16 1:39.48 -
20 20 Smart Amelia 1998 Canada 48.9050.66 1:39.56 Atomic
21 25 Marchessault Alice 2002 Canada 48.7751.11 1:39.88 -
22 30 Hunt Annika - USA 48.5251.72 1:40.24 -
23 31 Wardle Galena 1998 USA 48.9251.49 1:40.41 -
24 23 Campbell Ashley 2002 Canada 49.0351.39 1:40.42 -
25 28 Sewell Lily - Canada 48.8751.66 1:40.53 -
26 24 Hunt Mia 2003 USA 49.6051.41 1:41.01 -
27 27 Smart Eleri 2001 Canada 48.9052.26 1:41.16 -
28 34 Woodhouse Emma 1996 Canada 48.8952.73 1:41.62 -
29 35 Welling Maddie - USA 49.8752.25 1:42.12 -
30 33 Lebsack Makenna 2003 Canada 49.6752.48 1:42.15 -
31 43 Blackburn Jessica 2004 USA 49.6252.58 1:42.20 -
32 19 Tozzi Sophia 2003 USA 49.7652.45 1:42.21 -
33 49 Heckey Megan 2003 Canada 49.5352.87 1:42.40 -
34 60 Buehrer Julia - Canada 50.0252.71 1:42.73 -
35 44 Sheppard Skylar - USA 49.9553.16 1:43.11 -
36 37 Lynch Erica 2003 USA 50.3552.83 1:43.18 -
37 41 Frohlich Annaliese - USA 50.3753.32 1:43.69 -
38 26 Schleper Sarah 1979 USA 49.7054.17 1:43.87 Rossignol
39 46 Feliciello Elsa - Canada 51.2152.70 1:43.91 -
40 56 Gray Zoe - Canada 50.5553.48 1:44.03 -
41 55 Robinson Marie-Penelope 2003 Canada 51.6853.30 1:44.98 -
42 54 Wall Gabby - Canada 51.2653.97 1:45.23 -
43 50 Bruce Tianna - USA 51.2553.99 1:45.24 -
44 59 Wayland Lauren - Canada 51.2854.08 1:45.36 -
45 58 Anderson Ashley - USA 51.4554.69 1:46.14 -
46 61 Brownlie Alexa - Canada 52.0954.10 1:46.19 -
47 53 Creighton Elisabeth - Canada 51.2654.97 1:46.23 -
48 48 Begue Nicole - USA 50.1357.80 1:47.93 -
49 70 Hunter Brooklyn - Canada 53.1054.85 1:47.95 -
50 64 Ferguson Jessie 2002 Canada 53.0854.98 1:48.06 -
51 66 Crawford Parker 2004 USA 52.8255.33 1:48.15 -
52 62 Husken Erin - Canada 53.4254.77 1:48.19 -
53 68 Kaufmann Ella - Canada 53.4056.02 1:49.42 -
54 67 Koper Lauren 2002 Canada 53.4956.06 1:49.55 -
DNF(2) 40 Heaydon Phoebe - Australia 50.83- -
DNF(2) 38 Bourgeois Amelie - Canada 53.09- -
DNF(2) 29 Martin Estelle - Canada 49.30- -
DNF(2) 22 Lafreniere Kaila 2004 Canada 48.56- -
DNF(2) 2 Jemison Ava Sunshine 2002 USA 46.56- Atomic
DNF(2) 52 Lang Polly - Canada 50.77- -
OOT 71 Dimkina Kalina - Canada 55.55- -
OOT 72 Scharlach Meredith - Canada 55.48- -
OOT 73 Noakes Sophia - Canada 56.30- -
OOT 74 Pfuetzner Leah - Canada 1:03.95- -
OOT 75 Vanderzouwe Hope - Canada 57.92- -
DNF 39 Clark Elli - Canada -- -
DNF 42 Theberge Anne-Catherine - Canada -- -
DNF 45 Brown Cheyenne 1999 USA -- -
DNF 47 McKenney Katharine - USA -- -
DNF 51 St-Pierre Simone - Canada -- -
DNF 57 Olsen Natasha - Canada -- -
DNF 63 Robertson Coco - Canada -- -
DNF 65 Plavsic Mila 2004 Canada -- -
DNF 69 Donnelly Madison - Canada -- -
DNF 36 Dehart Paige - USA -- -