Slalom - Osler Bluff

Alpine, Nor-Am Cup, Wednesday 1.Mar 2023, Canada

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 17 Nullmeyer Ali 1998 Canada 42.3643.50 1:25.86 Atomic
2 20 Hoffman Madison 2000 Australia 42.4743.45 1:25.92 -
3 11 Hensien Katie 1999 USA 42.1343.84 1:25.97 Rossignol
4 10 Lapanja Lila 1994 USA 42.7043.54 1:26.24 Stoeckli
5 4 Zimmermann Zoe 2002 USA 42.2144.26 1:26.47 Rossignol
6 19 Jemison Ava Sunshine 2002 USA 42.9943.78 1:26.77 Atomic
7 5 Brand Nora 2000 Germany 42.4644.34 1:26.80 -
8 6 Resnick Allie 2001 USA 42.6744.50 1:27.17 Fischer
9 1 Bell Reece 2001 Great Britain 42.7144.48 1:27.19 -
10 2 Lamontagne Justine 2002 Canada 43.2744.21 1:27.48 -
11 9 Hunt Mia 2003 USA 43.1544.34 1:27.49 -
12 12 Smart Eleri 2001 Canada 43.1544.91 1:28.06 -
13 23 Marchessault Alice 2002 Canada 43.8244.25 1:28.07 -
14 8 Gray Cassidy 2001 Canada 43.8444.45 1:28.29 Atomic
15 31 Woodhouse Emma 1996 Canada 44.0444.32 1:28.36 -
16 25 Roufa Kendahl 2002 USA 43.8844.80 1:28.68 -
17 13 Grosdidier Tatum 2004 USA 43.8544.99 1:28.84 -
18 15 Campbell Ashley 2002 Canada 44.2544.82 1:29.07 -
19 47 Sewell Lily - Canada 44.8744.30 1:29.17 -
20 14 Moritz Liv - USA 43.7445.45 1:29.19 -
21 21 Bocock Mary 2003 USA 44.5744.63 1:29.20 -
22 3 Romanov Dasha 2003 USA 42.2547.16 1:29.41 -
23 22 Lafreniere Kaila 2004 Canada 44.3245.13 1:29.45 -
24 32 Tozzi Sophia 2003 USA 44.5545.29 1:29.84 -
25 24 Lebsack Makenna 2003 Canada 44.5645.43 1:29.99 -
26 38 Bocock Elisabeth 2005 USA 44.3845.62 1:30.00 -
27 30 Heckey Megan 2003 Canada 44.5945.49 1:30.08 -
28 37 Keane Kaitlin - USA 45.2545.20 1:30.45 -
29 40 Sheppard Skylar - USA 45.1545.71 1:30.86 -
30 34 Heaydon Phoebe - Australia 45.4145.74 1:31.15 -
31 49 Lang Polly - Canada 45.3946.16 1:31.55 -
32 26 Feliciello Elsa - Canada 45.5346.26 1:31.79 -
33 42 Frohlich Annaliese - USA 45.5346.47 1:32.00 -
34 27 Theberge Anne-Catherine - Canada 45.6946.49 1:32.18 -
35 43 Kaiserman Madison - USA 45.9646.58 1:32.54 -
36 33 Wardle Galena 1998 USA 45.7746.90 1:32.67 -
37 29 Gambert Aurelie 1994 France 45.4147.52 1:32.93 -
38 48 Robinson Marie-Penelope 2003 Canada 45.8547.19 1:33.04 -
39 46 Brownlie Alexa - Canada 45.7647.41 1:33.17 -
40 54 Blackburn Jessica 2004 USA 45.8847.34 1:33.22 -
41 41 Bruce Tianna - USA 46.0047.33 1:33.33 -
42 51 Dehart Paige - USA 46.5347.00 1:33.53 -
43 39 Palmquist Sophia - USA 45.7647.78 1:33.54 -
44 53 Plavsic Mila 2004 Canada 46.2447.88 1:34.12 -
45 59 Buehrer Julia - Canada 46.5148.23 1:34.74 -
46 58 Wall Gabby - Canada 46.9448.51 1:35.45 -
47 64 Koper Lauren 2002 Canada 48.3348.66 1:36.99 -
48 65 Husken Erin - Canada 48.1748.92 1:37.09 -
49 63 Crawford Parker 2004 USA 49.1348.86 1:37.99 -
50 62 Gray Zoe - Canada 47.0551.08 1:38.13 -
51 61 Ferguson Jessie 2002 Canada 49.0949.23 1:38.32 -
DNF(2) 60 Robertson Coco - Canada 46.59- -
DNF(2) 56 McKenney Katharine - USA 46.32- -
DNF(2) 55 Wayland Lauren - Canada 46.98- -
DNF(2) 52 St-Pierre Simone - Canada 46.15- -
DNF(2) 28 Hunt Annika - USA 45.46- -
DNF(2) 16 Richardson Brett 2003 Canada 43.41- Dynastar
DNF(2) 7 O'Brien Nina 1997 USA 41.95- Rossignol
DNF(2) 71 Begue Nicole - USA 48.63- -
DNF(2) 50 Welling Maddie - USA 45.96- -
OOT 66 Kaufmann Ella - Canada 50.49- -
OOT 75 Vanderzouwe Hope - Canada 52.51- -
OOT 74 Pfuetzner Leah - Canada 55.37- -
OOT 73 Horak Michele - Canada 49.54- -
OOT 69 Hunter Brooklyn - Canada 49.17- -
OOT 72 Noakes Sophia - Canada 54.19- -
OOT 70 Dajani Lanielle - Canada 50.08- -
OOT 68 Scharlach Meredith - Canada 50.39- -
OOT 67 Dimkina Kalina - Canada 50.87- -
DNF 35 Bourgeois Amelie - Canada -- -
DNF 36 Martin Estelle - Canada -- -
DNF 44 Clark Elli - Canada -- -
DNF 45 Lynch Erica 2003 USA -- -
DNF 57 Anderson Ashley - USA -- -
DNF 18 Smart Amelia 1998 Canada -- Atomic