Giant Slalom - Zinal

Alpine, European Cup, Tuesday 13.Dec 2022, Switzerland

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 6 Simonet Livio 1998 Switzerland 1:10.781:09.58 2:20.36 Rossignol
2 5 Mettler Josua 1998 Switzerland 1:10.981:09.50 2:20.48 Dynastar
3 27 Anguenot Leo 1998 France 1:12.111:08.70 2:20.81 Rossignol
4 18 Laidlaw Harry 1996 Australia 1:12.101:08.76 2:20.86 Voelkl
5 16 Sala Tommaso 1995 Italy 1:11.571:09.40 2:20.97 Dynastar
6 1 Bissig Semyel 1998 Switzerland 1:11.981:09.11 2:21.09 Atomic
7 13 Fischbacher Marco 1997 Switzerland 1:12.641:08.70 2:21.34 -
8 9 McLaughlin Brian 1993 USA 1:12.581:08.82 2:21.40 Voelkl
9 21 Raposo Charles 1996 Great Britain 1:12.061:09.36 2:21.42 Van Deer
10 36 Drukarov Andrej 1999 Lithuania 1:12.561:08.94 2:21.50 Rossignol
11 14 Borgnaes Christian 1996 Denmark 1:12.151:09.45 2:21.60 Salomon
12 30 Orecchioni Diego 2000 France 1:12.551:09.11 2:21.66 Rossignol
13 17 Kastlunger Tobias 1999 Italy 1:12.331:09.34 2:21.67 Head
14 82 Moser Andri 2001 Switzerland 1:12.581:09.13 2:21.71 -
15 45 Sturm Joshua 2001 Austria 1:12.741:09.00 2:21.74 Voelkl
16 26 Meiners Maarten 1992 Netherlands 1:12.451:09.32 2:21.77 Rossignol
17 88 Zurbrügg Sandro 2002 Switzerland 1:12.531:09.35 2:21.88 -
18 2 Steffey George 1997 USA 1:12.001:09.89 2:21.89 Voelkl
19 66 Ortega Albert 1998 Spain 1:11.661:10.35 2:22.01 Rossignol
20 3 Grammel Anton 1998 Germany 1:11.821:10.29 2:22.11 Head
21 10 Rauchfuss Julian 1994 Germany 1:12.621:09.54 2:22.16 Rossignol
22 68 Favre Guerlain 2000 France 1:12.541:09.85 2:22.39 -
23 28 Zwischenbrugger Noel 2001 Austria 1:12.391:10.23 2:22.62 -
24 7 Parand Loevan 1999 France 1:12.381:10.26 2:22.64 Fischer
25 39 Muhlen-Schulte Louis 1998 Australia 1:13.751:09.07 2:22.82 -
26 64 Spoerri Nick 2000 Switzerland 1:12.191:10.88 2:23.07 -
27 81 Gini Silvano 2002 Switzerland 1:12.541:10.58 2:23.12 -
28 20 Gunleiksrud Halvor Hilde 2000 Norway 1:11.811:11.37 2:23.18 -
28 56 Ducros Leo 2001 France 1:13.281:09.90 2:23.18 -
30 70 Torvinen Turo 2000 Finland 1:12.811:10.41 2:23.22 -
31 80 Garay Aingeru 1998 Spain 1:12.971:10.32 2:23.29 Rossignol
32 29 Kindem Kaspar 2000 Norway 1:12.431:10.98 2:23.41 -
33 69 Elezi Cannaferina Alban 2003 France 1:12.411:11.01 2:23.42 Rossignol
34 42 Zabystran Jan 1998 Czechia 1:12.661:10.77 2:23.43 Atomic
34 86 Vitale Flavio 2005 France 1:13.321:10.11 2:23.43 -
36 76 Seppi Davide Leonardo 2002 Italy 1:13.051:10.49 2:23.54 -
36 41 Winters Luke 1997 USA 1:13.471:10.07 2:23.54 Rossignol
38 43 Laine Tormis 2000 Estonia 1:13.661:09.94 2:23.60 Kästle
39 55 Lindqvist Axel 2000 Sweden 1:13.181:10.47 2:23.65 -
40 75 Tapanainen Jaakko 2002 Finland 1:13.261:10.66 2:23.92 Atomic
40 33 Seger Riley 1997 Canada 1:13.421:10.50 2:23.92 Rossignol
42 51 Talacci Simon 2001 Italy 1:13.991:10.72 2:24.71 -
43 91 Hiltbrand Livio 2003 Switzerland 1:13.991:11.11 2:25.10 -
44 63 Di Paolo Gianlorenzo 2001 Italy 1:14.011:11.26 2:25.27 -
45 67 Wolf Simon Luca 2001 Germany 1:14.011:11.73 2:25.74 -
DNF(2) 49 Stockinger Jonas 1999 Germany -- -
DNF(2) 48 Søvik Christian Oliveira 2001 Norway -- -
DNF(2) 37 Zuccarini Giulio 1997 Italy -- -
DNF(2) 35 Wallace Liam 1999 Canada -- Rossignol
DNF(2) 24 Lardon Thomas 2001 France -- -
DNF(2) 23 Kryzl Krystof 1986 Czechia -- Atomic
DNF(2) 12 Moeller Fredrik 2000 Norway -- -
DNF(2) 11 Gratz Fabian 1997 Germany -- Fischer
DNF(2) 52 Dorner Thomas 1998 Austria -- Atomic
DNF(2) 54 Taranzano Luca 1998 Italy -- -
DNF(2) 58 Sandvik Oscar Andreas 2004 Norway -- -
DNF(2) 38 Kogler Tobias 1996 Austria -- -
OOT 90 Zippert Thomas 2003 Switzerland -- -
OOT 83 Kongsholm Lucas 2003 Sweden -- -
OOT 73 Amman Hannes 2002 Germany -- -
OOT 71 Gamel Seigneur Charles 2002 France -- -
OOT 59 Silfaelt Johan 1996 Sweden -- -
OOT 89 Gravier Tiziano 2002 Argentina -- -
OOT 32 Nelson Isaiah 2001 USA -- Rossignol
DNS 4 Vinatzer Alex 1999 Italy -- Atomic
DNS 8 Janutin Fadri 2000 Switzerland -- Fischer
DNS 25 Gile Bridger 1999 USA -- -
DNF 57 Wahlqvist Jesper 2002 Norway -- -
DNF 53 Zulauf Gael 2000 Switzerland -- -
DNF 50 Brækken Theodor 2004 Norway -- -
DNF 47 Sparr Maurus 1998 Switzerland -- -
DNF 46 Gut Ian 1995 Liechtenstein -- Fischer
DNF 44 Grahl-Madsen Hans 2003 Norway -- -
DNF 40 Mulligan Sam 1997 Canada -- Rossignol
DNF 34 Luitz Stefan 1992 Germany -- Head
DNF 31 Kato Seigo 1998 Japan -- Atomic
DNF 22 Ploier Andreas 1997 Austria -- Fischer
DNF 19 Feurstein Lukas 2001 Austria -- Head
DNF 60 Lindqvist Gustaf 2001 Sweden -- -
DNF 61 Wyler Eric 2001 Switzerland -- -
DNF 62 Van Den Broecke Dries 1995 Belgium -- -
DNF 93 Vinter Owen 2001 Great Britain -- Rossignol
DNF 92 Todd-Saunders Samuel 1996 Great Britain -- -
DNF 87 Voegeli Julian 2001 Switzerland -- -
DNF 85 Skorepa Jan 1996 Czechia -- -
DNF 84 Abplanalp Kilian 2002 Switzerland -- -
DNF 79 Mani Yanick 1999 Switzerland -- -
DNF 78 Skaardal Niklas 2002 Austria -- -
DNF 77 Kohler Marco 1997 Switzerland -- Stoeckli
DNF 74 Bini Lorenzo 2002 Italy -- -
DNF 72 Ott Dominic 2000 Switzerland -- -
DNF 65 Toscano Federico 2001 Switzerland -- -
DNF 15 Zingerle Hannes 1995 Italy -- Rossignol