Giant Slalom - Folgaria

Alpine, European Cup, Monday 6.Feb 2023, Italy

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 5 Steffey George 1997 USA 57.6355.12 1:52.75 Voelkl
2 8 Laidlaw Harry 1996 Australia 58.6255.28 1:53.90 Voelkl
3 14 Zingerle Hannes 1995 Italy 58.5355.38 1:53.91 Rossignol
4 9 Rauchfuss Julian 1994 Germany 58.3555.62 1:53.97 Rossignol
5 2 Simonet Livio 1998 Switzerland 57.9756.02 1:53.99 Rossignol
6 11 McLaughlin Brian 1993 USA 58.3055.84 1:54.14 Voelkl
6 15 Moeller Fredrik 2000 Norway 58.7555.39 1:54.14 -
8 4 Vinatzer Alex 1999 Italy 57.9956.17 1:54.16 Atomic
9 18 De Aliprandini Luca 1990 Italy 58.5755.62 1:54.19 Salomon
10 10 Gratz Fabian 1997 Germany 58.5455.71 1:54.25 Fischer
11 3 Bissig Semyel 1998 Switzerland 58.2956.02 1:54.31 Atomic
12 7 Fischbacher Marco 1997 Switzerland 58.9455.39 1:54.33 -
12 13 Anguenot Leo 1998 France 59.1555.18 1:54.33 Rossignol
14 39 Solheim Fabian Wilkens 1996 Norway 59.8054.61 1:54.41 Head
14 28 Meiners Maarten 1992 Netherlands 59.2155.20 1:54.41 Rossignol
16 19 Ford Tommy 1989 USA 59.3155.22 1:54.53 Head
17 38 Roenngren Mattias 1993 Sweden 59.5255.02 1:54.54 Head
18 26 Zwischenbrugger Noel 2001 Austria 59.4055.16 1:54.56 -
19 17 Feurstein Patrick 1996 Austria 59.6354.94 1:54.57 Head
20 20 Gunleiksrud Halvor Hilde 2000 Norway 59.4255.18 1:54.60 -
21 21 Raposo Charles 1996 Great Britain 59.4655.21 1:54.67 Van Deer
22 41 Hofer Alex 1994 Italy 59.3955.30 1:54.69 Fischer
23 16 Janutin Fadri 2000 Switzerland 59.5555.32 1:54.87 Fischer
24 22 Orecchioni Diego 2000 France 59.8055.09 1:54.89 Rossignol
25 12 Grammel Anton 1998 Germany 59.6055.47 1:55.07 Head
26 24 Kindem Kaspar 2000 Norway 59.4055.71 1:55.11 -
27 31 Nelson Isaiah 2001 USA 59.5955.66 1:55.25 Rossignol
28 25 Drukarov Andrej 1999 Lithuania 59.5655.90 1:55.46 Rossignol
28 23 Jordan Asher 1999 Canada 58.5756.89 1:55.46 Atomic
30 48 Stockinger Jonas 1999 Germany 59.9455.89 1:55.83 -
30 45 Kogler Tobias 1996 Austria 59.9055.93 1:55.83 -
32 27 Ortega Albert 1998 Spain 59.9455.91 1:55.85 Rossignol
33 30 Raschner Dominik 1994 Austria 59.9256.10 1:56.02 Rossignol
34 44 Wahlqvist Jesper 2002 Norway 59.9556.10 1:56.05 -
35 49 Elezi Cannaferina Alban 2003 France 1:00.4155.68 1:56.09 Rossignol
36 43 Grahl-Madsen Hans 2003 Norway 59.8656.54 1:56.40 -
37 35 Sturm Joshua 2001 Austria 1:00.2356.21 1:56.44 Voelkl
38 67 Hallberg Eduard 2003 Finland 1:00.4656.16 1:56.62 -
39 80 Favre Guerlain 2000 France 1:00.3956.32 1:56.71 -
40 53 Alkier Justin 1998 Canada 1:00.2456.48 1:56.72 -
41 65 Zurbrügg Sandro 2002 Switzerland 1:00.5256.35 1:56.87 -
42 36 Taranzano Luca 1998 Italy 1:00.1856.73 1:56.91 -
43 56 Sandvik Oscar Andreas 2004 Norway 1:00.7856.30 1:57.08 -
44 42 Zuccarini Giulio 1997 Italy 1:00.1357.01 1:57.14 -
45 34 Luitz Stefan 1992 Germany 1:00.2657.01 1:57.27 Head
46 63 Brækken Theodor 2004 Norway 1:00.5856.77 1:57.35 -
47 40 Maurberger Simon 1995 Italy 1:00.4256.95 1:57.37 Atomic
48 82 Saccardi Tommaso 2001 Italy 1:00.6856.81 1:57.49 Rossignol
49 70 Marksteiner Felix 2002 Austria 1:00.4857.06 1:57.54 -
50 1 Mettler Josua 1998 Switzerland 57.9459.73 1:57.67 Dynastar
50 6 Parand Loevan 1999 France 1:00.3057.37 1:57.67 Fischer
52 46 Muhlen-Schulte Louis 1998 Australia 1:00.6257.20 1:57.82 -
53 50 Di Paolo Gianlorenzo 2001 Italy 1:00.4557.48 1:57.93 -
54 52 Sirvio Salomo 2001 Finland 1:00.6957.36 1:58.05 -
55 55 Aulnette Auguste 2002 France 1:01.0457.19 1:58.23 -
56 33 Moser Andri 2001 Switzerland 1:00.6457.75 1:58.39 -
57 54 Laine Tormis 2000 Estonia 1:00.9757.63 1:58.60 Kästle
58 73 Silfaelt Johan 1996 Sweden 1:01.0457.97 1:59.01 -
DNF(2) 58 Sparr Maurus 1998 Switzerland -- -
OOT 81 Torvinen Turo 2000 Finland -- -
OOT 79 Wolf Simon Luca 2001 Germany -- -
OOT 78 Mazellier Etienne 2001 USA -- -
OOT 76 Santacroce Francesco 2001 Italy -- -
OOT 74 Lindqvist Gustaf 2001 Sweden -- -
OOT 69 Motterlini Pietro Giovanni 2004 Italy -- -
OOT 68 Ducros Leo 2001 France -- -
OOT 64 Talacci Simon 2001 Italy -- -
OOT 61 Søvik Christian Oliveira 2001 Norway -- -
OOT 60 Vitale Flavio 2005 France -- -
OOT 59 Seymour Jett 1998 USA -- Fischer
OOT 57 Gut Ian 1995 Liechtenstein -- Fischer
OOT 51 Wakatsuki Hayata 1999 Japan -- Salomon
OOT 37 Sette Daniele 1992 Switzerland -- Fischer
OOT 83 Riederer Raphael 2001 Austria -- -
OOT 84 Bini Lorenzo 2002 Italy -- -
OOT 101 Charest Pierick - Canada -- -
OOT 100 Todd-Saunders Samuel 1996 Great Britain -- -
OOT 98 Barata Tomas 2003 Spain -- -
OOT 97 Sarchett Ryder 2003 USA -- -
OOT 96 Surkos Ondrej 2000 Czechia -- -
OOT 95 Skorepa Jan 1996 Czechia -- -
OOT 93 Bacher Jonas 2002 Italy -- -
OOT 92 Zucchini Francesco Riccardo 2003 Italy -- -
OOT 91 Poulter Jay 2003 USA -- -
OOT 85 Amman Hannes 2002 Germany -- -
OOT 86 Unkovskoy Nicholas 2002 USA -- -
OOT 87 Hjartarsson Odin 1997 Sweden -- -
OOT 88 McAdam Hugh 2000 Australia -- Rossignol
OOT 89 Barbera Corrado 2002 Italy -- -
OOT 90 Battisti Alberto 2001 Italy -- -
DNS 66 Seppi Davide Leonardo 2002 Italy -- -
DNS 94 Allegrini Riccardo 2000 Italy -- -
DNF 29 Wallace Liam 1999 Canada -- Rossignol
DNF 32 Lardon Thomas 2001 France -- -
DNF 47 Mulligan Sam 1997 Canada -- Rossignol
DNF 62 Pizzato Matteo 2000 Italy -- -
DNF 71 Passrugger Lukas 2001 Austria -- -
DNF 75 Van Den Broecke Dries 1995 Belgium -- -
DNF 77 Spoerri Nick 2000 Switzerland -- -
DNF 99 Rigamonti Leonardo 2003 Italy -- -
DNF 72 Meissl Christoph 2000 Austria -- -