Giant Slalom - Sugadairakogen

Alpine, Far East Cup, Wednesday 1.Mar 2023, Japan

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 2 Kato Seigo 1998 Japan 57.9758.79 1:56.76 Atomic
2 10 Jung Dong-Hyun 1988 South Korea 58.5658.92 1:57.48 Rossignol
3 7 Shiori Takashi 1998 Japan 58.7459.32 1:58.06 -
4 4 Dongkwan Hong 1995 South Korea 59.4559.02 1:58.47 -
5 13 Sato Taiga 2001 Japan 58.7859.75 1:58.53 -
6 5 Sato Ryuma 1999 Japan 58.9359.78 1:58.71 -
7 8 Sato Shintaro 1996 Japan 59.5759.38 1:58.95 -
8 6 Katayama Ryoma 2003 Japan 59.3259.69 1:59.01 -
9 25 Sato Shintaro 2001 Japan 59.4859.57 1:59.05 -
10 15 Kuwabara Taiyo 2002 Japan 59.1559.94 1:59.09 -
11 3 Tomii Taiga 1998 Japan 58.331:00.84 1:59.17 -
12 17 Koyama Yohei 1998 Japan 59.3659.90 1:59.26 Head
13 33 Hirai Kakeru 2000 Japan 59.6159.69 1:59.30 -
14 12 Takagi Togo 2001 Japan 59.781:00.09 1:59.87 -
15 14 Kirikubo Jinro 2002 Japan 1:00.3059.62 1:59.92 -
16 48 Maeda Hiromu 2001 Japan 1:00.331:00.15 2:00.48 -
17 45 Takada Shunnosuke 2001 Japan 1:00.691:00.13 2:00.82 -
18 22 Lee Jang Woo 1995 South Korea 1:00.491:00.38 2:00.87 -
18 27 Shin Jeong-Woo 1999 South Korea 1:00.041:00.83 2:00.87 -
20 30 Takahashi Yoshinobu 2002 Japan 1:00.351:00.60 2:00.95 -
21 28 Yokoo Ren 2005 Japan 1:00.881:00.17 2:01.05 -
22 40 Sudo Ryo 2003 Japan 1:01.3159.75 2:01.06 -
22 60 Sato Reon - Japan 1:01.1359.93 2:01.06 -
24 43 Nakamura Takumi 2002 Japan 1:00.671:00.42 2:01.09 -
25 19 Otsu Ayumu 2003 Japan 1:00.631:00.51 2:01.14 -
26 36 Nakamura Shun 1995 Japan 1:00.731:00.48 2:01.21 -
27 37 Naoe Yusaku 2005 Japan 1:00.891:01.03 2:01.92 -
28 49 Tsunoo Kodai 2004 Japan 1:01.361:00.69 2:02.05 -
29 51 Nozawa Yukimaru 2005 Japan 1:01.521:00.78 2:02.30 -
30 24 Park Je-Yun 1994 South Korea 1:01.381:00.96 2:02.34 Rossignol
31 16 Ichimura Shuto 2003 Japan 1:01.871:00.79 2:02.66 -
32 72 Gonda Musashi - Japan 1:01.681:01.15 2:02.83 -
33 39 Azegami Daichi 2001 Japan 1:02.231:00.66 2:02.89 -
34 26 Oike Tomomi 2002 Japan 1:01.521:01.60 2:03.12 -
35 78 Kamada Neo - Japan 1:02.441:01.01 2:03.45 -
36 50 Kono Taiga - Japan 1:02.301:01.20 2:03.50 -
37 44 Morizono Ryuki 2001 Japan 1:01.821:01.73 2:03.55 -
38 84 Hosaka Sora - Japan 1:02.641:01.66 2:04.30 -
39 66 Yamamoto Koki - Japan 1:02.091:02.41 2:04.50 -
40 69 Suzuki Aso - Japan 1:02.211:02.62 2:04.83 -
41 62 Takahashi Kakeru - Japan 1:02.451:02.53 2:04.98 -
42 56 Minemura Takeomi 2002 Japan 1:02.551:02.51 2:05.06 -
43 52 Hirai Soma 2004 Japan 1:03.181:01.93 2:05.11 -
44 73 Ogawa Ryuji - Japan 1:02.201:02.92 2:05.12 -
45 71 Nagasawa Soma 2004 Japan 1:03.171:02.73 2:05.90 -
46 80 Kim Se Hyun - South Korea 1:02.971:03.14 2:06.11 -
47 59 Kimura Sota 2005 Japan 1:03.181:03.00 2:06.18 -
48 77 Takahashi Rikuto - Japan 1:03.951:03.42 2:07.37 -
49 70 Kuzumaki Fukuharu - Japan 1:03.871:03.51 2:07.38 -
50 83 Otani Seiji - Japan 1:03.471:04.90 2:08.37 -
51 79 Moriyama Taiga - Japan 1:05.331:04.37 2:09.70 -
52 75 Tezen Riku - Japan 1:06.561:05.20 2:11.76 -
DNF(2) 20 Suzuki Issei 2002 Japan -- -
DNF(2) 31 Aihara Taro 1999 Japan -- -
DNF(2) 55 Aoki Rion 2002 Japan -- -
DNF(2) 61 Ohashi Masato - Japan -- -
DNF(2) 65 Bowes Finn 2001 Australia -- -
DNF(2) 74 Takefushi Tenta - Japan -- -
DNF 41 Nakamura Naito 2004 Japan -- -
DNF 38 Sekiguchi Kai 1996 Japan -- -
DNF 35 Miyajima Taiyo 2003 Japan -- -
DNF 34 Usui Takahiro 2001 Japan -- -
DNF 32 Sasaoka Sora 2003 Japan -- -
DNF 29 Lee Han-Hee 1997 South Korea -- -
DNF 23 Shimizu Dai - Japan -- -
DNF 21 Mitsui Kyohei - Japan -- -
DNF 18 Mikami Taiga 1998 Japan -- -
DNF 11 Yamanaka Arata 2002 Japan -- -
DNF 9 Shin Masanori 1993 Japan -- -
DNF 1 Ohkoshi Ryunosuke 1988 Japan -- -
DNF 42 Jung Minsik 1997 South Korea -- -
DNF 46 Aoki Yamato 2003 Japan -- -
DNF 81 Nishimura Kippei 2004 Japan -- -
DNF 76 Kiribuko Fuyuki 2005 Japan -- -
DNF 68 Nakamura Kazushi 1989 Japan -- -
DNF 67 Harada Nozomu - Japan -- -
DNF 64 Hamada Itsuki - Japan -- -
DNF 63 Asakawa Yamato 2004 Japan -- -
DNF 58 Endo Sanshiro 2003 Japan -- -
DNF 57 Kim Jonghwan 2001 South Korea -- -
DNF 54 Toya Ryo 2003 Japan -- -
DNF 53 Nomoto Kazuchika 2003 Japan -- -
DNF 47 Takemura Yuto 2004 Japan -- -
DNF 82 Isozaki Kai - Japan -- -