Slalom - Kläppen

Alpine, European Cup, Sunday 10.Mar 2024, Sweden

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 3 Hallberg Eduard 2003 Finland 53.4051.16 1:44.56 Fischer
2 6 Nef Tanguy 1996 Switzerland 54.3750.57 1:44.94 Atomic
3 7 Ax Swartz Fabian 2004 Sweden 54.4050.81 1:45.21 Van Deer
4 4 Solberg Eirik Hystad 2002 Norway 54.2051.05 1:45.25 -
5 2 Brækken Theodor 2004 Norway 54.4551.17 1:45.62 Atomic
6 14 Rueland Simon 1997 Austria 53.9351.70 1:45.63 Voelkl
7 21 Salarich Joaquim 1994 Spain 54.6451.04 1:45.68 Rossignol
8 29 Tremmel Anton 1994 Germany 54.1351.63 1:45.76 Nordica
9 10 Pettersson Emil 2002 Sweden 54.7451.12 1:45.86 Nordica
10 19 Koyama Yohei 1998 Japan 54.2451.69 1:45.93 Head
11 5 Iten Matthias 1999 Switzerland 54.6851.33 1:46.01 Head
12 12 von Gruenigen Noel 1995 Switzerland 54.9951.20 1:46.19 Fischer
12 16 Gunleiksrud Halvor Hilde 2000 Norway 54.2151.98 1:46.19 Head
12 24 Garay Aingeru 1998 Spain 54.2451.95 1:46.19 Rossignol
15 52 Zudrell Moritz 2005 Austria 54.6451.65 1:46.29 Head
15 22 Palamaras Nickco 2004 Germany 54.6451.65 1:46.29 -
17 18 Greber Jakob 2003 Austria 54.8051.52 1:46.32 -
18 11 Pramstaller Kilian 2002 Austria 54.1852.18 1:46.36 Blizzard
19 23 Hofstedt Adam 2002 Sweden 55.0251.63 1:46.65 -
20 15 Grahl-Madsen Hans 2003 Norway 54.4152.26 1:46.67 Head
21 25 Lindqvist Axel 2000 Sweden 55.4251.28 1:46.70 -
22 41 Remsøy Mikkel 2002 Norway 55.4351.34 1:46.77 -
22 8 Pohjolainen Jesper 2001 Finland 54.6652.11 1:46.77 Head
24 69 Pizzato Stefano 2003 Italy 55.3951.46 1:46.85 -
25 26 Desgrippes Hugo 2000 France 55.2051.75 1:46.95 Dynastar
26 32 Lundquist Philip 2003 Sweden 55.2651.73 1:46.99 -
27 43 Saccardi Tommaso 2001 Italy 55.3951.87 1:47.26 -
28 13 Barbera Corrado 2002 Italy 55.4851.94 1:47.42 Fischer
29 9 Janutin Fadri 2000 Switzerland 55.2552.22 1:47.47 Fischer
30 47 Canins Matteo 1998 Italy 55.6752.12 1:47.79 Voelkl
31 49 Maechler Reto 2001 Switzerland 55.7252.10 1:47.82 -
32 34 Winters Luke 1997 USA 55.6152.49 1:48.10 Rossignol
33 80 Bianchini Augustin 2000 France 55.8652.48 1:48.34 -
34 53 Sambuis Baptiste 2002 France 55.8252.57 1:48.39 -
35 38 Maurberger Simon 1995 Italy 55.9852.50 1:48.48 Fischer
36 44 Alkier Justin 1998 Canada 56.2352.41 1:48.64 Rossignol
37 54 Walch Fabio 2003 Austria 55.9152.75 1:48.66 -
38 75 Pfoederl Nikolaus 1998 Germany 55.9652.89 1:48.85 Nordica
39 40 Fournier Simon 1997 Canada 55.9752.95 1:48.92 -
40 27 Bendotti Matteo 2001 Italy 56.0852.94 1:49.02 -
41 77 Dimier Chambet Sacha 2002 France 56.0652.98 1:49.04 -
42 67 Gasser Lukas 2001 Austria 57.0152.20 1:49.21 -
43 87 Aagesen Tinius 2001 Norway 56.8652.64 1:49.50 -
44 62 Høiby Mathias 2003 Norway 56.1653.56 1:49.72 -
45 73 Kongsholm Lucas 2003 Sweden 57.1652.64 1:49.80 -
46 31 Nelson Isaiah 2001 USA 57.0653.36 1:50.42 Rossignol
47 70 Mikelsson Bosse 2003 Sweden 57.5053.95 1:51.45 -
48 84 Aronsson Elfman Filip - Sweden 56.9754.82 1:51.79 -
DNF(2) 17 Himmelsbach Fabian 1999 Germany -- Nordica
DNF(2) 37 Witte Linus 2001 Germany -- Nordica
DNF(2) 42 Luetolf Joel 2000 Switzerland -- -
DNF(2) 55 Palmer Adam 2003 Sweden -- -
DNF(2) 56 Sennhofer Marinus 2002 Germany -- -
DNF(2) 60 Jonsson Philip - Sweden -- -
DNF(2) 61 Larsson Albin 2004 Sweden -- -
DNF(2) 72 Kemppainen Jesperi - Finland -- -
DNF(2) 78 Gramshammer Mario 1999 Austria -- -
DNF(2) 93 Comerford Cormac 1996 Ireland -- -
DNF 46 Meisen Adrian 1997 Germany -- -
DNF 48 Habdas Piotr 1998 Poland -- -
DNF 50 Vitale Flavio 2005 France -- Fischer
DNF 51 Koyama Takayuki 2001 Japan -- -
DNF 57 Meissl Christoph 2000 Austria -- -
DNF 58 Wahlqvist Jesper 2002 Norway -- -
DNF 59 Bruegger Michel 2002 Switzerland -- -
DNF 45 Vaccari Hans 1996 Italy -- Nordica
DNF 39 Haechler Lenz 2003 Switzerland -- Nordica
DNF 36 Krupka Jimmy 1998 USA -- Nordica
DNF 35 Simonet Sandro 1995 Switzerland -- Rossignol
DNF 33 Del Campo Juan 1994 Spain -- Atomic
DNF 30 Hansson William 2001 Sweden -- Rossignol
DNF 28 Wissting Gustav - Sweden -- -
DNF 20 Marovt Tijan 1998 Slovenia -- Head
DNF 1 Schmidiger Reto 1992 Switzerland -- Nordica
DNF 63 Lunder Peder - Norway -- -
DNF 64 Esteve Axel 1994 Andorra -- Fischer
DNF 65 Steffey George 1997 USA -- Voelkl
DNF 91 Amdahl Andreas Sønsterud 2001 Norway -- -
DNF 90 Katayama Ryoma 2003 Japan -- -
DNF 89 Giskaas Eirik Schau 2002 Norway -- -
DNF 88 Saravuo Erik 2003 Finland -- -
DNF 86 Seppi Davide Leonardo 2002 Italy -- -
DNF 85 Azzolin Antoine 2003 France -- -
DNF 83 Barata Tomas 2003 Spain -- -
DNF 82 Nyberg Emil 2003 Sweden -- -
DNF 81 Letitre Theo 1997 France -- -
DNF 79 Saracco Edoardo 2003 Italy -- -
DNF 76 Lopez Theo 2000 France -- -
DNF 74 Orecchioni Diego 2000 France -- Rossignol
DNF 71 Heine Oscar 2003 Austria -- -
DNF 68 Pizio Alessandro - Italy -- -
DNF 66 Seidler Ralph 2002 Austria -- -
DNF 92 Cornella Guitart Xavier 2001 Andorra -- -