Slalom - Kläppen

Alpine, European Cup, Monday 11.Mar 2024, Sweden

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 6 Brækken Theodor 2004 Norway 47.9551.94 1:39.89 Atomic
2 9 von Gruenigen Noel 1995 Switzerland 48.0251.93 1:39.95 Fischer
3 18 Salarich Joaquim 1994 Spain 48.2951.84 1:40.13 Rossignol
4 2 Solberg Eirik Hystad 2002 Norway 47.5652.89 1:40.45 -
5 3 Ax Swartz Fabian 2004 Sweden 48.0852.41 1:40.49 Van Deer
6 7 Iten Matthias 1999 Switzerland 48.4652.13 1:40.59 Head
7 35 Simonet Sandro 1995 Switzerland 48.6252.00 1:40.62 Rossignol
8 12 Grahl-Madsen Hans 2003 Norway 48.2052.52 1:40.72 Head
9 47 Meisen Adrian 1997 Germany 49.1051.63 1:40.73 -
10 33 Del Campo Juan 1994 Spain 48.5652.32 1:40.88 Atomic
11 10 Pettersson Emil 2002 Sweden 48.4952.42 1:40.91 Nordica
12 50 Maechler Reto 2001 Switzerland 48.7552.24 1:40.99 -
13 20 Himmelsbach Fabian 1999 Germany 48.9052.10 1:41.00 Nordica
14 8 Janutin Fadri 2000 Switzerland 48.4652.60 1:41.06 Fischer
15 23 Garay Aingeru 1998 Spain 48.7452.39 1:41.13 Rossignol
16 25 Tremmel Anton 1994 Germany 49.0452.13 1:41.17 Nordica
17 11 Pohjolainen Jesper 2001 Finland 48.6852.55 1:41.23 Head
18 1 Schmidiger Reto 1992 Switzerland 49.0252.43 1:41.45 Nordica
19 26 Lindqvist Axel 2000 Sweden 48.9052.56 1:41.46 -
20 40 Remsøy Mikkel 2002 Norway 48.6752.93 1:41.60 -
21 28 Bendotti Matteo 2001 Italy 49.1152.51 1:41.62 -
22 58 Wahlqvist Jesper 2002 Norway 49.0552.72 1:41.77 -
23 13 Barbera Corrado 2002 Italy 49.1353.14 1:42.27 Fischer
24 21 Palamaras Nickco 2004 Germany 49.6352.69 1:42.32 -
25 42 Luetolf Joel 2000 Switzerland 49.5852.87 1:42.45 -
26 69 Pizzato Stefano 2003 Italy 49.6052.90 1:42.50 -
27 46 Vaccari Hans 1996 Italy 49.2253.60 1:42.82 Nordica
28 41 Fournier Simon 1997 Canada 49.2953.59 1:42.88 -
29 31 Lundquist Philip 2003 Sweden 49.3953.75 1:43.14 -
30 61 Høiby Mathias 2003 Norway 49.7053.50 1:43.20 -
31 74 Pfoederl Nikolaus 1998 Germany 49.8553.62 1:43.47 Nordica
32 67 Gasser Lukas 2001 Austria 49.8853.89 1:43.77 -
33 59 Bruegger Michel 2002 Switzerland 49.8453.95 1:43.79 -
34 84 Azzolin Antoine 2003 France 49.9454.01 1:43.95 -
35 71 Heine Oscar 2003 Austria 50.4353.65 1:44.08 -
35 52 Koyama Takayuki 2001 Japan 49.6654.42 1:44.08 -
37 55 Palmer Adam 2003 Sweden 50.0354.52 1:44.55 -
38 75 Lopez Theo 2000 France 50.3654.42 1:44.78 -
DNF(2) 54 Walch Fabio 2003 Austria -- -
DNF(2) 53 Sambuis Baptiste 2002 France -- -
DNF(2) 44 Saccardi Tommaso 2001 Italy -- -
DNF(2) 36 Krupka Jimmy 1998 USA -- Nordica
DNF(2) 34 Winters Luke 1997 USA -- Rossignol
DNF(2) 32 Nelson Isaiah 2001 USA -- Rossignol
DNF(2) 30 Zudrell Moritz 2005 Austria -- Head
DNF(2) 29 Wissting Gustav - Sweden -- -
DNF(2) 24 Hofstedt Adam 2002 Sweden -- -
DNF(2) 22 Marovt Tijan 1998 Slovenia -- Head
DNF(2) 16 Gunleiksrud Halvor Hilde 2000 Norway -- Head
DNF(2) 15 Rueland Simon 1997 Austria -- Voelkl
DNF(2) 14 Pramstaller Kilian 2002 Austria -- Blizzard
DNF(2) 5 Hallberg Eduard 2003 Finland -- Fischer
DNF(2) 4 Nef Tanguy 1996 Switzerland -- Atomic
DNF(2) 56 Sennhofer Marinus 2002 Germany -- -
DNF(2) 57 Meissl Christoph 2000 Austria -- -
DNF(2) 63 Lunder Peder - Norway -- -
DNF(2) 64 Esteve Axel 1994 Andorra -- Fischer
DNF(2) 79 Bianchini Augustin 2000 France -- -
DNF(2) 48 Canins Matteo 1998 Italy -- Voelkl
DSQ 65 Steffey George 1997 USA -- Voelkl
OOT 86 Aagesen Tinius 2001 Norway -- -
OOT 87 Saravuo Erik 2003 Finland -- -
OOT 89 Katayama Ryoma 2003 Japan -- -
OOT 91 Cornella Guitart Xavier 2001 Andorra -- -
OOT 85 Allasina Fabio 2004 Italy -- -
OOT 83 Aronsson Elfman Filip - Sweden -- -
OOT 82 Barata Tomas 2003 Spain -- -
OOT 70 Mikelsson Bosse 2003 Sweden -- -
OOT 62 Larsson Albin 2004 Sweden -- -
OOT 66 Seidler Ralph 2002 Austria -- -
OOT 68 Pizio Alessandro - Italy -- -
OOT 76 Dimier Chambet Sacha 2002 France -- -
DNF 49 Habdas Piotr 1998 Poland -- -
DNF 45 Alkier Justin 1998 Canada -- Rossignol
DNF 43 Hansson William 2001 Sweden -- Rossignol
DNF 39 Haechler Lenz 2003 Switzerland -- Nordica
DNF 38 Maurberger Simon 1995 Italy -- Fischer
DNF 37 Witte Linus 2001 Germany -- Nordica
DNF 27 Desgrippes Hugo 2000 France -- Dynastar
DNF 19 Greber Jakob 2003 Austria -- -
DNF 51 Vitale Flavio 2005 France -- Fischer
DNF 60 Jonsson Philip - Sweden -- -
DNF 72 Kongsholm Lucas 2003 Sweden -- -
DNF 92 Comerford Cormac 1996 Ireland -- -
DNF 90 Amdahl Andreas Sønsterud 2001 Norway -- -
DNF 88 Giskaas Eirik Schau 2002 Norway -- -
DNF 81 Nyberg Emil 2003 Sweden -- -
DNF 80 Letitre Theo 1997 France -- -
DNF 78 Saracco Edoardo 2003 Italy -- -
DNF 77 Gramshammer Mario 1999 Austria -- -
DNF 73 Orecchioni Diego 2000 France -- Rossignol
DNF 17 Koyama Yohei 1998 Japan -- Head