Slalom - Yongpyong

Alpine, Far East Cup, Friday 2.Feb 2024, South Korea

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 57 Jasiczek Michal 1994 Poland 43.9246.92 1:30.84 Voelkl
2 53 Jasiczek Jedrzej 1997 Poland 44.3246.92 1:31.24 Blizzard
3 44 Koyama Takayuki 2001 Japan 43.5147.91 1:31.42 -
4 43 Park Je-Yun 1994 South Korea 43.5048.22 1:31.72 -
5 61 Dongkwan Hong 1995 South Korea 44.5547.27 1:31.82 -
6 42 Sato Ryuma 1999 Japan 43.6548.47 1:32.12 -
7 58 Yamanaka Arata 2002 Japan 44.4147.76 1:32.17 -
8 45 Sasaki Akira 1981 Japan 44.1148.17 1:32.28 -
9 46 Kirikubo Jinro 2002 Japan 43.8048.72 1:32.52 -
10 64 Koyama Kei 2000 Japan 44.9047.71 1:32.61 -
11 48 Shiori Takashi 1998 Japan 44.7647.94 1:32.70 -
12 54 Suzuki Issei 2002 Japan 44.1048.67 1:32.77 -
13 50 Shin Jeong-Woo 1999 South Korea 44.3548.45 1:32.80 -
14 63 Kuwabara Taiyo 2002 Japan 46.0047.01 1:33.01 -
15 72 Wakatsuki Hayata 1999 Japan 45.7347.48 1:33.21 Salomon
16 47 Mikami Taiga 1998 Japan 45.0848.22 1:33.30 -
17 66 Tomii Taiga 1998 Japan 45.6048.00 1:33.60 -
18 71 Lee Jang Woo 1995 South Korea 46.2947.36 1:33.65 -
19 60 Sato Taiga 2001 Japan 45.8948.02 1:33.91 -
20 69 Lee Han-Hee 1997 South Korea 45.8048.18 1:33.98 -
21 52 Sato Shintaro 1996 Japan 45.0648.97 1:34.03 -
22 59 Ichimura Shuto 2003 Japan 45.3048.81 1:34.11 -
23 73 Takada Shunnosuke 2001 Japan 45.7848.43 1:34.21 -
24 83 Imamura Shion - Japan 46.4348.65 1:35.08 -
25 75 Hur Dohyun 2005 South Korea 46.4550.71 1:37.16 -
26 85 Ikarashi Dan - Japan 47.3949.79 1:37.18 -
27 86 Mitsui Kyohei - Japan 47.5950.56 1:38.15 -
28 88 Yu Si-Wan 2004 South Korea 47.4751.12 1:38.59 -
29 92 Park Jun Woo 2004 South Korea 47.9951.28 1:39.27 -
30 76 Nomoto Kazuchika 2003 Japan 48.4151.10 1:39.51 -
31 84 Fukasawa Kosei 2004 Japan 48.7950.95 1:39.74 -
32 93 Kovar Stanislav - Czechia 48.0653.02 1:41.08 -
33 94 Kim Kwanu 2003 South Korea 49.8756.92 1:46.79 -
34 106 Son Dongwoo - South Korea 59.791:03.49 2:03.28 -
35 107 Altanzul Ariunbat 2005 Mongolia 1:01.811:05.44 2:07.25 -
DNF(2) 41 Aihara Shiro 2001 Japan -- Atomic
DNF(2) 49 Katayama Ryoma 2003 Japan -- -
DNF(2) 51 Habdas Piotr 1998 Poland -- -
DNF(2) 56 Kamada Neo 2006 Japan -- -
DNF(2) 62 Naoe Yusaku 2005 Japan -- -
DNF(2) 65 Nozawa Yukimaru 2005 Japan -- -
DNF(2) 68 Otsu Ayumu 2003 Japan -- -
DNF(2) 77 Lee Jae-Jun 2000 South Korea -- -
DNF(2) 79 Takahashi Yoshinobu 2002 Japan -- -
DNF(2) 104 An Seungjae 2002 South Korea -- -
DNF(2) 90 Kim Se Hyun - South Korea -- -
DNF(2) 89 Aoki Yamato 2003 Japan -- -
DNF(2) 82 Nagasawa Soma 2004 Japan -- -
DNF(2) 81 Harada Nozomu - Japan -- -
DNF(2) 80 Kim Jonghwan 2001 South Korea -- -
DSQ 70 Jackson Alec 2005 New Zealand -- -
DSQ 109 Otgonbayar Usukh-Ireedui 2006 Mongolia -- -
DNS 110 Park Se-geun 1970 South Korea -- -
DNS 108 Ko Taeho - South Korea -- -
DNS 101 Choi Wonkyu - South Korea -- -
DNS 105 Ji Myung Geun - South Korea -- -
DNS 96 Park Chun Jung 2003 South Korea -- -
DNF 55 Jung Minsik 1997 South Korea -- -
DNF 67 Sato Reon - Japan -- -
DNF 74 Yamakoshi Ryohei 1996 Japan -- -
DNF 78 Azegami Daichi 2001 Japan -- -
DNF 87 Aoki Rion 2002 Japan -- -
DNF 91 Kim Geon-Ho 2002 South Korea -- -
DNF 95 Kim Joohyoun - South Korea -- -
DNF 97 Kim Young Ha 2004 South Korea -- -
DNF 98 Kim Donghyeon - South Korea -- -
DNF 99 Lee Siho - South Korea -- -
DNF 100 Han Seungbeom 2003 South Korea -- -
DNF 103 Kim Beomjun 2005 South Korea -- -
DNF 102 Jung Sunwoo - South Korea -- -