Slalom - Burke Mtn.

Alpine, Nor-Am Cup, Thursday 4.Jan 2024, USA

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 1 Vidovic Matej 1993 Croatia 1:00.5058.09 1:58.59 Head
2 139 Fournier Simon 1997 Canada 1:01.1658.27 1:59.43 -
3 7 Palmquist Camden 2003 USA 1:01.4458.12 1:59.56 -
4 15 Søvik Christian Oliveira 2001 Norway 1:02.2857.54 1:59.82 -
5 11 Lessard Raphael 2001 Canada 1:02.4357.69 2:00.12 -
6 32 Meisen Adrian 1997 Germany 1:03.4256.77 2:00.19 -
7 36 Jonsson William 2001 Sweden 1:02.7457.69 2:00.43 -
8 12 Poulter Jay 2003 USA 1:02.7557.79 2:00.54 -
9 16 Lagier Jeremie 1998 France 1:02.1558.42 2:00.57 -
10 24 McKinlay Thomas 2004 Canada 1:03.7456.94 2:00.68 -
11 4 St-Germain Wiliam 1992 Canada 1:02.0058.70 2:00.70 -
12 13 McCormack Declan 1999 Canada 1:02.9757.84 2:00.81 -
13 21 Parazette Oliver 2002 USA 1:04.0656.78 2:00.84 -
14 18 Chable Loic 2000 Switzerland 1:03.5557.33 2:00.88 -
15 14 Kertesz-Knight Jesse 2003 Canada 1:02.4258.50 2:00.92 -
16 40 Kippel Dionys 1998 Switzerland 1:04.3256.81 2:01.13 -
17 38 Spoerri Nick 2000 Switzerland 1:03.7357.43 2:01.16 -
17 9 Styren Magnus Berge 2002 Norway 1:02.0559.11 2:01.16 -
19 41 Vogt Florian 2003 Switzerland 1:04.6456.54 2:01.18 -
20 44 Buzek Stanley - USA 1:04.7056.51 2:01.21 -
21 23 Martin Max 2000 USA 1:04.1157.32 2:01.43 -
22 35 Jonsson Philip - Sweden 1:04.0557.39 2:01.44 -
23 19 Mazellier Etienne 2001 USA 1:04.0257.56 2:01.58 -
24 140 Bigatel Justin 2003 USA 1:03.5458.51 2:02.05 -
25 8 Dilling Jacob 1999 USA 1:01.731:00.35 2:02.08 -
26 25 Riemenschneider Noah 2001 USA 1:03.8458.43 2:02.27 -
27 27 Wood Mackenzie 2002 Canada 1:04.6557.95 2:02.60 -
28 5 Puckett Cooper 2003 USA 1:01.771:01.38 2:03.15 -
29 34 Herrmann Luc 2000 Switzerland 1:04.9658.82 2:03.78 -
30 31 Lindenmayer Felix 2002 Germany 1:05.9159.48 2:05.39 -
31 30 Hoffman Thomas 2002 Australia 1:06.6959.14 2:05.83 -
32 46 Yates Dawson 2000 Canada 1:06.1459.77 2:05.91 -
33 66 Casselman Jamie 2000 Canada 1:06.9959.41 2:06.40 -
34 95 Palmquist Jevin - USA 1:07.9159.11 2:07.02 -
35 56 Nersnæs Peder 2000 Norway 1:07.381:00.03 2:07.41 -
36 53 Villgrater Denis 2003 Italy 1:07.501:00.29 2:07.79 -
37 90 Reed Sawyer - USA 1:08.4859.43 2:07.91 -
38 64 Arthur Julian - USA 1:08.361:00.14 2:08.50 -
38 72 Nolan Alec 2002 USA 1:07.941:00.56 2:08.50 -
40 50 Latulippe Louis 2002 Canada 1:06.901:01.68 2:08.58 -
41 57 Hedström Isac 2000 Sweden 1:08.321:00.79 2:09.11 -
42 138 Mulligan Sam 1997 Canada 1:07.511:01.93 2:09.44 -
43 67 Frost Roman 1999 Germany 1:08.811:01.26 2:10.07 -
44 99 Novak Milan - Canada 1:08.721:01.78 2:10.50 -
DNF(2) 87 Bianchi Ryan 2002 USA -- -
DNF(2) 74 Hunshammer Adrian Minde 2002 Norway -- -
DNF(2) 70 Dahl Hayden 2000 USA -- -
DNF(2) 59 Lang Charlie 2000 USA -- -
DNF(2) 54 Charest Pierick - Canada -- -
DNF(2) 52 Seymour Trey 2000 USA -- -
DNF(2) 51 Kenosh Tommy 2000 USA -- -
DNF(2) 48 Kunz Delio 1999 Switzerland -- -
DNF(2) 45 Gillis Daniel 2002 USA -- -
DNF(2) 43 Myklebust Sindre 2002 Norway -- -
DNF(2) 2 Boehm Gianluca 2000 Switzerland -- -
DNF(2) 33 von Gruenigen Noel 1995 Switzerland -- Fischer
DNF(2) 17 Sarchett Ryder 2003 USA -- Dynastar
DNF(2) 26 Sola Heming 2003 Canada -- -
DNF(2) 28 Timm Dylan 2002 Canada -- -
DNF(2) 29 O'Brien Preston 2001 USA -- -
OOT 117 Mennen Thomas - USA -- -
OOT 63 Armstrong Duncan - Canada -- -
OOT 65 Richeda Nicolas 2002 USA -- -
OOT 68 Ainslie Rowen 2001 USA -- -
OOT 119 Ottosson Carl - USA -- -
OOT 115 Leightell Tristan - Canada -- -
OOT 114 Meikle Hemi - New Zealand -- -
OOT 112 Burns Caden - USA -- -
OOT 111 Thompson Gered - Canada -- -
OOT 108 Hume Carson - USA -- -
OOT 107 Armstrong Filip - USA -- -
OOT 105 Schrady Jack - USA -- -
OOT 102 Young Oliver 2004 Canada -- -
OOT 100 Gilbert Sascha 2004 Canada -- -
OOT 73 Brooks Caleb - Canada -- -
OOT 75 Roach Hunter - USA -- -
OOT 77 Tschan Fynn-Jorgen 2003 Germany -- -
OOT 83 Dets Taras 2001 Canada -- -
OOT 84 Brown Benny 2003 USA -- -
OOT 89 Larin Vincent - Canada -- -
OOT 92 Reich Jack 2002 USA -- -
DNF 61 Cenerelli Enzo 2000 France -- -
DNF 62 Villeneuve Kobe 2001 USA -- -
DNF 69 Roth Laiken - USA -- -
DNF 71 Brayton Hunter 1999 USA -- -
DNF 76 Park Oscar 2004 USA -- -
DNF 78 Kertesz-Knight Jake - Canada -- -
DNF 79 Carnahan Thomas - Canada -- -
DNF 80 Nolting Jeremy - USA -- -
DNF 58 Buckrell Jayden 2004 Canada -- -
DNF 55 Hedelin Olof 1998 Sweden -- -
DNF 3 Krupka Jimmy 1998 USA -- Nordica
DNF 20 Toscano Federico 2001 Switzerland -- -
DNF 22 Bowers Jack 2000 USA -- -
DNF 37 Wahlqvist Filip 2001 Norway -- -
DNF 39 Palchak Cole 2000 USA -- -
DNF 42 Rösnäs Anton 2002 Sweden -- -
DNF 47 Heaydon Henry 2001 Australia -- -
DNF 49 Haussmann Maximilian 2001 Germany -- -
DNF 81 Steed William - Canada -- -
DNF 82 Demarco Nick - USA -- -
DNF 85 Morken David - USA -- -
DNF 118 Cournoyer Lexis - Canada -- -
DNF 116 Stevens Dylan 2004 Canada -- -
DNF 113 Shears Bredy 2003 Canada -- -
DNF 110 Girard Thomas - Canada -- -
DNF 109 McGown Kyle 2003 Australia -- -
DNF 106 Hanna Colin - USA -- -
DNF 104 Fulga Luca - Canada -- -
DNF 103 Hagen Grant 2003 USA -- -
DNF 101 Valadka Aleksas 2003 Canada -- -
DNF 98 Salani Hunter - USA -- -
DNF 97 Shackleton Dominic - Great Britain -- -
DNF 96 Dulaney Taylor 2004 USA -- -
DNF 94 Kirwood Nick - USA -- -
DNF 93 Linse Aleix 2001 Netherlands -- -
DNF 91 Temertzoglou Zachary 2001 Canada -- -
DNF 88 Kerbaugh John - USA -- -
DNF 86 Goulet Charles-Antoine - Canada -- -
DNF 120 Kometz Aidan 2005 Canada -- -