Slalom - Spindleruv Mlyn

Alpine, European Cup, Monday 3.Feb 2025, Czechia

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 7 Chevrier Marion 2001 France 48.1747.69 1:35.86 Atomic
2 16 Dubovska Martina 1992 Czechia 48.0248.12 1:36.14 Kästle
3 11 Rossetti Marta 1999 Italy 48.0248.24 1:36.26 Head
4 5 Christen Eliane 1999 Switzerland 47.9148.47 1:36.38 Head
5 13 Höpli Aline 2001 Switzerland 48.6347.89 1:36.52 Head
6 31 Remme Roni 1996 Germany 48.9548.60 1:37.55 Kästle
7 21 Raich Leonie 2005 Austria 48.6448.92 1:37.56 Fischer
8 10 Egloff Selina 2001 Switzerland 48.7849.05 1:37.83 Rossignol
9 2 Hörhager Lisa 2001 Austria 48.8648.98 1:37.84 Atomic
10 8 Lapanja Lila 1994 USA 49.8248.27 1:38.09 Stoeckli
11 49 Pazzaglia Alice 2002 Italy 49.9348.32 1:38.25 Rossignol
12 19 Carolli Francesca 2004 Italy 49.2749.02 1:38.29 Rossignol
13 4 Lingg Charlotte 1999 Liechtenstein 49.5049.05 1:38.55 Head
14 45 Buff Faye 2004 Switzerland 49.2749.45 1:38.72 -
14 30 Astner Nina 2000 Austria 49.1849.54 1:38.72 Fischer
16 18 Landström Moa 2005 Sweden 50.3248.99 1:39.31 -
17 20 Toth Zita 2002 Hungary 50.0949.31 1:39.40 Head
18 14 Boström Mussener Moa 2001 Sweden 50.4249.09 1:39.51 Rossignol
19 38 Hedin Astrid - Sweden 50.3449.22 1:39.56 -
20 54 Roufa Kendahl 2002 USA 50.0549.59 1:39.64 Rossignol
21 46 Szollos Noa 2003 Israel 50.2249.61 1:39.83 Kästle
21 12 Fermbäck Elsa 1998 Sweden 50.1449.69 1:39.83 Fischer
23 35 Tomsic Nika 2000 Slovenia 49.7350.24 1:39.97 Head
24 44 Bieler Tatum 2005 Italy 49.9650.10 1:40.06 -
25 27 Klopfenstein Amelie 2002 Switzerland 50.8149.74 1:40.55 Head
26 41 Vanreusel Kim 1998 Belgium 50.8849.85 1:40.73 Salomon
27 50 Lipp Elina 2002 Germany 50.9550.03 1:40.98 -
28 29 Grandinger Charlotte - Germany 51.1550.09 1:41.24 -
29 53 Antonini Maria Sole 2004 Italy 51.3050.08 1:41.38 -
30 61 Beck Madeleine 2004 Liechtenstein 51.2350.24 1:41.47 -
31 55 Thoresen Anine 2001 Norway 51.2250.40 1:41.62 -
32 43 Blok Noa 2000 Netherlands 50.7551.17 1:41.92 -
33 63 Sawicka Aniela 2001 Poland 51.2150.94 1:42.15 -
34 52 Ollier Marjolaine 2003 France 51.9150.25 1:42.16 -
35 57 Sylvester-Davik Pia 2005 Norway 51.0951.12 1:42.21 -
36 69 Gasparikova Klara 2001 Czechia 51.9252.67 1:44.59 -
37 42 Fischer Pauline 2003 Germany 52.8353.22 1:46.05 -
38 71 Srobova Katarina 2005 Slovakia 53.6553.22 1:46.87 -
39 72 Frackowiak Karolina - Slovakia 53.6853.58 1:47.26 -
DNF(2) 1 Haller Celina 2000 Italy -- Nordica
DNF(2) 9 Falch Natalie 2004 Austria -- Fischer
DNF(2) 28 Waroschitz Maja 2006 Austria -- Atomic
DNF(2) 32 Bell Reece 2001 Great Britain -- Head
DNF(2) 34 Jallat Annabel 2003 France -- -
DNF(2) 36 Mathiou Sophie 2002 Italy -- Rossignol
DNF(2) 40 Pfurtscheller Valentina 2002 Austria -- -
DNF(2) 59 Derks Kiara 2001 Netherlands -- Kästle
DNF(2) 60 Charbotel Ilona - France -- -
DNF(2) 64 Tripodi Stessy 2000 France -- -
DNF(2) 65 Sommerova Elese 2001 Czechia -- -
DNF(2) 66 Howeson Olivia - Great Britain -- -
DNF(2) 67 Lövblom Hilma 2000 Sweden -- Head
DNF(2) 70 Trejbalova Linda 2003 Czechia -- -
DSQ 58 Oplotnik Anja 2002 Slovenia -- Salomon
DNF 3 Brändli Anuk 2003 Switzerland -- Atomic
DNF 6 Danioth Aline 1998 Switzerland -- Head
DNF 15 Stoffel Elena 1996 Switzerland -- Dynastar
DNF 17 Steinmair Laura 2000 Italy -- -
DNF 22 Mårstøl Andrine 1999 Norway -- Head
DNF 23 Valleriani Giulia 2004 Italy -- Rossignol
DNF 24 Kufaas Mariel 1999 Norway -- -
DNF 25 Pomare Ambra 2004 Italy -- -
DNF 26 Lugon-Moulin Laurine 2001 France -- Dynastar
DNF 33 Mijares Ruf Carla 2002 Andorra -- Fischer
DNF 73 Srobova Veronika - Slovakia -- -
DNF 62 Butler Molly 2006 Great Britain -- -
DNF 56 Hundegger Nadine 2005 Austria -- -
DNF 51 Ceder Liv 2001 Sweden -- -
DNF 48 Carroz Leonie 2004 France -- -
DNF 47 Stock Kathrin 2002 Austria -- -
DNF 39 Nordberg Esther 2005 Sweden -- -
DNF 37 Flatscher Julia 2000 Austria -- -
DNF 68 Sommerova Celine 2003 Czechia -- -