Slalom - Levi

Alpine, European Cup, Sunday 24.Nov 2024, Finland

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 36 Sandvik Oscar Andreas 2004 Norway 56.9151.71 1:48.62 Head
2 1 Iten Matthias 1999 Switzerland 55.1953.61 1:48.80 -
3 11 Remsøy Mikkel 2002 Norway 56.3452.49 1:48.83 -
4 59 Azzolin Antoine 2003 France 56.9051.99 1:48.89 -
5 6 Rueland Simon 1997 Austria 55.3953.59 1:48.98 -
6 23 Simonet Sandro 1995 Switzerland 56.1152.93 1:49.04 -
7 5 von Gruenigen Noel 1995 Switzerland 56.2752.88 1:49.15 -
8 8 Janutin Fadri 2000 Switzerland 56.4752.81 1:49.28 Fischer
9 22 Hansson William 2001 Sweden 55.9053.45 1:49.35 Rossignol
9 16 Luetolf Joel 2000 Switzerland 56.2553.10 1:49.35 -
11 26 Lunder Peder - Norway 56.6352.75 1:49.38 -
12 10 Saccardi Tommaso 2001 Italy 55.9053.62 1:49.52 -
13 14 Wissting Gustav - Sweden 56.0653.68 1:49.74 -
14 25 Mächler Reto 2001 Switzerland 57.1252.64 1:49.76 Head
15 15 Greber Jakob 2003 Austria 56.2953.48 1:49.77 -
16 13 Barbera Corrado 2002 Italy 55.4854.31 1:49.79 -
16 9 Himmelsbach Fabian 1999 Germany 56.2153.58 1:49.79 -
18 29 Meisen Adrian 1997 Germany 56.8852.97 1:49.85 Fischer
19 24 Canins Matteo 1998 Italy 55.9554.01 1:49.96 -
20 3 Schmidiger Reto 1992 Switzerland 56.7553.22 1:49.97 -
21 7 Pohjolainen Jesper 2001 Finland 55.7554.28 1:50.03 Head
22 20 Hofstedt Adam 2002 Sweden 56.5253.61 1:50.13 -
23 19 Maurberger Simon 1995 Italy 56.5353.74 1:50.27 -
24 44 Allegrini Riccardo 2000 Italy 57.1253.18 1:50.30 -
24 4 Pettersson Emil 2002 Sweden 56.2554.05 1:50.30 Nordica
26 60 Saracco Edoardo 2003 Italy 57.3253.02 1:50.34 -
27 37 Lagier Jeremie 1998 France 56.9753.44 1:50.41 -
28 33 Krupka Jimmy 1998 USA 57.4253.44 1:50.86 -
29 30 Pizzato Stefano 2003 Italy 57.6353.31 1:50.94 -
30 28 Aulnette Auguste 2002 France 57.7753.26 1:51.03 Salomon
31 62 Puckett Cooper 2003 USA 56.8154.33 1:51.14 Voelkl
32 46 Walch Fabio 2003 Austria 57.0054.15 1:51.15 -
33 57 Høiby Mathias 2003 Norway 57.2453.93 1:51.17 -
34 53 Meissl Christoph 2000 Austria 57.6454.21 1:51.85 -
35 45 Seidler Ralph 2002 Austria 57.5354.39 1:51.92 -
36 63 Kongsholm Lucas 2003 Sweden 58.0454.08 1:52.12 -
37 43 Habdas Piotr 1998 Poland 58.3253.82 1:52.14 Atomic
38 64 Kunz Florian 2000 Switzerland 58.2753.97 1:52.24 -
39 65 Kemppainen Jesperi 2004 Finland 58.6753.84 1:52.51 Atomic
40 61 Silvestre Paul 2003 France 57.7954.88 1:52.67 -
41 56 Bruegger Michel 2002 Switzerland 57.9055.02 1:52.92 -
42 75 Giskaas Eirik Schau 2002 Norway 58.6354.31 1:52.94 -
43 72 Kristoffersen Marius 2003 Norway 58.4155.02 1:53.43 -
44 68 Mosesov Gleb 1998 Armenia 58.7554.81 1:53.56 -
45 39 Zucchini Francesco Riccardo 2003 Italy 59.6454.06 1:53.70 -
46 83 Skabar Jonas 2004 France 59.5054.37 1:53.87 -
47 80 Krauss Lukas 2005 Germany 1:00.4955.17 1:55.66 -
48 95 Muller Marek - Czechia 1:01.1954.84 1:56.03 -
DNF(2) 66 Palmquist Jevin - USA -- -
DNF(2) 58 Barata Tomas 2003 Spain -- -
DNF(2) 52 Sennhofer Marinus 2002 Germany -- -
DNF(2) 32 McAdam Hugh 2000 Australia -- Rossignol
DNF(2) 18 Marovt Tijan 1998 Slovenia -- -
DNF(2) 70 Carrick-Smith Freddy - Great Britain -- -
DNF(2) 77 Aubert Serracanta Aleix 2005 Spain -- Van Deer
DNF(2) 81 Saravuo Erik 2003 Finland -- Atomic
DNF(2) 86 Rius Gimenez Alex 1998 Andorra -- -
DNF(2) 88 Cornella Guitart Xavier 2001 Andorra -- -
DNF(2) 12 Pramstaller Kilian 2002 Austria -- -
DSQ 34 Haechler Lenz 2003 Switzerland -- -
DSQ 42 Zlatkov Kalin 2001 Bulgaria -- Head
OOT 93 Dyrbye Naested Casper 1996 Denmark -- -
OOT 98 Shepiuk Dmytro - Ukraine -- -
OOT 92 Bergovic Roko 2003 Croatia -- -
DNF 47 Dimier Chambet Sacha 2002 France -- -
DNF 48 Heine Oscar 2003 Austria -- -
DNF 49 Pizio Alessandro - Italy -- -
DNF 50 Jasiczek Jedrzej 1997 Poland -- Blizzard
DNF 51 Eisner Jakob 2003 Austria -- -
DNF 54 Wahlqvist Jesper 2002 Norway -- Atomic
DNF 41 Jasiczek Michal 1994 Poland -- -
DNF 40 Buzek Stanley - USA -- -
DNF 38 Sambuis Baptiste 2002 France -- -
DNF 35 Lardon Thomas 2001 France -- -
DNF 31 Palmquist Camden 2003 USA -- Voelkl
DNF 27 Zudrell Moritz 2005 Austria -- -
DNF 21 Lindqvist Axel 2000 Sweden -- -
DNF 17 Garay Aingeru 1998 Spain -- Rossignol
DNF 2 Grahl-Madsen Hans 2003 Norway -- -
DNF 79 Sanchez Cabanas Jonas 2004 Spain -- -
DNF 55 Geissler-Hauber Max 2002 Germany -- -
DNF 67 Bertoldini Andrea 2003 Italy -- -
DNF 96 Tomovic Aleksa 2003 Serbia -- -
DNF 94 Lokmic Emir 1997 Bosnia&Herzegovina -- -
DNF 91 Oresic Otto 2004 Croatia -- -
DNF 90 Bianchini Augustin 2000 France -- -
DNF 89 Neumayer Florian - Austria -- -
DNF 87 Antoniou Ioannis 1995 Greece -- -
DNF 85 Avocat Maulaz Leo 2003 France -- -
DNF 84 Sirvio Salomo 2001 Finland -- -
DNF 82 Hirai Kakeru 2000 Japan -- -
DNF 78 Oserban Miha - Slovenia -- -
DNF 76 Keranen Emil 1999 Finland -- -
DNF 74 Torvinen Turo 2000 Finland -- -
DNF 73 Carrick-Smith Luca - Great Britain -- -
DNF 71 Uhlir Max 2004 Sweden -- -
DNF 69 Zerhoch Dominik 2001 Germany -- -
DNF 97 Tomasek Aldo - Czechia -- -