Giant Slalom - Zinal

Alpine, European Cup, Thursday 5.Dec 2024, Switzerland

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 11 Hächler Lenz 2003 Switzerland 1:09.061:07.61 2:16.67 Nordica
2 1 Vitale Flavio 2005 France 1:09.241:07.89 2:17.13 Head
3 43 Aubert Serracanta Aleix 2005 Spain 1:10.331:07.15 2:17.48 Van Deer
4 21 Maurberger Simon 1995 Italy 1:09.861:07.81 2:17.67 Blizzard
5 23 Kastlunger Tobias 1999 Italy 1:10.101:07.58 2:17.68 Head
6 4 Fischbacher Marco 1997 Switzerland 1:09.391:08.35 2:17.74 -
7 17 Favre Guerlain 2000 France 1:09.911:07.99 2:17.90 Salomon
8 19 Hofstedt Adam 2002 Sweden 1:10.191:07.78 2:17.97 Head
9 28 Dornauer Armin 2000 Austria 1:09.981:08.04 2:18.02 -
10 14 Solberg Eirik Hystad 2002 Norway 1:10.201:07.85 2:18.05 Fischer
11 7 Parand Loevan 1999 France 1:09.741:08.32 2:18.06 Head
12 27 Toscano Federico 2001 Switzerland 1:09.981:08.12 2:18.10 -
13 22 Sandvik Oscar Andreas 2004 Norway 1:11.001:07.18 2:18.18 Head
14 20 Ott Dominic 2000 Switzerland 1:10.281:08.22 2:18.50 -
15 34 Spörri Nick 2000 Switzerland 1:10.241:08.28 2:18.52 -
15 9 Bissig Semyel 1998 Switzerland 1:09.881:08.64 2:18.52 -
17 5 Talacci Simon 2001 Italy 1:10.441:08.19 2:18.63 Rossignol
18 26 Seppi Davide Leonardo 2002 Italy 1:10.241:08.54 2:18.78 -
19 33 Pizzato Stefano 2003 Italy 1:10.671:08.24 2:18.91 Rossignol
20 10 Riederer Raphael 2001 Austria 1:11.121:07.81 2:18.93 Fischer
21 56 Wyler Eric 2001 Switzerland 1:11.051:07.98 2:19.03 -
22 47 Mächler Reto 2001 Switzerland 1:10.951:08.38 2:19.33 Head
23 3 Grahl-Madsen Hans 2003 Norway 1:11.061:08.30 2:19.36 Head
24 40 Ax Swartz Fabian 2004 Sweden 1:10.821:08.56 2:19.38 Van Deer
25 8 Ortega Albert 1998 Spain 1:10.721:08.81 2:19.53 Rossignol
26 29 Aulnette Auguste 2002 France 1:10.761:08.82 2:19.58 Salomon
27 50 Sællæg Simen 2003 Norway 1:11.341:08.30 2:19.64 Head
28 24 Marksteiner Felix 2002 Austria 1:11.121:08.55 2:19.67 -
29 38 Wakatsuki Hayata 1999 Japan 1:11.331:08.59 2:19.92 Salomon
30 76 Lütolf Joel 2000 Switzerland 1:11.291:08.79 2:20.08 -
31 58 Mayer Aaron Christian 2002 Switzerland 1:11.131:09.00 2:20.13 -
32 31 Fournier Simon 1997 Canada 1:11.331:08.94 2:20.27 Fischer
33 64 Zucchini Francesco Riccardo 2003 Italy 1:11.791:08.84 2:20.63 -
34 54 Eberle Cyril 2002 Switzerland 1:11.191:09.47 2:20.66 -
35 63 Sette Daniele 1992 Switzerland 1:11.611:09.11 2:20.72 -
36 53 Pizio Alessandro 2001 Italy 1:11.301:09.44 2:20.74 -
37 59 Baraldi Lio 2004 France 1:12.071:08.77 2:20.84 -
38 60 Roduit Luc 2002 Switzerland 1:11.671:09.19 2:20.86 -
39 15 Hallberg Eduard 2003 Finland 1:11.791:09.11 2:20.90 Fischer
40 37 Böhm Gianluca 2000 Switzerland 1:11.771:09.29 2:21.06 -
41 16 Bachler Fabian 2001 Austria 1:11.411:09.85 2:21.26 -
42 79 Oserban Miha 2006 Slovenia 1:12.331:08.95 2:21.28 Fischer
43 67 Huot-Marchand Nash 2006 France 1:12.161:09.19 2:21.35 -
44 25 Noger Cedric 1992 Switzerland 1:11.721:09.92 2:21.64 -
45 62 McAdam Hugh 2000 Australia 1:11.601:10.05 2:21.65 Rossignol
46 39 Koula Jan 2000 Czechia 1:11.901:09.93 2:21.83 Kästle
47 52 Torvinen Turo 2000 Finland 1:11.811:10.08 2:21.89 -
48 55 Lindqvist Gustaf 2001 Sweden 1:12.101:09.86 2:21.96 -
49 66 Azzolin Antoine 2003 France 1:12.511:09.56 2:22.07 Dynastar
50 71 Seidler Ralph 2002 Austria 1:12.331:09.85 2:22.18 -
51 81 Gabriel Gutierrez Bartumeu 2000 Andorra 1:12.491:11.06 2:23.55 -
52 80 Zampa Teo 2002 Slovakia 1:13.811:11.67 2:25.48 -
53 32 Lindqvist Axel 2000 Sweden 1:15.581:11.10 2:26.68 -
DNF(2) 41 Lunder Peder 2005 Norway -- -
DNF(2) 45 Kjelsli Victor Rygh 2002 Norway -- -
DNF(2) 51 Gartner Anze 2001 Slovenia -- Atomic
DNF(2) 57 Saccardi Tommaso 2001 Italy -- Nordica
DSQ 65 Heine Oscar 2003 Austria -- -
DSQ 18 Elezi Cannaferina Alban 2003 France -- Rossignol
DSQ 72 Skorepa Jan 1996 Czechia -- -
DSQ 35 Puckett Cooper 2003 USA -- Voelkl
DNF 36 Ploner Manuel 2001 Italy -- -
DNF 42 Coppel Leo 2003 France -- -
DNF 44 Remsøy Mikkel 2002 Norway -- Fischer
DNF 30 Bakkevig Rasmus 2005 Norway -- Atomic
DNF 13 Roenngren Mattias 1993 Sweden -- Head
DNF 12 Kunz Delio 1999 Switzerland -- -
DNF 6 Zwischenbrugger Noel 2001 Austria -- Atomic
DNF 2 Sturm Joshua 2001 Austria -- Atomic
DNF 46 Lardon Thomas 2001 France -- -
DNF 48 Nyberg Emil 2003 Sweden -- -
DNF 49 Aerni Luca 1993 Switzerland -- Fischer
DNF 82 Tsybelenko Roman 2004 Ukraine -- -
DNF 78 Zippert Thomas 2003 Switzerland -- -
DNF 75 Abplanalp Kilian 2002 Switzerland -- -
DNF 74 Saracco Edoardo 2003 Italy -- Head
DNF 73 Kubes David 2002 Czechia -- Atomic
DNF 70 Janet Gabin 2004 Switzerland -- -
DNF 69 Passrugger Lukas 2001 Austria -- -
DNF 68 Sirviö Salomo 2001 Finland -- -
DNF 61 Giskaas Eirik Schau 2002 Norway -- -
DNF 77 Zudrell Moritz 2005 Austria -- -