Giant Slalom - Zinal

Alpine, European Cup, Friday 6.Dec 2024, Switzerland

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 3 Hächler Lenz 2003 Switzerland 1:11.8458.18 2:10.02 Nordica
2 7 Vitale Flavio 2005 France 1:12.0658.10 2:10.16 Head
3 26 Elezi Cannaferina Alban 2003 France 1:12.6657.75 2:10.41 Rossignol
4 12 Kastlunger Tobias 1999 Italy 1:11.8658.60 2:10.46 Head
5 14 Aubert Serracanta Aleix 2005 Spain 1:11.9658.58 2:10.54 Van Deer
6 10 Favre Guerlain 2000 France 1:12.1958.37 2:10.56 Salomon
7 49 Sællæg Simen 2003 Norway 1:12.8257.75 2:10.57 Head
8 40 Remsøy Mikkel 2002 Norway 1:13.1957.43 2:10.62 Fischer
9 50 Aerni Luca 1993 Switzerland 1:12.2258.50 2:10.72 Fischer
10 9 Maurberger Simon 1995 Italy 1:12.5658.23 2:10.79 Blizzard
11 64 Zucchini Francesco Riccardo 2003 Italy 1:13.0557.85 2:10.90 -
12 60 Baraldi Lio 2004 France 1:13.0357.88 2:10.91 -
13 22 Sandvik Oscar Andreas 2004 Norway 1:12.4158.51 2:10.92 Head
14 1 Fischbacher Marco 1997 Switzerland 1:13.0857.85 2:10.93 -
15 6 Parand Loevan 1999 France 1:12.9058.11 2:11.01 Head
15 4 Zwischenbrugger Noel 2001 Austria 1:12.5858.43 2:11.01 Atomic
17 27 Seppi Davide Leonardo 2002 Italy 1:13.1557.96 2:11.11 -
18 18 Ortega Albert 1998 Spain 1:13.0558.11 2:11.16 Rossignol
19 5 Talacci Simon 2001 Italy 1:12.1459.11 2:11.25 Rossignol
20 61 Giskaas Eirik Schau 2002 Norway 1:13.1958.15 2:11.34 -
21 39 Ax Swartz Fabian 2004 Sweden 1:12.8458.56 2:11.40 Van Deer
22 2 Grahl-Madsen Hans 2003 Norway 1:11.7059.77 2:11.47 Head
23 8 Solberg Eirik Hystad 2002 Norway 1:12.1559.34 2:11.49 Fischer
24 58 Mayer Aaron Christian 2002 Switzerland 1:12.7258.84 2:11.56 -
24 30 Aulnette Auguste 2002 France 1:12.6158.95 2:11.56 Salomon
26 36 Böhm Gianluca 2000 Switzerland 1:12.9859.39 2:12.37 -
27 28 Spörri Nick 2000 Switzerland 1:13.2359.27 2:12.50 -
28 24 Toscano Federico 2001 Switzerland 1:13.4659.09 2:12.55 -
29 54 Eberle Cyril 2002 Switzerland 1:13.3059.44 2:12.74 -
30 52 Torvinen Turo 2000 Finland 1:13.5459.33 2:12.87 -
31 17 Hallberg Eduard 2003 Finland 1:13.2959.61 2:12.90 Fischer
32 75 Lütolf Joel 2000 Switzerland 1:13.2759.72 2:12.99 -
33 35 Ploner Manuel 2001 Italy 1:13.2059.84 2:13.04 -
34 78 Oserban Miha 2006 Slovenia 1:13.5059.64 2:13.14 Fischer
34 19 Riederer Raphael 2001 Austria 1:13.6759.47 2:13.14 Fischer
36 29 Marksteiner Felix 2002 Austria 1:13.3859.95 2:13.33 -
37 44 Lardon Thomas 2001 France 1:13.9459.54 2:13.48 -
38 31 Fournier Simon 1997 Canada 1:13.7359.96 2:13.69 Fischer
39 63 Sette Daniele 1992 Switzerland 1:13.8659.85 2:13.71 -
40 38 Koula Jan 2000 Czechia 1:13.8659.89 2:13.75 Kästle
41 41 Lunder Peder 2005 Norway 1:14.2359.69 2:13.92 -
42 55 Lindqvist Gustaf 2001 Sweden 1:14.291:00.05 2:14.34 -
43 70 Seidler Ralph 2002 Austria 1:14.241:00.32 2:14.56 -
DNF(2) 42 Kjelsli Victor Rygh 2002 Norway -- -
DNF(2) 37 Wakatsuki Hayata 1999 Japan -- Salomon
DNF(2) 34 Puckett Cooper 2003 USA -- Voelkl
DNF(2) 33 Pizzato Stefano 2003 Italy -- Rossignol
DNF(2) 20 Ott Dominic 2000 Switzerland -- -
DNF(2) 16 Hofstedt Adam 2002 Sweden -- Head
DNF(2) 11 Roenngren Mattias 1993 Sweden -- Head
DNF(2) 51 Gartner Anze 2001 Slovenia -- Atomic
DNF(2) 65 Heine Oscar 2003 Austria -- -
DNF(2) 69 Janet Gabin 2004 Switzerland -- -
DSQ 15 Sturm Joshua 2001 Austria -- Atomic
OOT 80 Gabriel Gutierrez Bartumeu 2000 Andorra -- -
OOT 77 Zippert Thomas 2003 Switzerland -- -
OOT 71 Skorepa Jan 1996 Czechia -- -
OOT 68 Passrugger Lukas 2001 Austria -- -
OOT 62 McAdam Hugh 2000 Australia -- Rossignol
OOT 48 Nyberg Emil 2003 Sweden -- -
OOT 46 Lindqvist Axel 2000 Sweden -- -
DNS 21 Dornauer Armin 2000 Austria -- -
DNS 13 Bissig Semyel 1998 Switzerland -- -
DNS 23 Kunz Delio 1999 Switzerland -- -
DNS 25 Bachler Fabian 2001 Austria -- -
DNS 32 Noger Cedric 1992 Switzerland -- -
DNS 43 Bakkevig Rasmus 2005 Norway -- Atomic
DNS 76 Zudrell Moritz 2005 Austria -- -
DNS 47 Mächler Reto 2001 Switzerland -- Head
DNF 45 Coppel Leo 2003 France -- -
DNF 53 Pizio Alessandro 2001 Italy -- -
DNF 56 Wyler Eric 2001 Switzerland -- -
DNF 57 Saccardi Tommaso 2001 Italy -- Nordica
DNF 59 Roduit Luc 2002 Switzerland -- -
DNF 66 Azzolin Antoine 2003 France -- Dynastar
DNF 67 Huot-Marchand Nash 2006 France -- -
DNF 72 Kubes David 2002 Czechia -- Atomic
DNF 74 Abplanalp Kilian 2002 Switzerland -- -
DNF 79 Zampa Teo 2002 Slovakia -- -
DNF 81 Tsybelenko Roman 2004 Ukraine -- -
DNF 73 Saracco Edoardo 2003 Italy -- Head