Giant Slalom - Turnau

Alpine, European Cup, Saturday 25.Jan 2025, Austria

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 20 Bakkevig Rasmus 2005 Norway 1:13.971:10.29 2:24.26 Atomic
2 21 Roenngren Mattias 1993 Sweden 1:14.391:10.10 2:24.49 Head
3 6 Favre Guerlain 2000 France 1:14.101:10.73 2:24.83 Salomon
4 35 Nelson Isaiah 2001 USA 1:15.161:10.12 2:25.28 Rossignol
4 34 Kenney Patrick 1997 USA 1:14.891:10.39 2:25.28 Voelkl
6 42 Gile Bridger 1999 USA 1:14.951:10.51 2:25.46 Head
7 13 Janutin Fadri 2000 Switzerland 1:14.121:11.42 2:25.54 Fischer
8 1 Drukarov Andrej 1999 Lithuania 1:14.401:11.17 2:25.57 Voelkl
9 23 Gratz Fabian 1997 Germany 1:14.591:10.99 2:25.58 Fischer
10 28 Sandvik Oscar Andreas 2004 Norway 1:15.001:10.66 2:25.66 Head
11 5 Parand Loevan 1999 France 1:15.151:10.59 2:25.74 Head
12 22 Hofstedt Adam 2002 Sweden 1:14.991:10.88 2:25.87 Head
13 26 Sællæg Simen 2003 Norway 1:15.281:10.77 2:26.05 Head
14 2 Talacci Simon 2001 Italy 1:14.871:11.19 2:26.06 Rossignol
15 45 Puckett Cooper 2003 USA 1:15.661:10.41 2:26.07 Voelkl
16 11 Aubert Serracanta Aleix 2005 Spain 1:16.021:10.13 2:26.15 Van Deer
17 25 Luitz Stefan 1992 Germany 1:15.381:10.86 2:26.24 Voelkl
18 49 Faivre Mathieu 1992 France 1:15.371:10.92 2:26.29 Head
19 7 Hächler Lenz 2003 Switzerland 1:15.081:11.49 2:26.57 Nordica
20 14 Stockinger Jonas 1999 Germany 1:15.621:11.02 2:26.64 Voelkl
21 27 Bissig Semyel 1998 Switzerland 1:15.471:11.22 2:26.69 -
22 15 Grammel Anton 1998 Germany 1:16.271:10.56 2:26.83 Head
23 64 Zucchini Francesco Riccardo 2003 Italy 1:15.981:11.20 2:27.18 -
24 17 Borgnaes Christian 1996 Denmark 1:16.221:11.02 2:27.24 Salomon
25 29 Remsøy Mikkel 2002 Norway 1:15.641:11.68 2:27.32 Fischer
26 33 Seppi Davide Leonardo 2002 Italy 1:16.061:11.42 2:27.48 -
26 12 Zwischenbrugger Noel 2001 Austria 1:16.191:11.29 2:27.48 Atomic
28 10 Wahlqvist Jesper 2002 Norway 1:16.861:11.13 2:27.99 Atomic
29 43 Spörri Nick 2000 Switzerland 1:16.861:11.15 2:28.01 -
30 56 Lardon Thomas 2001 France 1:15.291:12.95 2:28.24 -
31 19 Grahl-Madsen Hans 2003 Norway 1:15.611:12.70 2:28.31 Head
32 67 Eisner Jakob 2003 Austria 1:16.461:11.87 2:28.33 -
32 72 Rainer Thomas 2003 Austria 1:16.501:11.83 2:28.33 -
34 40 Kindem Kaspar 2000 Norway 1:16.971:11.37 2:28.34 Atomic
35 59 Meissl Christoph 2000 Austria 1:16.161:12.44 2:28.60 -
35 48 Hoffmann Philip 2002 Austria 1:16.311:12.29 2:28.60 -
35 38 Pizzato Stefano 2003 Italy 1:17.171:11.43 2:28.60 Rossignol
38 79 Oserban Miha 2006 Slovenia 1:17.581:11.67 2:29.25 Fischer
39 47 Wakatsuki Hayata 1999 Japan 1:17.081:12.38 2:29.46 Salomon
40 54 Baraldi Lio 2004 France 1:17.171:12.34 2:29.51 -
41 53 Ott Dominic 2000 Switzerland 1:17.261:12.41 2:29.67 -
42 75 Aulnette Auguste 2002 France 1:17.741:12.37 2:30.11 Salomon
43 71 Seidler Ralph 2002 Austria 1:17.271:12.94 2:30.21 -
44 46 Battisti Alberto 2001 Italy 1:17.401:13.31 2:30.71 -
45 4 Fischbacher Marco 1997 Switzerland 1:18.921:13.02 2:31.94 -
46 68 De Zanna Marco 2004 Italy 1:18.951:14.21 2:33.16 -
47 87 Tomasek Aldo - Czechia 1:19.311:14.66 2:33.97 -
DNF(2) 55 Marksteiner Felix 2002 Austria 1:17.00- -
DNF(2) 58 Toscano Federico 2001 Switzerland 1:17.46- -
DNF(2) 60 Amman Hannes 2002 Germany 1:17.18- -
DNF(2) 65 Heine Oscar 2003 Austria 1:16.30- -
DNF(2) 73 Skorepa Jan 1996 Czechia 1:21.28- -
DNF(2) 80 Schaidreiter Stefan 2004 Austria 1:17.54- -
DNF(2) 81 Sturm Asaja 2006 Austria 1:17.81- -
DSQ 57 Lunder Peder 2005 Norway 1:15.901:11.80 -
DNS 78 Katayama Ryoma 2003 Japan -- -
DNS 50 Sarchett Ryder 2003 USA -- Dynastar
DNF 31 Gravier Tiziano 2002 Argentina -- Head
DNF 32 Sato Shintaro 1996 Japan -- -
DNF 36 Riederer Raphael 2001 Austria -- Fischer
DNF 37 Kunz Delio 1999 Switzerland -- -
DNF 39 Holter Mikael Oscar 2002 Norway -- -
DNF 30 Zurbrügg Sandro 2002 Switzerland -- Stoeckli
DNF 24 Ortega Albert 1998 Spain -- Rossignol
DNF 18 Elezi Cannaferina Alban 2003 France -- Rossignol
DNF 16 Zingerle Hannes 1995 Italy -- Rossignol
DNF 9 Simonet Livio 1998 Switzerland -- Rossignol
DNF 8 Kastlunger Tobias 1999 Italy -- Head
DNF 3 Orecchioni Diego 2000 France -- Rossignol
DNF 63 Cretin Ulysse 2002 France -- -
DNF 41 Kato Seigo 1998 Japan -- Atomic
DNF 44 St-Germain Wiliam 1992 Canada -- Rossignol
DNF 51 Geihseder Noah 2002 Austria -- -
DNF 85 Petanjko William 2003 Croatia -- -
DNF 84 Poell Christoph 2003 Austria -- -
DNF 83 Stoilov Konstantin 2002 Bulgaria -- -
DNF 82 Szczap Mateusz 2005 Poland -- -
DNF 77 Zudrell Moritz 2005 Austria -- -
DNF 76 Allasina Fabio 2004 Italy -- -
DNF 74 Kubes David 2002 Czechia -- Atomic
DNF 70 Neumayer Florian 2006 Austria -- -
DNF 69 Passrugger Lukas 2001 Austria -- -
DNF 66 Sennhofer Marinus 2002 Germany -- Head
DNF 62 Giskaas Eirik Schau 2002 Norway -- -
DNF 61 Torvinen Turo 2000 Finland -- -
DNF 52 Pramstaller Kilian 2002 Austria -- -
DNF 86 Würger Moritz 2004 Austria -- -