Giant Slalom - Lake Louise

Alpine, Nor-Am Cup, Wednesday 29.Jan 2025, Canada

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 2 Wallace Liam 1999 Canada 1:01.121:04.94 2:06.06 Rossignol
2 13 Dilling Jacob 1999 USA 1:01.791:05.34 2:07.13 -
3 35 Sette Daniele 1992 Switzerland 1:03.121:04.26 2:07.38 -
4 10 Hoffman Thomas 2002 Australia 1:01.571:05.84 2:07.41 -
5 7 Jordan Asher 1999 Canada 1:01.771:05.75 2:07.52 Atomic
6 1 Mazellier Etienne 2001 USA 1:01.771:05.81 2:07.58 -
7 57 Hume Carson - USA 1:03.361:04.41 2:07.77 -
8 26 Elvidge Roman - USA 1:02.901:04.96 2:07.86 -
9 16 Kertesz-Knight Jesse 2003 Canada 1:02.701:05.35 2:08.05 Rossignol
10 22 Krupka Alex - USA 1:03.341:04.95 2:08.29 -
11 18 Underhill Bradshaw 2000 USA 1:03.721:04.65 2:08.37 -
12 47 Ronner Jan 2000 Austria 1:02.911:05.48 2:08.39 -
13 36 Strand Simen 1999 Norway 1:03.521:04.88 2:08.40 -
14 44 Nolting Jeremy 2005 USA 1:03.291:05.13 2:08.42 -
15 24 Søvik Christian Oliveira 2001 Norway 1:02.921:05.67 2:08.59 -
15 5 Casselman Jamie 2000 Canada 1:02.811:05.78 2:08.59 Fischer
17 19 Myklebust Sindre 2002 Norway 1:02.711:05.93 2:08.64 -
18 56 Morken David - USA 1:03.601:05.12 2:08.72 -
19 6 Böhm Gianluca 2000 Switzerland 1:02.311:06.44 2:08.75 -
19 15 Herland Johs Braathen 2003 Norway 1:02.541:06.21 2:08.75 -
21 65 Puente Tasias Alejandro 1994 Spain 1:03.711:05.06 2:08.77 -
22 17 Perkins Tanner 2001 USA 1:03.191:05.73 2:08.92 -
23 21 Palmquist Camden 2003 USA 1:03.321:05.61 2:08.93 Voelkl
24 40 Normannseth Wilhelm 2000 Norway 1:03.551:05.58 2:09.13 -
25 20 Gilbert Sascha 2004 Canada 1:02.681:06.53 2:09.21 -
26 9 Lessard Raphael 2001 Canada 1:02.611:07.37 2:09.98 Head
27 46 Bigatel Justin 2003 USA 1:03.241:07.00 2:10.24 -
27 31 Hunshammer Adrian Minde 2002 Norway 1:03.851:06.39 2:10.24 -
29 33 Santacroce Francesco 2001 Italy 1:03.891:06.48 2:10.37 -
30 45 Timm Dylan 2002 Canada 1:03.811:06.80 2:10.61 -
31 14 Blandford Kyle 2003 Canada 1:04.441:06.21 2:10.65 -
32 39 Motterlini Pietro Giovanni 2004 Italy 1:02.691:08.08 2:10.77 -
33 27 Chable Loic 2000 Switzerland 1:04.201:06.65 2:10.85 -
34 29 Krupka Jimmy 1998 USA 1:03.921:07.03 2:10.95 -
35 49 Steed William 2005 Canada 1:04.041:07.06 2:11.10 -
36 42 Dooley Everett - USA 1:03.771:07.53 2:11.30 -
37 32 Lindenmeyr Aksel 2005 USA 1:04.291:07.09 2:11.38 -
38 53 Hoffman Harry 2004 Australia 1:03.981:07.55 2:11.53 -
39 55 Haupt Ian 2005 USA 1:04.371:07.24 2:11.61 -
40 41 Frost Roman 1999 Germany 1:04.891:06.88 2:11.77 -
41 68 Kitt Aksel - USA 1:04.031:07.78 2:11.81 -
42 70 Andrie Henry - USA 1:04.511:07.58 2:12.09 -
43 71 Sargent Harper - USA 1:05.161:07.27 2:12.43 -
44 63 Park Oscar 2004 USA 1:04.681:07.85 2:12.53 -
45 48 Kertesz-Knight Jake 2005 Canada 1:04.631:08.06 2:12.69 -
46 52 Buzek Stanley 2005 USA 1:05.151:07.63 2:12.78 -
47 61 Thompson Gered 2004 Canada 1:04.901:07.90 2:12.80 -
48 67 Bruce Stewart - USA 1:04.591:08.32 2:12.91 -
49 77 Hutto Fletcher - USA 1:05.271:07.67 2:12.94 -
50 37 Noger Cedric 1992 Switzerland 1:03.731:09.58 2:13.31 -
51 62 Iacobelli Cooper 2001 USA 1:05.071:08.25 2:13.32 -
52 82 Fulga Luca - Canada 1:05.391:08.68 2:14.07 -
53 81 Benyik Chas - USA 1:05.521:08.73 2:14.25 -
54 50 Valadka Aleksas 2003 Canada 1:05.341:09.58 2:14.92 -
DNF(2) 69 Arthur Julian - USA 1:04.69- -
DNF(2) 64 Wells Peyton 2005 USA 1:05.19- -
DNF(2) 28 Parazette Oliver 2002 USA 1:04.45- -
DNF(2) 4 Hedström Isac 2000 Sweden 1:02.99- -
DSQ 74 Stevens Dylan 2004 Canada -- -
DSQ 34 Kerbaugh John 2005 USA -- -
DSQ 12 Reed Sawyer - USA -- -
DSQ 3 Sarchett Ryder 2003 USA 1:01.84- Dynastar
OOT 58 Bassin Matthew - Canada 1:06.28- -
OOT 59 Larin Vincent - Canada 1:05.76- -
OOT 60 Cournoyer Lexis - Canada 1:06.53- -
OOT 66 Salani Hunter - USA 1:05.61- -
OOT 72 Hanna Colin - USA 1:08.04- -
OOT 76 McDermott Lucas - USA 1:07.09- -
OOT 78 Shears Bredy 2003 Canada 1:06.46- -
OOT 80 Palmquist Jevin 2007 USA 1:07.63- -
OOT 86 Watts Thomas - Canada 1:07.18- -
OOT 95 Donohoe Will 2006 Canada 1:11.68- -
OOT 96 Ferguson Lachlan 2006 Canada 1:10.20- -
OOT 94 Brooks Olivier - Canada 1:09.49- -
OOT 93 Giesbrecht Dylan - Canada 1:07.08- -
OOT 92 Demaggio Caiyu - USA 1:09.36- -
OOT 89 Decelles Luc - Canada 1:06.37- -
OOT 87 Shepherd Griffin - Canada 1:07.00- -
OOT 88 Dets Taras 2001 Canada 1:07.90- -
DNS 98 Valadka Tadas - Canada -- -
DNS 43 Bartholomew Colton - Canada 1:05.25- -
DNS 99 Malsiner Max 2002 Italy -- -
DNF 11 Cornelius Cooper 1999 USA -- -
DNF 23 Sweeney Nolan 2004 USA -- -
DNF 25 Kveno Eirik Ranheim 2000 Norway -- -
DNF 30 Buckrell Jayden 2004 Canada -- -
DNF 38 Digangi Harrison 2002 USA -- -
DNF 8 Charest Pierick 2004 Canada -- -
DNF 51 Mennen Thomas - USA -- -
DNF 73 Roth Laiken - USA -- -
DNF 100 Oreilly Flynn - New Zealand -- -
DNF 97 Cavers Dax 2004 Canada -- -
DNF 91 Zivot David 2006 Canada -- -
DNF 90 Puloski William - Canada -- -
DNF 85 Malbouef Brady 2005 USA -- -
DNF 84 Cais Baptiste 2005 Canada -- -
DNF 83 Kling Henry 2005 USA -- -
DNF 79 Subith Kai - USA -- -
DNF 75 Schillinger Karsten - USA -- -
DNF 54 Brunet Julian 2004 Canada -- -