Slalom - Alpensia Ski Resort

Alpine, Far East Cup, Thursday 6.Feb 2025, South Korea

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 66 Larsen Mathias Skaaland 2003 Norway 45.6845.54 1:31.22 -
2 73 Winters Luke 1997 USA 46.0745.79 1:31.86 Fischer
2 71 Koyama Yohei 1998 Japan 46.1445.72 1:31.86 Head
4 62 Koyama Takayuki 2001 Japan 45.7646.12 1:31.88 -
5 70 Lee Han-Hee 1997 South Korea 45.7746.23 1:32.00 Augment
6 65 Katayama Ryoma 2003 Japan 46.1046.15 1:32.25 -
7 79 Røsjorde Noah Sjøvik 2003 Norway 46.5145.85 1:32.36 -
8 77 Tomii Taiga 1998 Japan 46.6146.00 1:32.61 -
9 63 Høiby Mathias 2003 Norway 46.2646.43 1:32.69 -
10 82 Gasser Lukas 2001 Austria 47.0045.90 1:32.90 -
11 67 Aihara Shiro 2001 Japan 46.2046.71 1:32.91 -
12 90 Suzuki Issei 2002 Japan 47.0945.83 1:32.92 -
13 80 Naoe Yusaku 2005 Japan 46.9546.08 1:33.03 -
14 72 Hirai Kakeru 2000 Japan 46.9146.14 1:33.05 -
15 64 Yamanaka Arata 2002 Japan 46.6346.54 1:33.17 -
16 87 Sasaki Akira 1981 Japan 47.6545.89 1:33.54 -
17 68 Shin Jeong-Woo 1999 South Korea 47.2046.35 1:33.55 -
18 91 Koyama Kei 2000 Japan 48.1045.81 1:33.91 -
19 78 Trunk Tamas 2003 Hungary 47.7746.31 1:34.08 -
20 74 Mikami Taiga 1998 Japan 48.0946.30 1:34.39 -
21 83 Sato Shintaro 1996 Japan 48.0746.40 1:34.47 -
22 84 Hur Dohyun 2005 South Korea 48.1146.40 1:34.51 -
23 85 Ohashi Ryoto 2003 Japan 47.9646.76 1:34.72 -
24 98 Kim Dong-Woo 1995 South Korea 48.6646.24 1:34.90 -
25 93 Lee Jang Woo 1995 South Korea 48.8246.30 1:35.12 -
26 97 Tomii Daisaku - Japan 49.1645.99 1:35.15 -
27 95 Nomoto Kazuchika 2003 Japan 48.5946.73 1:35.32 -
28 100 Lee Jae-Jun 2000 South Korea 49.2246.41 1:35.63 -
29 106 Ryu Geon Hwa 2003 South Korea 49.2348.30 1:37.53 -
30 110 Takemura Yuto 2004 Japan 50.8648.77 1:39.63 -
31 118 Yoo Kunhee - South Korea 51.3049.86 1:41.16 -
32 114 Jung Sunwoo - South Korea 52.2550.97 1:43.22 -
33 124 Chung Juwon - South Korea 57.9055.61 1:53.51 -
34 125 Ganchuluun Ganbymba - Mongolia 1:08.691:02.10 2:10.79 -
DNF(2) 120 Ahn Hyunchang - South Korea -- -
DNF(2) 111 Lee Siho - South Korea -- -
DNF(2) 109 Kim Yubin 2003 South Korea -- -
DNF(2) 108 Watanabe Haruto - Japan -- -
DNF(2) 103 Yu Si-Wan 2004 South Korea -- -
DNF(2) 89 Ichimura Shuto 2003 Japan -- -
DNF(2) 61 Meissl Christoph 2000 Austria -- -
DSQ 105 Kim Se Hyun - South Korea -- -
DSQ 123 Lu Kin Pok - Hong Kong -- -
DSQ 117 Kim Beomjun 2005 South Korea -- -
DNS 96 Lokmic Emir 1997 Bosnia&Herzegovina -- -
DNS 113 Jeon Hoyoung - South Korea -- -
DNS 116 Park Junhyeok - South Korea -- -
DNS 119 Kim Doyun - South Korea -- -
DNS 122 Wong Chi Hao Lucas - Hong Kong -- -
DNS 126 Park Se-geun 1970 South Korea -- -
DNS 92 Petanjko William 2003 Croatia -- -
DNF 94 Takada Shunnosuke 2001 Japan -- -
DNF 121 Kim Bomin - South Korea -- -
DNF 115 Kim Donghyeon - South Korea -- -
DNF 112 Yung Hau Tsuen Adrian 2004 Hong Kong -- -
DNF 107 Kim Geon-Ho 2002 South Korea -- -
DNF 104 Park Chun Jung 2003 South Korea -- -
DNF 102 Kono Taiga - Japan -- -
DNF 101 Takahashi Yoshinobu 2002 Japan -- -
DNF 47 Kim Joohyoun - South Korea -- -
DNF 69 Yamakoshi Ryohei 1996 Japan -- -
DNF 75 Shiori Takashi 1998 Japan -- -
DNF 76 Kirikubo Jinro 2002 Japan -- -
DNF 81 Sato Taiga 2001 Japan -- -
DNF 86 Romele Federico 2004 Italy -- -
DNF 88 Ohashi Masato - Japan -- -
DNF 99 Azegami Daichi 2001 Japan -- -