Slalom - Cerro Castor

Alpine, South America Cup, Friday 13.Sep 2024, Argentina

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 38 Muffat-Jeandet Victor 1989 France 52.0953.51 1:45.60 Salomon
2 49 Gstrein Fabio 1997 Austria 52.9553.41 1:46.36 Atomic
3 47 Hansson William 2001 Sweden 52.8053.85 1:46.65 Rossignol
4 54 Tremmel Anton 1994 Germany 53.4253.55 1:46.97 Nordica
5 43 Cornella Guitart Xavier 2001 Andorra 52.6054.49 1:47.09 -
6 63 Saccardi Tommaso 2001 Italy 53.8653.36 1:47.22 Nordica
7 73 Bendotti Matteo 2001 Italy 53.5453.73 1:47.27 -
8 61 Salarich Joaquim 1994 Spain 53.6153.75 1:47.36 Rossignol
9 58 Palamaras Nickco 2004 Germany 54.0253.62 1:47.64 -
10 32 Leitgeb Richard 1994 Austria 52.6055.18 1:47.78 Salomon
11 60 Garay Aingeru 1998 Spain 53.8953.91 1:47.80 Rossignol
12 69 Barbera Corrado 2002 Italy 54.2853.54 1:47.82 Fischer
13 76 Aubert Serracanta Aleix 2005 Spain 55.1752.69 1:47.86 Van Deer
13 31 Del Campo Juan 1994 Spain 52.3855.48 1:47.86 Atomic
15 65 Vitale Flavio 2005 France 53.9553.96 1:47.91 Head
16 62 Pramstaller Kilian 2002 Austria 55.0053.11 1:48.11 -
17 34 Palmer Adam 2003 Sweden 53.9654.16 1:48.12 -
18 46 Gravier Tiziano 2002 Argentina 54.1254.09 1:48.21 Head
19 75 Seppi Davide Leonardo 2002 Italy 54.4453.94 1:48.38 -
20 36 Allegrini Riccardo 2000 Italy 53.2755.38 1:48.65 -
21 57 Pizzato Stefano 2003 Italy 54.1054.92 1:49.02 Rossignol
22 74 Sanchez Cabanas Jonas 2004 Spain 55.2153.94 1:49.15 -
23 55 Sambuis Baptiste 2002 France 53.9455.56 1:49.50 Rossignol
24 33 Abrishami Diaco 2002 Great Britain 54.7155.10 1:49.81 -
25 53 Quintero Nicolas 2006 Argentina 55.2355.52 1:50.75 -
26 41 Holscher Tomas - Chile 55.3755.90 1:51.27 -
27 79 Bruce Stewart - USA 55.9856.02 1:52.00 -
28 88 Andrie Henry - USA 55.9056.67 1:52.57 -
29 81 Hume Carson - USA 56.2757.21 1:53.48 -
30 89 Kitt Aksel - USA 56.7156.86 1:53.57 -
31 82 Luzzardi Joaquin - Argentina 58.0757.70 1:55.77 -
32 85 Alonso Bautista 2000 Argentina 57.7359.05 1:56.78 -
33 93 Petereit Facundo - Argentina 1:00.711:01.45 2:02.16 -
DNF(2) 35 Lardon Thomas 2001 France -- -
DNF(2) 51 Schmid Alexander 1994 Germany -- Head
DNF(2) 52 Anguenot Leo 1998 France -- Rossignol
DNF(2) 56 Fleischer Jonah - USA -- -
DNF(2) 67 Himmelsbach Fabian 1999 Germany -- Nordica
DNF(2) 70 Pizio Alessandro 2001 Italy -- -
DNF(2) 72 Barata Tomas 2003 Spain -- -
DNF(2) 83 Grebenar Milan - Argentina -- -
DNF(2) 84 Simonelli Edoardo 2006 Italy -- -
DNF(2) 91 Fernandez Castro Jose - Argentina -- -
DNF(2) 96 Mannes Robin - Belgium -- -
DSQ 44 Desgrippes Hugo 2000 France -- Dynastar
DSQ 95 Erlan Pablo Gaspar - Argentina -- -
DNS 42 Letitre Theo 1997 France -- -
DNS 94 Hopkins Tyler - USA -- -
DNS 64 Greber Jakob 2003 Austria -- -
DNS 40 Eiras Felipe 2002 Argentina -- -
DNF 37 Lagier Jeremie 1998 France -- -
DNF 39 Monnier Leo 2000 Switzerland -- -
DNF 45 Gramshammer Mario 1999 Austria -- -
DNF 48 Van Ditmar Delfin 2000 Argentina -- -
DNF 50 Pinti Federico Maria 2002 Italy -- -
DNF 59 Horwitz Manuel 2004 Chile -- -
DNF 66 Zudrell Moritz 2005 Austria -- -
DNF 92 Bassin Matthew - Canada -- -
DNF 90 Strickler Erik 2006 USA -- -
DNF 87 Krupka Alex - USA -- -
DNF 80 Zwischenbrugger Noel 2001 Austria -- Atomic
DNF 78 Rainer Thomas 2003 Austria -- -
DNF 77 Arthur Julian - USA -- -
DNF 71 Saracco Edoardo 2003 Italy -- Head
DNF 68 Dimier Chambet Sacha 2002 France -- -
DNF 86 Malbouef Brady 2005 USA -- -