S.Combined - Bardonecchia

Alpine, Universiade, Thursday 16.Jan 2025, Italy

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 7 Chable Loic 2000 Switzerland 58.1941.23 1:39.42 -
2 29 Skabar Jonas 2004 France 59.3140.74 1:40.05 -
3 32 Barata Tomas 2003 Spain 58.8841.22 1:40.10 -
4 13 Stucki Gino 2002 Switzerland 59.0441.12 1:40.16 -
5 10 Mintegui Ander 2003 Spain 58.4041.96 1:40.36 Head
6 18 Nyberg Emil 2003 Sweden 58.8241.71 1:40.53 -
7 49 Aubert Serracanta Aleix 2005 Spain 59.6141.32 1:40.93 Van Deer
8 22 Motterlini Pietro Giovanni 2004 Italy 59.2442.14 1:41.38 -
9 8 De Zanna Marco 2004 Italy 59.3142.09 1:41.40 -
10 25 Lardon Thomas 2001 France 59.5242.12 1:41.64 -
11 3 Clarke Robert 2006 Switzerland 59.8541.81 1:41.66 -
12 28 Mayer Aaron Christian 2002 Switzerland 59.4042.28 1:41.68 -
12 6 Cipriano Sebastiano 2004 Italy 59.2942.39 1:41.68 -
14 19 Vinter Owen 2001 Great Britain 59.2942.48 1:41.77 Rossignol
15 9 Kubes David 2002 Czechia 59.1842.73 1:41.91 Atomic
16 17 Hrovath David 2002 Austria 1:00.5841.57 1:42.15 -
17 44 Sanchez Cabanas Jonas 2004 Spain 1:00.1042.07 1:42.17 -
18 30 Kroupa Stepan 2003 Czechia 1:00.1242.07 1:42.19 -
19 24 Valadka Aleksas 2003 Canada 59.4642.75 1:42.21 -
20 21 Geihseder Noah 2002 Austria 59.4942.73 1:42.22 -
21 14 Llorach Jules 2003 France 1:00.4141.84 1:42.25 -
22 11 Koula Jan 2000 Czechia 59.1743.10 1:42.27 Kästle
23 4 Carruthers Caeden 2001 Canada 59.6342.80 1:42.43 -
24 27 Toscano Federico 2001 Switzerland 1:00.3742.80 1:43.17 -
25 38 Salvati Lorenzo 2004 Italy 1:00.9042.33 1:43.23 -
26 5 Muller Marek 2004 Czechia 1:00.0943.18 1:43.27 Rossignol
27 35 Szczap Mateusz 2005 Poland 1:00.8642.70 1:43.56 -
28 31 Eiras Felipe 2002 Argentina 1:01.1242.62 1:43.74 -
29 53 Kirikubo Jinro 2002 Japan 1:01.4342.59 1:44.02 -
30 46 Oeman Jonathan 2003 Sweden 1:01.1542.89 1:44.04 -
31 54 Katayama Ryoma 2003 Japan 1:01.2642.81 1:44.07 -
32 12 Sanitrar Jan 2001 Slovakia 1:00.2944.22 1:44.51 -
33 2 Giacomelli Enrico 2002 Italy 1:00.6544.60 1:45.25 -
34 45 Woods Sam 2004 New Zealand 1:01.4443.99 1:45.43 -
35 15 Shepiuk Dmytro 2005 Ukraine 1:01.9543.51 1:45.46 -
36 23 Stanescu Andrei Tudor 2003 Romania 1:01.7443.73 1:45.47 -
37 43 Schmid Philipp 2000 Germany 1:02.4243.20 1:45.62 -
38 33 Fischer Raphael 2003 Germany 1:02.5143.37 1:45.88 -
39 51 Bouchard Ethan 2005 Ireland 1:01.8644.07 1:45.93 -
40 42 Von Steun Vincent 2001 Germany 1:02.7043.49 1:46.19 -
40 40 Kucera Vojtech 2004 Czechia 1:01.6444.55 1:46.19 -
42 48 Gianesini Noah 2007 Liechtenstein 1:02.7643.62 1:46.38 -
43 20 Busulini Giorgio Alessandro 2005 Italy 1:03.2344.16 1:47.39 -
44 34 Zampa Teo 2002 Slovakia 1:00.4747.22 1:47.69 -
45 39 Schuller Daniel 2005 Germany 1:04.0743.95 1:48.02 -
46 52 Ferjancek Martin 2005 Slovakia 1:03.0445.21 1:48.25 -
47 36 Puente Victor 2006 Chile 1:03.6345.67 1:49.30 -
48 57 Olsson Aidan 2003 Ireland 1:06.6646.33 1:52.99 -
49 41 Basha Faiz 2002 Singapore 1:08.1446.17 1:54.31 -
50 56 Besselaar Tobias 2002 Netherlands 1:07.7748.44 1:56.21 -
DNF(2) 37 Jennings Toby 2004 Great Britain -- -
DNF(2) 47 Walser Christoph 2005 Liechtenstein -- -
DNF(2) 55 Metcalfe Ryder 2005 Canada -- -
DSQ 26 Patsahan Oleksandr 2006 Ukraine -- -
DNF 50 John Fabio 2007 Liechtenstein -- -
DNF 16 Talayrach Clement 2003 France -- -
DNF 1 Horwitz Manuel 2004 Chile -- -