Slalom - Coronet Peak

Alpine, Australia-New Zealand Cup, Tuesday 9.Sep 2025, New Zealand

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 5 Seymour Jett 1998 USA 46.1545.20 1:31.35 Atomic
2 1 Meissl Christoph 2000 Austria 46.0446.20 1:32.24 -
3 3 Solberg Eirik Hystad 2002 Norway 46.7645.79 1:32.55 Fischer
4 4 Brækken Theodor 2004 Norway 46.6946.13 1:32.82 Atomic
5 14 Kvæl Elias Hartford 2007 Norway 47.2345.94 1:33.17 Head
6 13 Laine Tormis 2000 Estonia 47.6545.61 1:33.26 Voelkl
7 8 Palmquist Camden 2003 USA 47.2346.25 1:33.48 Voelkl
8 15 Koyama Yohei 1998 Japan 47.9245.63 1:33.55 Head
9 11 Kunz Florian 2000 Switzerland 48.1045.49 1:33.59 -
10 2 Kato Seigo 1998 Japan 47.1946.82 1:34.01 Atomic
11 16 Marchant Armand 1997 Belgium 48.1746.15 1:34.32 Head
12 17 Buzek Stanley 2005 USA 48.2746.43 1:34.70 Dynastar
13 7 Ury Balint 2003 Hungary 47.9146.87 1:34.78 -
14 18 Herrmann Luc 2000 Switzerland 49.3045.75 1:35.05 -
15 10 Heaydon Henry 2001 Australia 47.6447.71 1:35.35 -
16 19 Danielsen Didrik Heggelund - Norway 49.1346.76 1:35.89 -
17 6 McAdam Hugh 2000 Australia 48.2347.68 1:35.91 Rossignol
18 12 Jackson Alec 2005 New Zealand 49.4246.93 1:36.35 -
18 22 Hur Dohyun 2005 South Korea 49.9746.38 1:36.35 -
20 33 Bowers Jack 2000 USA 50.6446.16 1:36.80 -
21 24 Jackson Toby 2007 New Zealand 51.1246.78 1:37.90 -
22 27 Semerdzhiev Marko - Bulgaria 51.4247.43 1:38.85 -
23 30 Maier Lukas - Austria 51.1348.71 1:39.84 -
24 37 Welch Charles - USA 51.5848.78 1:40.36 -
25 20 Bain Calder 2002 New Zealand 51.5249.08 1:40.60 -
26 40 Ertl Luis - Germany 53.8149.80 1:43.61 -
27 42 Oreilly Flynn - New Zealand 54.1751.27 1:45.44 -
28 44 Chang Troy Samuel 2005 Taiwan 56.9453.35 1:50.29 -
29 46 Chesterman Oscar - New Zealand 56.7254.78 1:51.50 -
30 47 Yang Shiyang 2005 China 59.9158.29 1:58.20 -
DNF(2) 9 Leggett Connor 2000 Australia -- -
DNF(2) 21 Drukarov Andrej 1999 Lithuania -- Voelkl
DNF(2) 28 Moubayed Josselin - Germany -- -
DNF(2) 29 Puckett Cooper 2003 USA -- Head
DNF(2) 32 Katayama Ryoma 2003 Japan -- -
DNF(2) 36 Meikle Hemi - New Zealand -- -
DNF(2) 41 Haymana Keram 2003 Turkey -- -
DNF(2) 45 Saunders Hyugo - Australia -- -
DNF(2) 49 Liu Indigo 2007 Canada -- -
DNS 43 Tuma Sebastian 2007 Czechia -- -
DNS 34 Jasiczek Jedrzej 1997 Poland -- -
DNF 48 Orlowski Roman - New Zealand -- -
DNF 39 Vansteenkiste Juul - Belgium -- -
DNF 35 Jasiczek Michal 1994 Poland -- -
DNF 31 Palmquist Jevin 2007 USA -- -
DNF 26 Mutton Jesse 2005 New Zealand -- -
DNF 25 Arrigoni Luke Niklas 2005 Switzerland -- -
DNF 23 Gasser Lukas 2001 Austria -- -
DNF 38 McCaw Finn - New Zealand -- -