Giant Slalom - Tremblant

Alpine, Nor-Am Cup, Thursday 8.Jan 2026, Canada

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 3 Herland Johs Braathen 2003 Norway 1:04.831:03.29 2:08.12 -
2 23 Hunshammer Adrian Minde 2002 Norway 1:04.841:03.55 2:08.39 -
2 9 Fournier Simon 1997 Canada 1:04.931:03.46 2:08.39 Salomon
4 71 Holscher Tomas - Chile 1:04.991:03.55 2:08.54 -
5 32 Puckett Cooper 2003 USA 1:04.841:03.74 2:08.58 Head
6 33 Spörri Nick 2000 Switzerland 1:04.461:04.32 2:08.78 -
7 7 Charest Pierick 2004 Canada 1:05.181:03.80 2:08.98 -
8 8 Underhill Bradshaw 2000 USA 1:04.631:04.41 2:09.04 -
9 40 Unkovskoy Nicholas 2002 USA 1:04.651:04.81 2:09.46 -
10 2 Sette Daniele 1992 Switzerland 1:04.811:04.74 2:09.55 -
11 28 Kertesz-Knight Jake 2005 Canada 1:05.351:04.22 2:09.57 -
12 56 Poulter Jay 2003 USA 1:04.751:04.86 2:09.61 -
13 24 Motterlini Pietro Giovanni 2004 Italy 1:05.481:04.23 2:09.71 -
14 6 Dilling Jacob 1999 USA 1:05.241:04.50 2:09.74 -
15 17 Nolting Jeremy 2005 USA 1:04.891:04.87 2:09.76 -
16 22 St-Germain Wiliam 1992 Canada 1:04.751:05.05 2:09.80 Rossignol
17 29 Lindenmeyr Aksel 2005 USA 1:05.571:04.26 2:09.83 -
18 11 Mazellier Etienne 2001 USA 1:05.101:04.91 2:10.01 -
19 19 Krupka Alex - USA 1:05.561:04.47 2:10.03 -
20 70 Hoffman Harry 2004 Australia 1:05.631:05.07 2:10.70 -
21 34 Kerbaugh John 2005 USA 1:04.371:06.38 2:10.75 -
22 35 Laidlaw Harry 1996 Australia 1:06.241:04.55 2:10.79 -
23 10 Brown Benny 2003 USA 1:05.601:05.22 2:10.82 -
24 61 Novak Milan - Canada 1:05.851:05.21 2:11.06 -
25 36 Speri Tommaso 2004 Italy 1:06.161:05.09 2:11.25 -
26 49 Cournoyer Lexis - Canada 1:06.261:05.07 2:11.33 -
27 16 Reed Sawyer - USA 1:06.011:05.36 2:11.37 -
28 21 Gilbert Sascha 2004 Canada 1:06.591:05.07 2:11.66 -
29 85 Legg Thomas 2007 Canada 1:06.581:05.37 2:11.95 -
30 78 Buzek Stanley 2005 USA 1:06.271:05.70 2:11.97 Dynastar
31 62 Flanagan Gray 2001 USA 1:06.171:05.84 2:12.01 -
32 27 Buckrell Jayden 2004 Canada 1:06.211:05.82 2:12.03 -
32 45 Armstrong Filip - USA 1:06.511:05.52 2:12.03 -
34 82 Michaud Henri - Canada 1:06.401:05.64 2:12.04 -
35 39 Park Oscar 2004 USA 1:06.341:05.77 2:12.11 -
36 20 Myklebust Sindre 2002 Norway 1:06.431:05.71 2:12.14 -
37 65 Iacobelli Cooper 2001 USA 1:06.581:05.59 2:12.17 -
38 38 Deguardia Dominick - USA 1:06.541:05.75 2:12.29 -
39 88 Wells Peyton 2005 USA 1:06.381:05.96 2:12.34 -
40 25 Morken David - USA 1:06.351:06.04 2:12.39 -
41 48 Podivinsky Henry - Canada 1:06.181:06.22 2:12.40 -
42 50 Spiegelberg Loic 2004 Switzerland 1:06.411:06.00 2:12.41 -
43 59 Brytowski Caleb 2007 USA 1:06.261:06.35 2:12.61 -
43 69 Lindenmayer Felix 2002 Germany 1:06.781:05.83 2:12.61 -
45 31 Steed William 2005 Canada 1:06.641:06.03 2:12.67 -
46 77 Schrady Jack - USA 1:06.671:06.46 2:13.13 -
47 63 Baur Jules 2001 France 1:05.791:07.41 2:13.20 -
48 55 Bisello Pietro 2004 Italy 1:06.091:07.39 2:13.48 -
DNF(2) 13 Böhm Gianluca 2000 Switzerland 1:05.38- -
DNF(2) 12 Sweeney Nolan 2004 USA 1:05.21- Salomon
DNF(2) 5 Elvidge Roman - USA 1:06.20- -
DNF(2) 4 Hoffman Thomas 2002 Australia 1:05.77- -
DNF(2) 1 Cornelius Cooper 1999 USA 1:04.81- -
DNF(2) 14 Sturm Asaja 2006 Austria 1:05.07- -
DNF(2) 26 Toscano Federico 2001 Switzerland 1:05.18- -
DNF(2) 41 Hanna Colin - USA 1:06.78- -
DNF(2) 83 Goulet Charles-Antoine - Canada 1:06.52- -
DNF(2) 58 Mennen Thomas - USA 1:06.49- -
DNF(2) 54 Langmuir Calum 2002 Great Britain 1:05.21- -
DNF(2) 51 Kirwood Nick 2004 USA 1:06.56- -
DNF(2) 43 Borgia Tor 2007 USA 1:06.78- -
OOT 79 Kitt Aksel - USA 1:07.07- -
OOT 80 Cantin Louis-Thomas - Canada 1:08.32- -
OOT 81 Brooks Caleb - Canada 1:06.85- -
OOT 84 Culver Bronson 2006 USA 1:07.21- -
OOT 86 Welch Charles - USA 1:07.10- -
OOT 89 Collot Jules 2003 France 1:07.52- -
OOT 90 Demaggio Caiyu - USA 1:08.19- -
OOT 91 Stevens Dylan 2004 Canada 1:07.36- -
OOT 92 Cais Baptiste 2005 Canada 1:06.87- -
OOT 93 Savard Philippe - Canada 1:07.45- -
OOT 76 Boissonneault Troy - USA 1:06.85- -
OOT 75 Valadka Aleksas 2003 Canada 1:09.26- -
OOT 74 Gillberg Oskar 2002 Sweden 1:07.75- -
OOT 42 Bartholomew Colton - Canada 1:07.01- -
OOT 44 Arthur Julian - USA 1:07.51- -
OOT 46 Armstrong Duncan - Canada 1:07.27- -
OOT 52 Roach Hunter - USA 1:07.12- -
OOT 53 Hoder Maximilien 2005 USA 1:07.58- -
OOT 57 Sargent Harper - USA 1:07.82- -
OOT 64 Weiss Sebastian - Germany 1:07.40- -
OOT 67 Gutchess Bode 2006 USA 1:07.18- -
OOT 72 Bassin Matthew - Canada 1:07.39- -
OOT 30 Timm Dylan 2002 Canada 1:07.23- -
OOT 94 Huot Ethan - Canada 1:08.91- -
OOT 109 Girard Thomas - Canada 1:08.90- -
OOT 110 Williams Jasper - Canada 1:08.14- -
OOT 111 Dets Taras 2001 Canada 1:10.78- -
OOT 114 Merrett Cole - Canada 1:10.83- -
OOT 115 Malouin Loick - Canada 1:07.94- -
OOT 118 Legare Laurent - Canada 1:09.28- -
OOT 119 Lavigne Eliot 2003 Canada 1:09.99- -
OOT 120 Valadka Tadas - Canada 1:11.38- -
OOT 121 Majewski Darius 2000 Canada 1:09.77- -
OOT 122 Pichette Emile - Canada 1:14.59- -
OOT 108 Dore Maxime 2006 Canada 1:10.62- -
OOT 105 Lanoue Benedict - Canada 1:09.45- -
OOT 95 Blatz Cameron - USA 1:07.35- -
OOT 96 Palmquist Jevin 2007 USA 1:07.37- -
OOT 97 Guilbert Gunnar - USA 1:07.59- -
OOT 98 Roy Cameron - USA 1:08.88- -
OOT 99 Banville Philip - Canada 1:07.82- -
OOT 100 German Finlay - Canada 1:07.74- -
OOT 101 McDermott Lucas - USA 1:08.90- -
OOT 102 Puloski William - Canada 1:09.39- -
OOT 103 Cliff Graeme - Canada 1:09.05- -
OOT 104 Giesbrecht Dylan - Canada 1:09.33- -
DNS 87 Ellis Lucas 2004 Great Britain -- -
DNS 68 Mikelsson Bosse 2003 Sweden -- -
DNF 116 Gibbons Dreas - Canada -- -
DNF 117 Chagnon Philip-Xavier - Canada -- -
DNF 15 Hume Carson - USA -- -
DNF 18 Bigatel Justin 2003 USA -- -
DNF 37 Schaidreiter Stefan 2004 Austria -- -
DNF 47 Nolan Alec 2002 USA -- -
DNF 60 Carnahan Thomas - Canada -- -
DNF 66 Dooley Everett - USA -- -
DNF 73 Beauregard Caman - USA -- -
DNF 106 Kometz Aidan 2005 Canada -- -
DNF 107 Cais Thomas - Canada -- -
DNF 112 Brooks Olivier - Canada -- -
DNF 113 Johnson Gavin - Canada -- -