Olena Bilosiuk

Biathlon, Ukraine, 9.Jan 1987 (39)

Overview WinsPodiumsChampionships Discipline Hosts

All Olympics Worlds Worlds Junior Worlds Youth

Season Pos CAT Host Discipline Shooting
2023 14 WSC Oberhof Relay 0-0 3-3
2023 48 WSC Oberhof Pursuit 0+1+1+2
2023 43 WSC Oberhof Sprint 0+1
2022 7 OWG Beijing Relay 0-0 0-0
2021 12 WSC Pokljuka Mass Start 0+0+1+1
2021 WSC Pokljuka Relay 0-0 0-2
2021 43 WSC Pokljuka Individual 1+2+0+1
2021 7 WSC Pokljuka Pursuit 0+0+0+0
2021 11 WSC Pokljuka Sprint 1+0
2021 4 WSC Pokljuka Mixed 0-0 0-3
2020 24 WSC Antholz-Anterselva Mass Start 0+0+1+1
2020 WSC Antholz-Anterselva Relay 0-0 0-1
2020 13 WSC Antholz-Anterselva Pursuit 2+0+1+1
2020 4 WSC Antholz-Anterselva Sprint 1+0
2017 WSC Hochfilzen Relay 0-0 0-0
2017 10 WSC Hochfilzen Individual 1+0+0+1
2017 DNS WSC Hochfilzen Pursuit
2017 34 WSC Hochfilzen Sprint 2+0
2017 5 WSC Hochfilzen Mixed 0-2 0-2
2016 18 WSC Holmenkollen Mass Start 2+0+0+0
2016 5 WSC Holmenkollen Relay 1-3 0-0
2016 DNF WSC Holmenkollen Individual 1+0+0+1
2016 5 WSC Holmenkollen Pursuit 0+0+1+0
2016 16 WSC Holmenkollen Sprint 0+1
2016 4 WSC Holmenkollen Mixed 0-2 0-2
2014 OWG Sochi Relay 0-1 0-0
2014 7 OWG Sochi Mass Start 0+0+0+0
2014 8 OWG Sochi Individual 0+0+0+1
2014 21 OWG Sochi Pursuit 0+0+0+1
2014 26 OWG Sochi Sprint 0+1
2013 11 WSC Nove Mesto Mass Start 0+0+1+1
2013 WSC Nove Mesto Relay 0-0 0-1
2013 11 WSC Nove Mesto Individual 1+1+0+0
2013 WSC Nove Mesto Pursuit 0+0+2+0
2013 WSC Nove Mesto Sprint 0+0
2012 6 WSC Ruhpolding Relay 0-2 0-0
2012 14 WSC Ruhpolding Individual 0+1+0+1
2011 OOT WSC Khanty-Mansijsk Relay 0-0 0-1
2011 24 WSC Khanty-Mansijsk Mass Start 1+0+2+0
2011 24 WSC Khanty-Mansijsk Individual 1+4+0+0
2011 19 WSC Khanty-Mansijsk Pursuit 0+0+1+0
2011 31 WSC Khanty-Mansijsk Sprint 1+2
2010 6 OWG Vancouver Relay 0-0 0-1
2010 12 OWG Vancouver Mass Start 1+0+0+1
2010 32 OWG Vancouver Individual 0+2+0+0
2010 21 OWG Vancouver Pursuit 1+0+0+1
2010 18 OWG Vancouver Sprint 0+1
2009 DNF WSC Pyeongchang Relay 1-3 0-2
2009 16 WSC Pyeongchang Individual 0+0+0+1
2008 6 WJC Ruhpolding Relay 0-1 0-2
2008 15 WJC Ruhpolding Individual 0+2+0+1
2008 31 WJC Ruhpolding Pursuit 1+0+1+1
2008 34 WJC Ruhpolding Sprint 0+2
2007 10 WJC Martell-Val Martello Relay 0-2 0-2
2007 12 WJC Martell-Val Martello Pursuit 1+1+1+1
2007 6 WJC Martell-Val Martello Sprint 0+1
2007 26 WJC Martell-Val Martello Individual 4+1+0+1
2006 7 WJC Presque Isle ME Relay 1-3 0-1
2006 WYC Presque Isle ME Individual 2+1+1+0
2006 12 WYC Presque Isle ME Pursuit 2+2+1+1
2006 17 WYC Presque Isle ME Sprint 2+2
2005 7 WJC Kontiolahti Relay 0+3 0+1
2005 32 WYC Kontiolahti Pursuit 3+3+2+4
2005 24 WYC Kontiolahti Sprint 2+2
2005 12 WYC Kontiolahti Individual 2+1+2+0