Olena Bilosiuk

Biathlon, Ukraine, 9.Jan 1987 (39)

Overview WinsPodiumsChampionships Discipline Hosts

Year Date Pos CAT Host Discipline Shooting
2023 18.02 14 WSC Oberhof Relay 0-0 3-3
2023 12.02 48 WSC Oberhof Pursuit 0+1+1+2
2023 10.02 43 WSC Oberhof Sprint 0+1
2022 16.02 7 OWG Beijing Relay 0-0 0-0
2021 21.02 12 WSC Pokljuka Mass Start 0+0+1+1
2021 20.02 WSC Pokljuka Relay 0-0 0-2
2021 16.02 43 WSC Pokljuka Individual 1+2+0+1
2021 14.02 7 WSC Pokljuka Pursuit 0+0+0+0
2021 13.02 11 WSC Pokljuka Sprint 1+0
2021 10.02 4 WSC Pokljuka Mixed 0-0 0-3
2020 23.02 24 WSC Antholz-Anterselva Mass Start 0+0+1+1
2020 22.02 WSC Antholz-Anterselva Relay 0-0 0-1
2020 16.02 13 WSC Antholz-Anterselva Pursuit 2+0+1+1
2020 14.02 4 WSC Antholz-Anterselva Sprint 1+0
2017 17.02 WSC Hochfilzen Relay 0-0 0-0
2017 15.02 10 WSC Hochfilzen Individual 1+0+0+1
2017 12.02 DNS WSC Hochfilzen Pursuit
2017 10.02 34 WSC Hochfilzen Sprint 2+0
2017 09.02 5 WSC Hochfilzen Mixed 0-2 0-2
2016 13.03 18 WSC Holmenkollen Mass Start 2+0+0+0
2016 11.03 5 WSC Holmenkollen Relay 1-3 0-0
2016 09.03 DNF WSC Holmenkollen Individual 1+0+0+1
2016 06.03 5 WSC Holmenkollen Pursuit 0+0+1+0
2016 05.03 16 WSC Holmenkollen Sprint 0+1
2016 03.03 4 WSC Holmenkollen Mixed 0-2 0-2
2014 21.02 OWG Sochi Relay 0-1 0-0
2014 17.02 7 OWG Sochi Mass Start 0+0+0+0
2014 14.02 8 OWG Sochi Individual 0+0+0+1
2014 11.02 21 OWG Sochi Pursuit 0+0+0+1
2014 09.02 26 OWG Sochi Sprint 0+1
2013 17.02 11 WSC Nove Mesto Mass Start 0+0+1+1
2013 15.02 WSC Nove Mesto Relay 0-0 0-1
2013 13.02 11 WSC Nove Mesto Individual 1+1+0+0
2013 10.02 WSC Nove Mesto Pursuit 0+0+2+0
2013 09.02 WSC Nove Mesto Sprint 0+0
2012 10.03 6 WSC Ruhpolding Relay 0-2 0-0
2012 07.03 14 WSC Ruhpolding Individual 0+1+0+1
2011 13.03 OOT WSC Khanty-Mansijsk Relay 0-0 0-1
2011 12.03 24 WSC Khanty-Mansijsk Mass Start 1+0+2+0
2011 09.03 24 WSC Khanty-Mansijsk Individual 1+4+0+0
2011 06.03 19 WSC Khanty-Mansijsk Pursuit 0+0+1+0
2011 05.03 31 WSC Khanty-Mansijsk Sprint 1+2
2010 23.02 6 OWG Vancouver Relay 0-0 0-1
2010 21.02 12 OWG Vancouver Mass Start 1+0+0+1
2010 18.02 32 OWG Vancouver Individual 0+2+0+0
2010 16.02 21 OWG Vancouver Pursuit 1+0+0+1
2010 13.02 18 OWG Vancouver Sprint 0+1
2009 21.02 DNF WSC Pyeongchang Relay 1-3 0-2
2009 18.02 16 WSC Pyeongchang Individual 0+0+0+1
2006 31.01 WYC Presque Isle ME Individual 2+1+1+0
2006 29.01 12 WYC Presque Isle ME Pursuit 2+2+1+1
2006 28.01 17 WYC Presque Isle ME Sprint 2+2
2005 18.03 32 WYC Kontiolahti Pursuit 3+3+2+4
2005 16.03 24 WYC Kontiolahti Sprint 2+2
2005 14.03 12 WYC Kontiolahti Individual 2+1+2+0