Miriam Gössner

Biathlon, Germany, 21.Jun 1990 (35)

Overview WinsPodiumsChampionships Discipline Hosts

Year Date Pos CAT Host Discipline Shooting WC
2017 28.01 DNS ECH Duszniki Zdroj Pursuit
2017 15.01 46 WC Ruhpolding Pursuit 1+1+2+2
2017 07.01 24 WC Oberhof Pursuit 1+1+3+1
2017 17.12 50 WC Nove Mesto Pursuit 0+0+1+5
2017 10.12 24 WC Pokljuka Pursuit 1+1+0+3
2017 04.12 53 WC Östersund Pursuit 2+1+3+3
2016 19.03 43 WC Khanty-Mansijsk Pursuit 2+1+2+2
2016 12.02 41 WC Presque Isle ME Pursuit 1+2+3+2
2016 23.01 20 WC Antholz-Anterselva Pursuit 2+2+1+2
2016 09.01 38 WC Ruhpolding Pursuit 1+1+0+2
2016 19.12 41 WC Pokljuka Pursuit 2+1+1+3
2016 12.12 15 WC Hochfilzen Pursuit 0+1+2+1
2016 06.12 11 WC Östersund Pursuit 0+0+1+3
2015 21.03 38 WC Khanty-Mansijsk Pursuit 1+3+2+0
2015 08.02 32 WC Nove Mesto Pursuit 1+2+3+1
2015 24.01 42 WC Antholz-Anterselva Pursuit 1+2+2+3
2015 17.01 1 IBU Val Ridanna Pursuit 2+1+0+2
2015 07.12 50 WC Östersund Pursuit 0+4+2+2
2014 04.01 DNS WC Oberhof Pursuit
2014 08.12 57 WC Hochfilzen Pursuit 3+3+3+1
2013 16.03 5 WC Khanty-Mansijsk Pursuit 2+0+0+1
2013 02.03 DNS WC Holmenkollen Pursuit
2013 10.02 21 WSC Nove Mesto Pursuit 3+1+1+1
2013 06.01 10 WC Oberhof Pursuit 5+2+1+2
2013 15.12 1 WC Pokljuka Pursuit 2+1+1+1
2013 08.12 6 WC Hochfilzen Pursuit 1+1+1+1
2013 02.12 23 WC Östersund Pursuit 0+1+0+3
2012 17.03 25 WC Khanty-Mansijsk Pursuit 2+1+1+2
2012 04.03 22 WSC Ruhpolding Pursuit 0+0+1+1
2012 12.02 20 WC Kontiolahti Pursuit 0+1+4+3
2012 04.02 19 WC Holmenkollen Pursuit 1+1+1+1
2012 15.01 11 WC Nove Mesto Pursuit 0+0+1+0
2012 17.12 28 WC Hochfilzen Pursuit 1+1+1+2
2012 10.12 38 WC Hochfilzen Pursuit 2+1+2+1
2012 04.12 38 WC Östersund Pursuit 2+3+1+1
2011 19.03 6 WC Holmenkollen Pursuit 0+0+1+3
2011 06.03 7 WSC Khanty-Mansijsk Pursuit 0+0+4+0
2011 12.02 10 WC Fort Kent ME Pursuit 0+1+4+2
2011 06.02 29 WC Presque Isle ME Pursuit 1+2+3+3
2011 16.01 22 WC Ruhpolding Pursuit 0+2+1+1
2011 12.12 25 WC Hochfilzen Pursuit 2+0+2+3
2011 05.12 2 WC Östersund Pursuit 0+1+1+1
2009 01.02 WJC Canmore Pursuit 0+1+4+3
2008 09.03 3 IBU-Jr Pragelato Pursuit 1+0+3+3
2008 27.01 13 WJC Ruhpolding Pursuit 0+3+1+3
2007 00.00 EYOF Candanchu Pursuit