Kathrin Lang

Biathlon, Germany, 3.Sep 1986 (39)

Overview WinsPodiumsChampionships Discipline Hosts

Year Date Pos CAT Host Discipline Shooting WC
2014 09.02 16 IBU Brezno-Osrblie Pursuit 3+0+1+2
2014 19.01 1 IBU Ruhpolding Pursuit 0+0+0+1
2014 14.12 9 IBU Obertilliach Pursuit 2+2+1+1
2013 03.02 7 IBU Martell-Val Martello Pursuit 0+3+0+0
2012 10.12 DNF WC Hochfilzen Pursuit 1+0+2+
2011 19.03 14 WC Holmenkollen Pursuit 2+0+1+2
2011 06.03 26 WSC Khanty-Mansijsk Pursuit 1+1+1+1
2011 12.02 6 WC Fort Kent ME Pursuit 0+0+1+0
2011 06.02 33 WC Presque Isle ME Pursuit 2+3+1+2
2011 16.01 20 WC Ruhpolding Pursuit 1+0+0+0
2011 12.12 18 WC Hochfilzen Pursuit 1+2+1+1
2011 05.12 17 WC Östersund Pursuit 2+0+1+1
2010 20.03 43 WC Holmenkollen Pursuit 3+2+2+0
2010 14.03 20 WC Kontiolahti Pursuit 1+1+1+1
2010 07.03 2 ECH Otepää Pursuit 0+0+1+2
2010 13.02 1 IBU Martell-Val Martello Pursuit 2+1+0+0
2010 07.02 2 IBU Haute Maurienne Pursuit 3+2+0+1
2009 24.01 11 WC Antholz-Anterselva Pursuit 0+1+1+0
2009 18.01 19 WC Ruhpolding Pursuit 1+2+0+0
2009 13.12 19 WC Hochfilzen Pursuit 1+1+2+2
2009 07.12 48 WC Östersund Pursuit 0+0+3+3
2008 15.03 8 WC Holmenkollen Pursuit 1+0+3+1
2008 08.03 1 WC Khanty-Mansijsk Pursuit 0+0+1+0
2008 01.03 10 WC Pyeongchang Pursuit 1+0+0+1
2008 10.02 9 WSC Östersund Pursuit 2+0+1+1
2008 19.01 9 WC Antholz-Anterselva Pursuit 2+0+1+1
2008 13.01 21 WC Ruhpolding Pursuit 2+0+2+0
2008 08.12 34 WC Hochfilzen Pursuit 2+2+1+0
2008 02.12 20 WC Kontiolahti Pursuit 2+1+1+0
2007 17.03 26 WC Khanty-Mansijsk Pursuit 2+1+1+2
2007 10.03 11 WC Holmenkollen Pursuit 2+1+2+1
2007 04.03 3 WC Lahti Pursuit 1+0+2+1
2007 19.01 25 WC Pokljuka Pursuit 2+3+2+1
2007 07.01 13 WC Oberhof Pursuit 1+0+1+2
2007 09.12 17 WC Hochfilzen Pursuit 2+1+2+2
2007 03.12 32 WC Östersund Pursuit 1+2+0+0
2006 17.12 3 IBU-Jr Windischgarsten-Rosenau Pursuit 1+3+0+2
2006 11.12 9 IBU-Jr Obertilliach Pursuit 3+0+0+1
2005 18.03 7 WJC Kontiolahti Pursuit 2+2+3+0
2005 06.03 2 IBU-Jr Langdorf-Arbersee Pursuit 2+0+2+1
2005 14.01 2 IBU-Jr Val Ridanna Pursuit 0+1+1+1
2004 30.01 4 WJC Haute Maurienne Pursuit 2+2+1+0
2004 16.01 7 IBU-Jr Meribel Pursuit 1+1+3+1
2004 11.01 4 IBU-Jr Brusson Pursuit 1+3+3+1
2004 30.11 4 IBU-Jr Geilo Pursuit 1+1+2+1
2003 00.00 EYOF Pokljuka Pursuit