Katja Haller

Biathlon, Italy, 12.Jan 1981 (45)

Overview PodiumsChampionships Discipline Hosts

Year Date Pos CAT Host Discipline Shooting WC
2012 04.03 DNF WSC Ruhpolding Pursuit 3+0+0+2
2012 12.02 44 WC Kontiolahti Pursuit 1+1+2+1
2012 04.02 24 WC Holmenkollen Pursuit 0+1+0+0
2012 15.01 45 WC Nove Mesto Pursuit 0+1+2+0
2011 06.03 23 WSC Khanty-Mansijsk Pursuit 0+0+0+0
2011 12.02 DNF WC Fort Kent ME Pursuit 2+1+1+
2011 06.02 30 WC Presque Isle ME Pursuit 0+0+3+1
2011 05.12 21 WC Östersund Pursuit 1+1+0+0
2010 20.03 36 WC Holmenkollen Pursuit 0+0+1+1
2010 14.03 30 WC Kontiolahti Pursuit 0+0+1+0
2010 16.02 51 OWG Vancouver Pursuit 1+2+2+0
2010 24.01 13 WC Antholz-Anterselva Pursuit 0+0+1+0
2010 20.12 41 WC Pokljuka Pursuit 0+1+0+0
2009 28.03 32 WC Khanty-Mansijsk Pursuit 1+1+1+1
2009 15.02 25 WSC Pyeongchang Pursuit 2+0+1+0
2009 24.01 42 WC Antholz-Anterselva Pursuit 0+0+2+0
2009 13.12 29 WC Hochfilzen Pursuit 2+0+0+2
2009 07.12 36 WC Östersund Pursuit 0+1+1+0
2008 15.03 48 WC Holmenkollen Pursuit 0+2+1+0
2008 01.03 34 WC Pyeongchang Pursuit 0+1+1+0
2008 19.01 DNF WC Antholz-Anterselva Pursuit 0+3+5+-
2007 17.03 23 WC Khanty-Mansijsk Pursuit 1+1+0+0
2007 04.03 50 WC Lahti Pursuit 0+1+1+1
2007 04.02 40 WSC Antholz-Anterselva Pursuit 3+0+0+1
2007 19.01 20 WC Pokljuka Pursuit 0+1+0+1
2007 07.01 31 WC Oberhof Pursuit 0+0+1+1
2006 12.03 3 IBU Martell-Val Martello Pursuit 1+0+3+2
2006 18.02 DNF OWG Torino Pursuit 3+1+2+
2006 17.12 12 IBU Windischgarsten-Rosenau Pursuit 1+2+1+1
2005 19.02 DNF WC Pokljuka Pursuit 2+4+1+-
2005 16.01 DNF WC Ruhpolding Pursuit 3+1+1+
2005 18.12 40 WC Östersund Pursuit 0+2+1+1
2005 04.12 34 WC Beitostølen Pursuit 2+1+0+1
2004 13.03 12 IBU Gurnigel Pursuit 3+1+2+0
2004 07.03 14 IBU Langdorf-Arbersee Pursuit 3+1+3+0
2004 16.01 13 IBU Meribel Pursuit 2+0+3+2
2004 11.01 27 IBU Brusson Pursuit 1+1+1+3
2004 14.12 19 IBU Val Ridanna Pursuit 2+1+3+0
2004 30.11 11 IBU Geilo Pursuit 0+1+2+1
2003 27.02 29 ECH Forni Avoltri Pursuit 2+2+0+2
2003 15.02 5 IBU Gurnigel Pursuit 4+2+2+0
2003 22.12 53 WC Brezno-Osrblie Pursuit 3+3+3+2
2003 15.12 9 IBU Obertilliach Pursuit 3+2+0+2
2003 08.12 DNF WC Östersund Pursuit 1+4+0++
2002 23.03 DNF WC Holmenkollen Pursuit 1+4+-+-
2002 10.03 DNS WC Östersund Pursuit
2002 27.01 DNF WC Antholz-Anterselva Pursuit 3+-+-+-
2001 22.03 48 WJC Khanty-Mansijsk Pursuit 4+2+2+3
2001 28.01 22 ECH-Jr Haute Maurienne Pursuit 2+4+3+2