Svetlana Sleptsova

Biathlon, Russia, 31.Jul 1986 (39)

Overview WinsPodiumsChampionships Discipline Hosts

Year Date Pos CAT Host Discipline Shooting WC
2017 12.02 24 WSC Hochfilzen Pursuit 0+1+0+1
2017 28.01 3 ECH Duszniki Zdroj Pursuit 0+1+0+0
2017 08.01 9 IBU Martell-Val Martello Pursuit 2+0+1+0
2017 17.12 36 WC Nove Mesto Pursuit 2+0+1+0
2017 10.12 37 WC Pokljuka Pursuit 1+0+0+0
2016 27.02 12 ECH Tyumen Pursuit 1+0+2+1
2016 22.01 2 IBU Langdorf-Arbersee Pursuit 1+0+1+1
2016 16.01 1 IBU Val Ridanna Pursuit 1+1+0+0
2016 13.12 5 IBU Val Ridanna Pursuit 1+1+0+0
2013 03.02 3 IBU Martell-Val Martello Pursuit 1+1+1+1
2012 17.03 17 WC Khanty-Mansijsk Pursuit 0+0+0+1
2012 04.03 16 WSC Ruhpolding Pursuit 0+2+1+0
2012 15.01 12 WC Nove Mesto Pursuit 0+0+1+0
2012 17.12 25 WC Hochfilzen Pursuit 2+1+2+0
2012 10.12 18 WC Hochfilzen Pursuit 0+1+0+0
2012 04.12 5 WC Östersund Pursuit 1+0+1+1
2011 19.03 9 WC Holmenkollen Pursuit 3+1+0+0
2011 12.02 DNS WC Fort Kent ME Pursuit
2011 06.02 15 WC Presque Isle ME Pursuit 1+1+1+3
2011 16.01 10 WC Ruhpolding Pursuit 0+0+0+1
2011 12.12 20 WC Hochfilzen Pursuit 0+0+2+1
2011 05.12 7 WC Östersund Pursuit 0+0+0+1
2010 20.03 10 WC Holmenkollen Pursuit 0+0+2+0
2010 16.02 18 OWG Vancouver Pursuit 1+0+0+2
2010 24.01 29 WC Antholz-Anterselva Pursuit 1+2+0+2
2010 20.12 1 WC Pokljuka Pursuit 0+1+0+1
2010 12.12 2 WC Hochfilzen Pursuit 0+0+1+1
2009 28.03 DNS WC Khanty-Mansijsk Pursuit
2009 21.03 DNS WC Trondheim Pursuit
2009 15.02 28 WSC Pyeongchang Pursuit 1+2+3+0
2009 18.01 4 WC Ruhpolding Pursuit 1+0+3+0
2009 13.12 2 WC Hochfilzen Pursuit 1+0+1+2
2009 07.12 2 WC Östersund Pursuit 0+1+1+1
2008 15.03 1 WC Holmenkollen Pursuit 1+0+0+0
2008 08.03 DNS WC Khanty-Mansijsk Pursuit
2008 10.02 8 WSC Östersund Pursuit 0+0+2+1
2008 19.01 2 WC Antholz-Anterselva Pursuit 0+0+0+2
2008 13.01 10 WC Ruhpolding Pursuit 1+1+0+1
2008 08.12 27 WC Hochfilzen Pursuit 1+0+2+2
2008 02.12 9 WC Kontiolahti Pursuit 2+0+1+1
2007 17.03 16 WC Khanty-Mansijsk Pursuit 0+0+3+1
2007 10.03 19 WC Holmenkollen Pursuit 2+0+1+1
2007 04.03 20 WC Lahti Pursuit 0+0+2+0
2007 24.02 2 ECH-Jr Bansko Pursuit 0+1+1+1
2007 28.01 WJC Martell-Val Martello Pursuit 0+1+1+2
2007 19.01 43 WC Pokljuka Pursuit 1+4+1+0
2007 10.12 2 IBU-Jr Obertilliach Pursuit 0+0+2+1
2006 29.01 14 WJC Presque Isle ME Pursuit 0+3+3+2
2005 18.03 WYC Kontiolahti Pursuit 1+2+2+0
2004 30.01 16 WYC Haute Maurienne Pursuit 1+1+0+1