Zdenka Vejnarova

Biathlon, Czechia, 22.Jun 1981 (44)

Overview PodiumsChampionships Discipline Hosts

Year Date Pos CAT Host Discipline Shooting WC
2011 09.03 52 WSC Khanty-Mansijsk Individual 2+0+1+3
2011 13.01 43 WC Ruhpolding Individual 0+1+0+2
2011 16.12 55 WC Pokljuka Individual 1+1+0+2
2011 01.12 22 WC Östersund Individual 1+0+0+0
2010 18.02 55 OWG Vancouver Individual 2+1+1+0
2010 20.01 58 WC Antholz-Anterselva Individual 1+1+1+3
2010 17.12 97 WC Pokljuka Individual 3+1+3+2
2010 02.12 100 WC Östersund Individual 0+2+2+2
2009 11.03 32 WC Whistler Individual 1+0+0+1
2009 18.02 DNF WSC Pyeongchang Individual 1+0+1+3
2009 18.12 DNF WC Hochfilzen Individual 1+0+3+
2009 04.12 69 WC Östersund Individual 0+2+4+1
2008 14.02 77 WSC Östersund Individual 1+2+3+2
2008 13.12 26 WC Pokljuka Individual 0+1+0+2
2008 29.11 10 WC Kontiolahti Individual 0+0+1+0
2007 21.02 9 ECH Bansko Individual 0+2+1+0
2007 07.02 33 WSC Antholz-Anterselva Individual 0+1+0+2
2007 13.12 42 WC Hochfilzen Individual 0+2+0+1
2007 29.11 27 WC Östersund Individual 2+1+0+0
2006 28.02 25 ECH Langdorf-Arbersee Individual 1+1+2+1
2006 13.02 53 OWG Torino Individual 4+1+1+0
2006 15.12 43 WC Brezno-Osrblie Individual 1+1+0+2
2006 07.12 7 WC Hochfilzen Individual 0+1+0+0
2005 08.03 61 WSC Hochfilzen Individual 0+2+5+0
2005 20.02 DNS ECH Novosibirsk Individual
2005 10.02 26 WC Pragelato Individual 1+1+1+0
2005 20.01 41 WC Antholz-Anterselva Individual 0+2+0+2
2005 09.12 55 WC Holmenkollen Individual 0+2+2+0
2004 10.02 34 WSC Oberhof Individual 3+2+0+0
2004 21.01 49 WC Antholz-Anterselva Individual 3+1+0+2
2004 18.12 53 WC Brezno-Osrblie Individual 3+0+1+0
2003 18.03 DNF WSC Khanty-Mansijsk Individual 2+3++++
2003 01.03 14 ECH Forni Avoltri Individual 0+2+0+3
2003 22.02 37 WC Östersund Individual 1+1+0+1
2003 23.01 52 WC Antholz-Anterselva Individual 1+1+1+2
2002 09.03 28 ECH Kontiolahti Individual 0+3+1+3
2002 11.02 23 OWG Salt Lake City Individual 0+0+0+1
2001 24.03 12 WJC Khanty-Mansijsk Individual 1+1+2+1
2001 24.01 13 ECH-Jr Haute Maurienne Individual 0+2+1+4
2000 08.02 36 WJC Hochfilzen Individual 0+4+1+2